तूफान और मसूरी एक्सप्रेस सहित 388 ट्रेनें कैंसिल, यहां देखें ट्रेनों की पूरी लिस्ट
भारतीय रेलवे (Indian Railway) ने बुधवार 08.01.2020 को 388 ट्रेनों को कैंसिल कर दिया है. रेलवे की ओर से कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल रेलगाड़ियों को भी कैंसिल करने का फैसला लिया गया है.
भारतीय रेलवे ने 388 ट्रेनों को कैंसिल किया (फाइल फोटो)
भारतीय रेलवे ने 388 ट्रेनों को कैंसिल किया (फाइल फोटो)
भारतीय रेलवे (Indian Railway) ने बुधवार 08.01.2020 को 388 ट्रेनों को कैंसिल कर दिया है. रेलवे की ओर से कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल रेलगाड़ियों को भी कैंसिल करने का फैसला लिया गया है. अगर आप भी रेल यात्रा करने वाले हैं तो अपनी ट्रेन की स्थिति जांच लें. सबसे अधिक पैसेंजर ट्रेनों को कैंसिल किया गया है. देश भर में रेलवे के अलग - अलग जोनों में चल रहे मरम्मत के काम करने को लिए कई ट्रैफिक ब्लॉक लिए गए हैं. ऐसे में गाड़ियों को बेहतर तरीके से चलाने के लिए इन गाड़ियों को कैंसिल किया गया है. रेलवे की वेबसाइट नेशनल ट्रेन इंक्वारी सिस्टम (NTS) पर कैंसिल की गई ट्रेनों की सूची जारी की गई
यहां देखें कैंसिल ट्रेनों की पूरी लिस्ट
रेलवे ने जिन रेलगाड़ियों को कैंसिल किया गया है उनकी सूची रेलवे की वेबसाइट नेशनल ट्रेन इंक्वायरी सिस्टम पर डाल दी है. वहीं स्टेशनों पर एनाउंसमेंट के जरिए यात्रियों को कैंसिल ट्रेनों की सूचना दी जा रही है. 139 सेवा पर एसएमएस कर के भी गाड़ियों की स्थिति जानी जा सकती है. वहीं जिन यात्रियों की रेलगाड़ी कैंसिल हो गई है वो अपना टिकट कैंसिल करा कर पूरा रिफंड प्राप्त कर सकते हैं. ऐसे में आप अपने रूट की दूसरी ट्रेन के विकल्प पर विचार कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination |
5105 | GKP-BST SPL | 8 Jan | SPECIAL | GKP | BST |
5106 | BST-GKP SPL | 8 Jan | SPECIAL | BST | GKP |
5305 | CPA-FBD EXP | 8 Jan | SPECIAL | CPA | FBD |
5306 | CPA-FBD EXP | 8 Jan | SPECIAL | FBD | CPA |
6571 | BAND-HSRA DEMU SPL | 8 Jan | SPECIAL | BAND | HSRA |
6572 | HSRA-BAND-DEMU SPL | 8 Jan | SPECIAL | HSRA | BAND |
6573 | BAND-HSRA DEMU SPL | 8 Jan | SPECIAL | BAND | HSRA |
6574 | HSRA-BAND DEMU SPL | 8 Jan | SPECIAL | HSRA | BAND |
6577 | WFD-BAND DEMU SPECIAL | 8 Jan | SPECIAL | WFD | BAND |
6578 | BAND-WFD DEMU SPECIAL | 8 Jan | SPECIAL | BAND | WFD |
8014 | MDN-KGP LOCAL | 8 Jan | SPECIAL | MDN | KGP |
8517 | VSKP-ARK EXP SPL | 8 Jan | SPECIAL | VSKP | ARK |
11423 | SUR HUBLI EXP | 8 Jan | MAIL EXP | SUR | UBL |
12055 | DDN JANSHATABDI | 8 Jan | JANSHATABDI | NDLS | DDN |
12056 | NEWDELHI JAN SHATABDI EXP | 8 Jan | JANSHATABDI | DDN | NDLS |
12091 | DOON-NAINI JAN-SHATABDI | 8 Jan | JANSHATABDI | DDN | KGM |
12092 | NAINI-DOON JAN-SHATABDI | 8 Jan | JANSHATABDI | KGM | DDN |
12179 | LJN AF INTERCIT | 8 Jan | SUPERFAST | LJN | AF |
12180 | LJN INTERCITY | 8 Jan | SUPERFAST | AF | LJN |
12226 | KAIFIAT EXP | 8 Jan | SUPERFAST | DLI | AMH |
12328 | UPASANA EXPRESS | 8 Jan | SUPERFAST | DDN | HWH |
12369 | KUMBHA EXPRESS | 8 Jan | SUPERFAST | HWH | HW |
12393 | SAMPOORNA KRANTI EXPRESS | 8 Jan | SUPERFAST | RJPB | NDLS |
12505 | NORTHEAST EXPRESS | 8 Jan | SUPERFAST | KYQ | ANVT |
12524 | NDLS-NJP BI-WEEKLY EXP. | 8 Jan | SUPERFAST | NDLS | NJP |
12557 | SAPT KRANTI EXP | 8 Jan | SUPERFAST | MFP | ANVT |
12571 | GKP-ANVT HUMSAFER EXP | 8 Jan | SUPERFAST | GKP | ANVT |
12874 | ANVT HTE EXPRESS | 8 Jan | SUPERFAST | ANVT | HTE |
12987 | SDAH AII SF EXP | 8 Jan | SUPERFAST | SDAH | AII |
12988 | AII SDAH SF EXP | 8 Jan | SUPERFAST | AII | SDAH |
13007 | U ABHATOOFAN EXP | 8 Jan | MAIL EXP | HWH | SGNR |
13008 | U A TOOFAN EXP | 8 Jan | MAIL EXP | SGNR | HWH |
13118 | LGL KOAA EXPRESS | 8 Jan | MAIL EXP | LGL | KOAA |
13151 | JAMMU TAWI EXP | 8 Jan | MAIL EXP | KOAA | JAT |
13152 | KOLKATA EXPRESS | 8 Jan | MAIL EXP | JAT | KOAA |
13345 | BSB-SGRL INTERCITY EXP | 8 Jan | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 8 Jan | MAIL EXP | SGRL | BSB |
14001 | DLI-ATT LINK EXPRESS | 8 Jan | MAIL EXP | DLI | ATT |
14005 | LICHCHIVI EXPRESS | 8 Jan | MAIL EXP | SMI | ANVT |
14006 | LICHCHIVI EXPRESS | 8 Jan | MAIL EXP | ANVT | SMI |
14041 | MUSSOORIE EXP | 8 Jan | MAIL EXP | DLI | DDN |
14042 | MUSSOORIE EXP | 8 Jan | MAIL EXP | DDN | DLI |
14113 | ALD-DDN LINK EXPRESS | 8 Jan | MAIL EXP | ALJN | DDN |
14114 | DDN - ALD LINK EXPRESS | 8 Jan | MAIL EXP | DDN | ALJN |
14119 | KGM DDN EXPRESS | 8 Jan | MAIL EXP | KGM | DDN |
14120 | DDN KGM EXPRESS | 8 Jan | MAIL EXP | DDN | KGM |
14213 | BSB-GD INTERCITY | 8 Jan | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 8 Jan | MAIL EXP | GD | BSB |
14217 | UNCHAHAR EXP | 8 Jan | MAIL EXP | PYG | CDG |
14218 | UNCHAHAR EXP | 8 Jan | MAIL EXP | CDG | PYG |
14221 | FD-CPA EXPRESS TRAIN | 8 Jan | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 8 Jan | MAIL EXP | CPA | FD |
14223 | BUDH PURNIMA EXP | 8 Jan | MAIL EXP | RGD | BSB |
14224 | BUDHPURNIMA EXP | 8 Jan | MAIL EXP | BSB | RGD |
14235 | VARANASI-BAREILLY EXPRES | 8 Jan | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 8 Jan | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 8 Jan | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 8 Jan | MAIL EXP | DDN | BSB |
14307 | PRG -BE PASS. EXP. | 8 Jan | MAIL EXP | PYG | BE |
14308 | BE-LKO EXP. LKO-PRG PASS | 8 Jan | MAIL EXP | BE | PYG |
14309 | UJJAINI EXPRESS | 8 Jan | MAIL EXP | UJN | DDN |
14310 | UJJAIYANI EXP | 8 Jan | MAIL EXP | DDN | UJN |
14323 | ROK INTERCITY EXP | 8 Jan | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 8 Jan | MAIL EXP | ROK | NDLS |
14618 | ASR-BNKI JANSEWA EXP | 8 Jan | MAIL EXP | ASR | BNKI |
14631 | DDN ASR EXPRESS | 8 Jan | MAIL EXP | DDN | ASR |
14632 | ASR DDN PASS | 8 Jan | MAIL EXP | ASR | DDN |
14713 | SGNR JAT EXP | 8 Jan | MAIL EXP | SGNR | JAT |
15053 | LJN-CPR-EXP | 8 Jan | MAIL EXP | CPR | LJN |
15071 | MAU LUCKNOW EXP | 8 Jan | MAIL EXP | MAU | LJN |
15105 | INTERCITY-EXP | 8 Jan | MAIL EXP | CPR | NTV |
15106 | INTERCITY-EXP | 8 Jan | MAIL EXP | NTV | CPR |
15111 | CPR-BCY-EXP | 8 Jan | MAIL EXP | CPR | BCY |
15112 | BCY-CPR-EXP | 8 Jan | MAIL EXP | BCY | CPR |
15204 | LUCKNOW-BARAUNI EXP | 8 Jan | MAIL EXP | LJN | BJU |
15483 | SIKKIM MAHANANDA EXPRESS | 8 Jan | MAIL EXP | APDJ | DLI |
15484 | SIKKIM MAHANANDA EXPRESS | 8 Jan | MAIL EXP | DLI | APDJ |
15723 | NJP - SMI WEEKLY EXPRESS | 8 Jan | MAIL EXP | NJP | SMI |
18212 | JDB DURG EXP | 8 Jan | MAIL EXP | JDB | DURG |
22406 | ANVT-BGP GARIB RATH | 8 Jan | SUPERFAST | ANVT | BGP |
23345 | BSB-SKTN LINK INTERCITY | 8 Jan | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 8 Jan | MAIL EXP | SKTN | CPU |
24041 | NBD-KTW EXPRESS | 8 Jan | MAIL EXP | NBD | KTW |
24042 | KTW-NBD | 8 Jan | MAIL EXP | KTW | NBD |
24887 | HW-UMB LINK EXP. | 8 Jan | MAIL EXP | RKSH | UMB |
24888 | UMB-HW LINK EXP. | 8 Jan | MAIL EXP | UMB | RKSH |
31211 | SDAH-BP LOCAL | 8 Jan | PASSENGER | SDAH | BP |
31212 | BP-SDAH LOCAL | 8 Jan | PASSENGER | BP | SDAH |
31213 | SDAH-BP LOCAL | 8 Jan | PASSENGER | SDAH | BP |
31214 | BP-SDAH LOCAL | 8 Jan | PASSENGER | BP | SDAH |
31215 | SDAH-BP LOCAL | 8 Jan | PASSENGER | SDAH | BP |
31216 | BP - SDAH LOCAL | 8 Jan | PASSENGER | BP | SDAH |
31217 | SDAH - BP LOCAL | 8 Jan | PASSENGER | SDAH | BP |
31218 | BP-SDAH LOCAL | 8 Jan | PASSENGER | BP | SDAH |
31315 | SDAH-KLYM LOCAL | 8 Jan | PASSENGER | SDAH | KLYM |
31413 | SDAH-NH LOCAL | 8 Jan | PASSENGER | SDAH | NH |
31471 | SDAH - NH LOCAL | 8 Jan | PASSENGER | KGK | NH |
31711 | NH - RHA LOCAL | 8 Jan | PASSENGER | NH | RHA |
31712 | RHA-NH LOCAL | 8 Jan | PASSENGER | RHA | NH |
31770 | LGL-RHA EMU PGR | 8 Jan | PASSENGER | LGL | RHA |
31771 | RHA -LGL EMU PASS | 8 Jan | PASSENGER | RHA | LGL |
31773 | RHA LGL PASS | 8 Jan | PASSENGER | RHA | LGL |
31774 | LGL RHA LOCAL | 8 Jan | PASSENGER | LGL | RHA |
31817 | SDAH-KNJ LOCAL | 8 Jan | PASSENGER | SDAH | KNJ |
31822 | KNJ - SDAH LOCAL | 8 Jan | PASSENGER | KNJ | SDAH |
31840 | KNJ-SDAH LOCAL | 8 Jan | PASSENGER | KNJ | SDAH |
33421 | SDAH-MMG LOCAL | 8 Jan | PASSENGER | SDAH | MMG |
33613 | SDAH-DTK LOCAL | 8 Jan | PASSENGER | SDAH | DTK |
33714 | BNJ - RHA LOCAL | 8 Jan | PASSENGER | BNJ | RHA |
34334 | BRP-LKPR LOCAL | 8 Jan | PASSENGER | BRP | LKPR |
34351 | CG-SPR LOCAL | 8 Jan | PASSENGER | CG | SPR |
34354 | SPR - CG LOCAL | 8 Jan | PASSENGER | SPR | CG |
34358 | SPR-CG LOCAL | 8 Jan | PASSENGER | SPR | CG |
34392 | SPR CHT LOCAL | 8 Jan | PASSENGER | SPR | CHT |
34514 | SDAH - CG LOCAL | 8 Jan | PASSENGER | SDAH | CG |
34816 | SDAH-DH LOCAL | 8 Jan | PASSENGER | SDAH | DH |
34818 | SDAH-DH LOCAL | 8 Jan | PASSENGER | SDAH | DH |
34823 | DH - SDAH LOCAL | 8 Jan | PASSENGER | DH | SDAH |
37041 | HWH-SHE LOCAL | 8 Jan | PASSENGER | HWH | SHE |
37042 | SHE-HWH LOCAL | 8 Jan | PASSENGER | SHE | HWH |
37213 | HWH-BDC LOCAL | 8 Jan | PASSENGER | HWH | BDC |
37215 | HWH-BDC LOCAL | 8 Jan | PASSENGER | HWH | BDC |
37217 | HWH - BDC LOCAL | 8 Jan | PASSENGER | HWH | BDC |
37224 | BDC-HWH LOCAL | 8 Jan | PASSENGER | BDC | HWH |
37228 | BDC-HWH LOCAL | 8 Jan | PASSENGER | BDC | HWH |
37230 | BDC-HWH LOCAL | 8 Jan | PASSENGER | BDC | HWH |
37303 | HWH-SIU LOCAL | 8 Jan | PASSENGER | HWH | SIU |
37304 | SIU - HWH LOCAL | 8 Jan | PASSENGER | SIU | HWH |
37307 | HWH - HPL LOCAL | 8 Jan | PASSENGER | HWH | HPL |
37308 | HPL-HWH LOCAL | 8 Jan | PASSENGER | HPL | HWH |
37313 | HWH-TAK LOCAL | 8 Jan | PASSENGER | HWH | TAK |
37326 | TAK-HWH LOCAL | 8 Jan | PASSENGER | TAK | HWH |
37328 | TAK-HWH LOCAL | 8 Jan | PASSENGER | TAK | HWH |
37373 | GOGHAT-HWH LOCAL | 8 Jan | PASSENGER | HWH | GOGT |
37381 | TAK AMBG LOCAL | 8 Jan | PASSENGER | TAK | AMBG |
37382 | GOGHAT-TARAKESWAR LOCAL | 8 Jan | PASSENGER | AMBG | TAK |
37389 | TAK-GOGT LOCAL | 8 Jan | PASSENGER | TAK | GOGT |
37390 | GOGHAT-TAK LOCAL | 8 Jan | PASSENGER | GOGT | TAK |
37612 | PDA-HWH LOCAL | 8 Jan | PASSENGER | PDA | HWH |
37711 | BDC-PDA LOCAL | 8 Jan | PASSENGER | BDC | PDA |
37819 | HWH-BWN LOCAL | 8 Jan | PASSENGER | HWH | BWN |
37832 | BWN-HWH LOCAL | 8 Jan | PASSENGER | BWN | HWH |
38105 | HWH ULB LOCAL | 8 Jan | PASSENGER | HWH | ULB |
38303 | HWH MCA LOCAL | 8 Jan | PASSENGER | HWH | MCA |
38312 | MCA HWH LOCAL | 8 Jan | PASSENGER | MCA | HWH |
38409 | HWH PKU LOCAL | 8 Jan | PASSENGER | HWH | PKU |
38411 | HWH-PKU LOCAL | 8 Jan | PASSENGER | HWH | PKU |
38426 | PKU HWH LOCAL | 8 Jan | PASSENGER | PKU | HWH |
38428 | PKU-HWH LOCAL | 8 Jan | PASSENGER | PKU | HWH |
51029 | BB BJP FAST PASS | 8 Jan | PASSENGER | CSMT | BJP |
51030 | BJP BB FAST PAS | 8 Jan | PASSENGER | BJP | CSMT |
51033 | SAINAGAR SHIRDI PASS | 8 Jan | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 8 Jan | PASSENGER | SNSI | DD |
51141 | BD AMI PASSENGE | 8 Jan | PASSENGER | BD | AMI |
51142 | AMI BD PASS | 8 Jan | PASSENGER | AMI | BD |
51145 | BD AMI MIXD PAS | 8 Jan | PASSENGER | BD | AMI |
51146 | AMI BD PASS | 8 Jan | PASSENGER | AMI | BD |
51317 | KJT-PUNE PASSENGER | 8 Jan | PASSENGER | PNVL | PUNE |
51318 | PUNE-PNVL PASSENGER | 8 Jan | PASSENGER | PUNE | PNVL |
51421 | PUNE-NZB PASSENGER | 8 Jan | PASSENGER | PUNE | NZB |
51607 | BINA-GUNA PASSENGER | 8 Jan | PASSENGER | BINA | GUNA |
51608 | GUNA-BINA PASSENGER | 8 Jan | PASSENGER | GUNA | BINA |
51813 | JHS-LKO PASS | 8 Jan | PASSENGER | JHS | LKO |
51814 | LKO-JHS PASS | 8 Jan | PASSENGER | LKO | JHS |
51882 | AGC-GWL PASS | 8 Jan | PASSENGER | AGC | GWL |
51915 | DLI-FN PASSENGER | 8 Jan | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 8 Jan | PASSENGER | FN | DLI |
52464 | BJPL-PTK PASSANGER | 8 Jan | PASSENGER | BJPL | PTK |
52467 | PTK-BJPL PASSANGER | 8 Jan | PASSENGER | PTK | BJPL |
52953 | KODR - VRLF MG PASS | 8 Jan | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 8 Jan | PASSENGER | VRL | KODR |
53021 | AZ-SBG PASSENGER | 8 Jan | PASSENGER | AZ | SBG |
53022 | SBG-AZ PASSENGER | 8 Jan | PASSENGER | SBG | AZ |
53036 | BHW-AZ PASSENGER | 8 Jan | PASSENGER | BHW | AZ |
53037 | SBG-BGP PASSENGER | 8 Jan | PASSENGER | SBG | BGP |
53038 | BGP-SBG PASSENGER | 8 Jan | PASSENGER | BGP | SBG |
53050 | MKA - HWH PASSENGER | 8 Jan | PASSENGER | MKA | HWH |
53051 | AZ-NILE PGRS | 8 Jan | PASSENGER | AZ | NILE |
53052 | NILE-AZ PGRS | 8 Jan | PASSENGER | NILE | AZ |
53054 | NILE- KWAE- PASS | 8 Jan | PASSENGER | NILE | KWAE |
53172 | LGL SDAH PGR | 8 Jan | PASSENGER | LGL | SDAH |
53181 | LGL PGR | 8 Jan | PASSENGER | SDAH | LGL |
53363 | GAYA-DOS PASS. | 8 Jan | PASSENGER | GAYA | DOS |
53364 | DOS-GAYA PASS | 8 Jan | PASSENGER | DOS | GAYA |
54091 | NBD-KTW | 8 Jan | PASSENGER | NBD | KTW |
54092 | KTW-NBD PASSNGER | 8 Jan | PASSENGER | KTW | NBD |
54110 | DDU - FD PASS | 8 Jan | PASSENGER | FD | DDU |
54161 | KURJ-CNB-PASS | 8 Jan | PASSENGER | KURJ | CNB |
54162 | CNB-KURJ-PASS | 8 Jan | PASSENGER | CNB | KURJ |
54211 | RBL-CNB PASS | 8 Jan | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 8 Jan | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 8 Jan | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 8 Jan | PASSENGER | RBL | UCR |
54255 | BSB-LKO PASS | 8 Jan | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 8 Jan | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 8 Jan | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 8 Jan | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 8 Jan | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 8 Jan | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 8 Jan | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 8 Jan | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 8 Jan | PASSENGER | LKO | PBH |
54313 | CHANDAUSI MORADABAD PASSE | 8 Jan | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 8 Jan | PASSENGER | MB | CH |
54341 | SRE - DDN PASS. | 8 Jan | PASSENGER | SRE | DDN |
54342 | DDN - SRE PASS. | 8 Jan | PASSENGER | DDN | SRE |
54375 | PRG- JNU PASS. | 8 Jan | PASSENGER | PYG | JNU |
54376 | JNU-PRG PASS. | 8 Jan | PASSENGER | JNU | PYG |
54377 | PRAYAG- BAREILLY PASS | 8 Jan | PASSENGER | PYG | BE |
54378 | BE-PYG PASSENGER | 8 Jan | PASSENGER | BE | PYG |
54387 | NBD KTW PASSENGER | 8 Jan | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 8 Jan | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 8 Jan | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 8 Jan | PASSENGER | MB | SHTS |
54481 | HW-RKSH PAS | 8 Jan | PASSENGER | HW | RKSH |
54482 | RKSH - HW PASS | 8 Jan | PASSENGER | RKSH | HW |
54483 | HW-RKSH PASSENGER | 8 Jan | PASSENGER | HW | RKSH |
54486 | RKSH-HW PASSENGER | 8 Jan | PASSENGER | RKSH | HW |
54641 | DLI-FZR PASS | 8 Jan | PASSENGER | DLI | FZR |
54642 | FZR - DLI PASS. | 8 Jan | PASSENGER | FZR | DLI |
55042 | GKP-BTH PASSENGER | 8 Jan | PASSENGER | GKP | BTH |
55079 | BTH-GKP PASSENGER | 8 Jan | PASSENGER | BTH | GKP |
55081 | NKE-GKP PASSENGER | 8 Jan | PASSENGER | NKE | GKP |
55082 | GKP-NKE PASSENGER | 8 Jan | PASSENGER | GKP | NKE |
55163 | SHG-MAU-ARJ PASSENGER | 8 Jan | PASSENGER | SHG | ARJ |
55605 | DBRG-MZS SEWA PASSENGER | 8 Jan | PASSENGER | DBRG | MZS |
55606 | MZS-DBRG SEWA PASSENGER | 8 Jan | PASSENGER | MZS | DBRG |
55909 | SLGR - DBRT PASSENGER | 8 Jan | PASSENGER | SLGR | DBRT |
55910 | DBRT - SLGR PASSENGER | 8 Jan | PASSENGER | DBRT | SLGR |
56100 | ED-MTDM PASSR | 8 Jan | PASSENGER | ED | MTDM |
56101 | MTDM ED PASSR | 8 Jan | PASSENGER | MTDM | ED |
56102 | SA-MTDM PASSR | 8 Jan | PASSENGER | SA | MTDM |
56103 | MTDM-SA PASSR | 8 Jan | PASSENGER | MTDM | SA |
56377 | ALLP-KYJ PASSR | 8 Jan | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 8 Jan | PASSENGER | KYJ | ALLP |
56503 | YPR-BZA PASS | 8 Jan | PASSENGER | BNC | BZA |
56504 | BZA-YPR PASS | 8 Jan | PASSENGER | BZA | BNC |
57501 | PASS | 8 Jan | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 8 Jan | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 8 Jan | PASSENGER | MZL | BDHN |
57504 | PASS | 8 Jan | PASSENGER | BDHN | NZB |
57657 | MUGR-KZJ PASSENGER | 8 Jan | PASSENGER | MUGR | KZJ |
57658 | KZJ-MUGR PASSENGER | 8 Jan | PASSENGER | KZJ | MUGR |
58119 | ITR -BMC PASS | 8 Jan | PASSENGER | ITR | BMC |
58120 | BMC-ITR PASS | 8 Jan | PASSENGER | BMC | ITR |
58526 | VSKP-BAM PASS | 8 Jan | PASSENGER | VSKP | BAM |
59167 | AKV-RAJ-AKV PASS | 8 Jan | PASSENGER | AKV | RAJ |
59168 | AKV-RAJ-AKV PASS | 8 Jan | PASSENGER | RAJ | AKV |
63101 | KOAA - LGL MEMU PASSENGER | 8 Jan | PASSENGER | KOAA | LGL |
63102 | LGL-SDAH MEMU PGR | 8 Jan | PASSENGER | LGL | KOAA |
63103 | SDAH-LGL MEMU PGR | 8 Jan | PASSENGER | SDAH | LGL |
63134 | LGL RHA MEMU PGR | 8 Jan | PASSENGER | LGL | RHA |
63216 | MFP-SPJ MEMU | 8 Jan | PASSENGER | MFP | SPJ |
63273 | BJU-MKA MEMU PASSENGER | 8 Jan | PASSENGER | BJU | MKA |
63274 | MKA-BJU MEMU PASSENGER | 8 Jan | PASSENGER | MKA | BJU |
63275 | BJU-MKA MEMU PASSENGER | 8 Jan | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 8 Jan | PASSENGER | MKA | BJU |
63289 | GAYA-DOS MEMU | 8 Jan | PASSENGER | GAYA | DOS |
63290 | DOS-GAYA MEMU | 8 Jan | PASSENGER | DOS | GAYA |
63333 | MFP-NKE MEMU | 8 Jan | PASSENGER | MFP | NKE |
63335 | MFP-SGL-RXL MEMU | 8 Jan | PASSENGER | MFP | RXL |
63337 | MFP-NKE MEMU | 8 Jan | PASSENGER | MFP | NKE |
64032 | SSB-GZB 12CAR EMU | 8 Jan | PASSENGER | SSB | GZB |
64034 | SSB-GZB 10 CAR EMU | 8 Jan | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 8 Jan | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 8 Jan | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 8 Jan | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 8 Jan | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 8 Jan | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 8 Jan | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 8 Jan | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 8 Jan | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 8 Jan | PASSENGER | SSB | NZM |
64163 | CNB-PNK MEMU | 8 Jan | PASSENGER | CNB | PNKD |
64207 | LKO-CNB MEMU | 8 Jan | PASSENGER | LKO | CNB |
64208 | CNB-LKO MEMU | 8 Jan | PASSENGER | CNB | LKO |
64212 | CNB-LKO MEMU | 8 Jan | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 8 Jan | PASSENGER | LJN | CNB |
64221 | LKO-SPN-LKO MEMU | 8 Jan | PASSENGER | LKO | SPN |
64222 | SPN-LKO-SPN MEMU | 8 Jan | PASSENGER | SPN | LKO |
64232 | LJN-BBK MEMU | 8 Jan | PASSENGER | LJN | BBK |
64234 | LJN-BBK MEMU | 8 Jan | PASSENGER | LJN | BBK |
64235 | BBK-CNB MEMU | 8 Jan | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 8 Jan | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 8 Jan | PASSENGER | CNB | LJN |
64271 | BBK-ASH MEMU | 8 Jan | PASSENGER | BBK | ASH |
64273 | BBK-ASH MEMU | 8 Jan | PASSENGER | BBK | LJN |
64275 | BBK-LJN MEMU | 8 Jan | PASSENGER | BBK | LKO |
64403 | GZB-DLI 12CAR EMU | 8 Jan | PASSENGER | GZB | DLI |
64428 | NDLS-GZB EMU | 8 Jan | PASSENGER | NDLS | GZB |
64431 | GZB-NDLS EMU | 8 Jan | PASSENGER | GZB | NDLS |
64449 | GZB-NDLS LADIES SPL | 8 Jan | PASSENGER | GZB | NDLS |
64450 | NDLS-GZB LADIES SPL | 8 Jan | PASSENGER | NDLS | GZB |
64483 | KKDE-UMB MEMU | 8 Jan | PASSENGER | KKDE | UMB |
64555 | ANVT-MTC MEMU | 8 Jan | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 8 Jan | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 8 Jan | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 8 Jan | PASSENGER | ROK | DLI |
64952 | AGC-BXN | 8 Jan | PASSENGER | AGC | BXN |
67275 | FM-BHONGIR MEMU TRAIN | 8 Jan | PASSENGER | FM | BG |
67276 | BHONGIR-FM MEMU | 8 Jan | PASSENGER | BG | FM |
67277 | FM-JANGAON MEMU TRAIN | 8 Jan | PASSENGER | FM | ZN |
67278 | JANGOAN-FM MEMU TRAIN | 8 Jan | PASSENGER | ZN | FM |
68027 | ROU-SBP PASSENGER | 8 Jan | PASSENGER | ROU | SBP |
68028 | SBP-ROU PASSENGER | 8 Jan | PASSENGER | SBP | ROU |
68029 | ROU-JSG PASSENGER | 8 Jan | PASSENGER | ROU | JSG |
68030 | JSG-ROU PASSENGER | 8 Jan | PASSENGER | JSG | ROU |
