कहीं भी सफर करने से पहले देख ले ये लिस्ट, नहीं तो हो सकते हैं परेशान
इंडियन रेलवे ने 03 मार्च 2020 (मंगलवार) को 500 से ज्यादा ट्रेनों को कैंसिल कर दिया है. इसमें दिल्ली से बिहार, बंगाल और उत्तर प्रदेश को जोड़ने वाली कई ट्रेनें शामिल हैं.
मंगलवार को रद्द रहने वाली ट्रेनों की जारी लिस्ट के मुताबिक 538 ट्रेनों को कैंसिल कर दिया है.
मंगलवार को रद्द रहने वाली ट्रेनों की जारी लिस्ट के मुताबिक 538 ट्रेनों को कैंसिल कर दिया है.
इंडियन रेलवे ने 03 मार्च 2020 (मंगलवार) को 500 से ज्यादा ट्रेनों को कैंसिल कर दिया है. इसमें दिल्ली से बिहार, बंगाल और उत्तर प्रदेश को जोड़ने वाली कई ट्रेनें शामिल हैं. अगर आप भी आज कहीं घूमने का प्लान बना रहे हैं तो कैंसिल ट्रेनों की लिस्ट चेक कर लें. रेलवे की ओर से कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल रेलगाड़ियों को भी कैंसिल करने का फैसला लिया गया है. इसमे सबसे ज्यादा पैसेंजर ट्रेनों को कैंसिल किया है. बता दें मंगलवार को रद्द रहने वाली ट्रेनों की जारी लिस्ट के मुताबिक 538 ट्रेनों को कैंसिल कर दिया है.
इन ट्रेनों को रेलवे ने किया कैंसिल
रेलवे की वेबसाइट नेशनल ट्रेन इंक्वारी सिस्टम (NTS) पर कैंसिल की गई ट्रेनों की सूची जारी की गई हैं. इन ट्रेनों में गोरखपुर हमसफर एक्सप्रेस, सप्तक्रांति एक्सप्रेस, गरीब रथ और स्वतंत्रता सेनानी समेत बिहार, यूपी, मुंबई और कोलकाता समेत कई शहरों को दिल्ली से जोड़ने वाली ट्रेनें शामिल हैं.
ऑफिशियल वेबसाइट पर कर सकते हैं चेक
यात्री इस रेलवे की ऑफिशियल वेबसाइट पर जाकर ट्रेन का स्टेटस और डिटेल चेक कर सकते हैं. इसके अलावा स्टेशन पर भी अनाउंसमेंट करके ट्रेन कैसिल के बारे में जानकारी मिल जाती है. यात्री 139 नंबर पर मैसेज करके भी आप ट्रेन कैंसिल के बारे में भी जानकारी ले सकते हैं.
TRENDING NOW
FD पर Tax नहीं लगने देते हैं ये 2 फॉर्म! निवेश किया है तो समझ लें इनको कब और कैसे करते हैं इस्तेमाल
8th Pay Commission: केंद्रीय कर्मचारियों के लिए ताजा अपडेट, खुद सरकार की तरफ से आया ये पैगाम! जानिए क्या मिला इशारा
मिल जाएगा पूरा रिटर्न
रेलवे ने जिन भी ट्रेनों को कैंसिल किया है और अगर आपने उसमें रिजरवेशन कर रखा है तो विभाग के द्वारा आपको आपका पूरा पैसा रिफंड कर दिया जाएगा. तो आप चेक करके अपनी यात्रा के लिए किसी और ट्रेन में टिकट करा सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
05306 | CPA-FBD EXP | 3 Mar | SPECIAL | FBD | CPA |
05522 | JMP-SHC-JMP SPECIAL | 3 Mar | SPECIAL | SHC | JMP |
06027 | MAS-CBE AC SPL | 3 Mar | SPECIAL | MAS | CBE |
06028 | CBE-MAS AC SPL | 3 Mar | SPECIAL | CBE | MAS |
06531 | BWT-MKM MEMU SPECIAL | 3 Mar | SPECIAL | BWT | MKM |
06532 | MKM-BWT MEMU SPECIAL | 3 Mar | SPECIAL | MKM | BWT |
06539 | YPR-SMET TATKAL EXP SPL | 3 Mar | SPECIAL | YPR | SMET |
06540 | SMET-YPR TATKAL EXP SPL | 3 Mar | SPECIAL | SMET | YPR |
06571 | BAND-HSRA DEMU SPL | 3 Mar | SPECIAL | BAND | HSRA |
06572 | HSRA-BAND-DEMU SPL | 3 Mar | SPECIAL | HSRA | BAND |
06573 | BAND-HSRA DEMU SPL | 3 Mar | SPECIAL | BAND | HSRA |
06574 | HSRA-BAND DEMU SPL | 3 Mar | SPECIAL | HSRA | BAND |
06577 | WFD-BAND DEMU SPECIAL | 3 Mar | SPECIAL | WFD | BAND |
06578 | BAND-WFD DEMU SPECIAL | 3 Mar | SPECIAL | BAND | WFD |
07016 | KCG-CHE | 3 Mar | SPECIAL | KCG | CHE |
07237 | BZA-KRNT | 3 Mar | SPECIAL | BZA | KRNT |
07687 | SBRM-AGTL DMU SPL | 3 Mar | SPECIAL | SBRM | AGTL |
07688 | AGTL-SBRM DMU SPL | 3 Mar | SPECIAL | AGTL | SBRM |
08014 | MDN-KGP LOCAL | 3 Mar | SPECIAL | MDN | KGP |
11001 | SNSI-PVR EXP | 3 Mar | MAIL EXP | SNSI | PVR |
11002 | PVR-SNSI EXP | 3 Mar | MAIL EXP | PVR | SNSI |
11423 | SUR HUBLI EXP | 3 Mar | MAIL EXP | SUR | UBL |
12089 | SBC-SMET JANSHATABDI EXP | 3 Mar | JANSHATABDI | YPR | SMET |
12090 | SMET-SBC JANSHATABDI EXP | 3 Mar | JANSHATABDI | SMET | YPR |
12179 | LJN AF INTERCIT | 3 Mar | SUPERFAST | LJN | AF |
12180 | LJN INTERCITY | 3 Mar | SUPERFAST | AF | LJN |
12370 | HW HWH S F EXP | 3 Mar | SUPERFAST | HW | HWH |
12398 | MAHABODHI EXP | 3 Mar | SUPERFAST | NDLS | GAYA |
12419 | GOMTI EXP | 3 Mar | SUPERFAST | LKO | NDLS |
12420 | GOMTI EXPRESS | 3 Mar | SUPERFAST | NDLS | LKO |
12523 | NJP-NDLS BI-WEEKLY EXP. | 3 Mar | SUPERFAST | NJP | NDLS |
12583 | LJN ANVT DOUBLE DACKER AC | 3 Mar | SUPERFAST | LJN | ANVT |
12584 | ANVT LJN DOUBLE DACKER AC | 3 Mar | SUPERFAST | ANVT | LJN |
12596 | ANVT-GKP HAMSAFAR EXP | 3 Mar | SUPERFAST | ANVT | GKP |
13007 | U ABHATOOFAN EXP | 3 Mar | MAIL EXP | HWH | SGNR |
13008 | U A TOOFAN EXP | 3 Mar | MAIL EXP | SGNR | HWH |
13023 | HOWRAH GAYA EXPRESS | 3 Mar | MAIL EXP | HWH | GAYA |
13024 | GAYA HOWRAH EXPRESS | 3 Mar | MAIL EXP | GAYA | HWH |
13345 | BSB-SGRL INTERCITY EXP | 3 Mar | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 3 Mar | MAIL EXP | SGRL | BSB |
14003 | MLDT-NDLS EXPRESS | 3 Mar | MAIL EXP | MLDT | NDLS |
14201 | JNU - RBL EXPRESS | 3 Mar | MAIL EXP | JNU | RBL |
14202 | RBL-JNU | 3 Mar | MAIL EXP | RBL | JNU |
14203 | BSB LKO INTERCITY | 3 Mar | MAIL EXP | BSB | LKO |
14204 | LKO BSB INTERCITY | 3 Mar | MAIL EXP | LKO | BSB |
14213 | BSB-GD INTERCITY | 3 Mar | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 3 Mar | MAIL EXP | GD | BSB |
14217 | UNCHAHAR EXP | 3 Mar | MAIL EXP | PYGS | CDG |
14218 | UNCHAHAR EXP | 3 Mar | MAIL EXP | CDG | PYGS |
14219 | BSB-LKO EXPRESS | 3 Mar | MAIL EXP | BSB | LKO |
14220 | LKO-BSB EXPRESS | 3 Mar | MAIL EXP | LKO | BSB |
14221 | FD-CPA EXPRESS TRAIN | 3 Mar | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 3 Mar | MAIL EXP | CPA | FD |
14223 | BUDH PURNIMA EXP | 3 Mar | MAIL EXP | RGD | BSB |
14224 | BUDHPURNIMA EXP | 3 Mar | MAIL EXP | BSB | RGD |
14235 | VARANASI-BAREILLY EXPRES | 3 Mar | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 3 Mar | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 3 Mar | MAIL EXP | BSB | DDN |
14310 | UJJAIYANI EXP | 3 Mar | MAIL EXP | DDN | UJN |
14323 | ROK INTERCITY EXP | 3 Mar | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 3 Mar | MAIL EXP | ROK | NDLS |
14521 | DELHI-AMBALA EXPRESS | 3 Mar | MAIL EXP | DLI | UMB |
14522 | AMBALA-DELHI EXPRESS | 3 Mar | MAIL EXP | UMB | DLI |
14625 | DEE-FZR INTERCITY EXPRESS | 3 Mar | MAIL EXP | DEE | FZR |
14674 | SHAHEED EXP | 3 Mar | MAIL EXP | ASR | JYG |
15072 | LUCKNOW MAU EXP | 3 Mar | MAIL EXP | LJN | MAU |
15077 | TRIBENI EXPRESS | 3 Mar | MAIL EXP | BRWD | CPU |
15078 | CHOPAN BARWADIH LINK EXPR | 3 Mar | MAIL EXP | CPU | BRWD |
15105 | INTERCITY-EXP | 3 Mar | MAIL EXP | CPR | NTV |
15106 | INTERCITY-EXP | 3 Mar | MAIL EXP | NTV | CPR |
15111 | CPR-BCY-EXP | 3 Mar | MAIL EXP | CPR | BCY |
15112 | BCY-CPR-EXP | 3 Mar | MAIL EXP | BCY | CPR |
15483 | SIKKIM MAHANANDA EXPRESS | 3 Mar | MAIL EXP | APDJ | DLI |
15484 | SIKKIM MAHANANDA EXPRESS | 3 Mar | MAIL EXP | DLI | APDJ |
15619 | GAYA-KYQ EXPRESS | 3 Mar | MAIL EXP | GAYA | KYQ |
16234 | TPJ-MV EXPRESS | 3 Mar | MAIL EXP | TPJ | MV |
17325 | BGM-MYS VISHWAMANAV EXP. | 3 Mar | MAIL EXP | BGM | MYS |
17326 | MYS-BGM VISHWAMANAV EXP | 3 Mar | MAIL EXP | MYS | BGM |
18211 | DURG JDB EXP | 3 Mar | MAIL EXP | DURG | JDB |
19203 | GNC - BVC EXP | 3 Mar | MAIL EXP | GNC | BVC |
19204 | BHAVNAGAR - GANDHINAGAR C | 3 Mar | MAIL EXP | BVC | GNC |
22813 | SRC-PRDP WEEKLY SF EXP | 3 Mar | SUPERFAST | SRC | PRDP |
23345 | BSB-SKTN LINK INTERCITY | 3 Mar | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 3 Mar | MAIL EXP | SKTN | CPU |
24887 | HW-UMB LINK EXP. | 3 Mar | MAIL EXP | RKSH | UMB |
24888 | UMB-HW LINK EXP. | 3 Mar | MAIL EXP | UMB | RKSH |
37611 | HWH-PDA LOCAL | 3 Mar | PASSENGER | HWH | PDA |
37614 | PDA-HWH LOCAL | 3 Mar | PASSENGER | PDA | HWH |
37651 | HWH-MYM LOCAL | 3 Mar | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 3 Mar | PASSENGER | MYM | HWH |
37653 | HWH - MYM LOCAL | 3 Mar | PASSENGER | HWH | MYM |
37654 | MYM HWH LOCAL | 3 Mar | PASSENGER | MYM | HWH |
37655 | HWH - MYM LOCAL | 3 Mar | PASSENGER | HWH | MYM |
37656 | MYM-HWH LOCAL | 3 Mar | PASSENGER | MYM | HWH |
37825 | HWH-BWN LOCAL | 3 Mar | PASSENGER | HWH | BWN |
37827 | HWH - BWN LOCAL | 3 Mar | PASSENGER | HWH | BWN |
37829 | HWH - BWN LOCAL | 3 Mar | PASSENGER | HWH | BWN |
37832 | BWN-HWH LOCAL | 3 Mar | PASSENGER | BWN | HWH |
37834 | BWN - HWH LOCAL | 3 Mar | PASSENGER | BWN | HWH |
37836 | BWN-HWH LOCAL | 3 Mar | PASSENGER | BWN | HWH |
47107 | HYB-LPI | 3 Mar | PASSENGER | HYB | LPI |
47108 | HYB-LPI | 3 Mar | PASSENGER | HYB | LPI |
47109 | HYB-LPI | 3 Mar | PASSENGER | HYB | LPI |
47132 | LPI-HYB | 3 Mar | PASSENGER | LPI | HYB |
47133 | LPI-HYB | 3 Mar | PASSENGER | LPI | HYB |
47134 | LPI-HYB | 3 Mar | PASSENGER | LPI | HYB |
47155 | FM-LPI | 3 Mar | PASSENGER | FM | LPI |
47156 | FM-LPI | 3 Mar | PASSENGER | FM | LPI |
47157 | FM-LPI | 3 Mar | PASSENGER | FM | LPI |
47165 | FM-LPI | 3 Mar | PASSENGER | FM | LPI |
47175 | LPI-FM | 3 Mar | PASSENGER | LPI | FM |
47178 | LPI-FM | 3 Mar | PASSENGER | LPI | FM |
47180 | LPI-FM | 3 Mar | PASSENGER | LPI | FM |
47189 | LPI-FM | 3 Mar | PASSENGER | LPI | FM |
47212 | LPI-FM | 3 Mar | PASSENGER | LPI | FM |
47214 | FM-LPI | 3 Mar | PASSENGER | FM | LPI |
51033 | SAINAGAR SHIRDI PASS | 3 Mar | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 3 Mar | PASSENGER | SNSI | DD |
51285 | BSL NGP PASSENG | 3 Mar | PASSENGER | BSL | NGP |
51286 | NGP BSL PASS | 3 Mar | PASSENGER | NGP | BSL |
51317 | KJT-PUNE PASSENGER | 3 Mar | PASSENGER | PNVL | PUNE |
51318 | PUNE-PNVL PASSENGER | 3 Mar | PASSENGER | PUNE | PNVL |
51421 | PUNE-NZB PASSENGER | 3 Mar | PASSENGER | PUNE | NZB |
51675 | KTE-CPU PASS | 3 Mar | PASSENGER | KTE | CPU |
51676 | CPU KTE FAST PA | 3 Mar | PASSENGER | CPU | KTE |
51677 | CPU-SKTN PASS | 3 Mar | PASSENGER | CPU | SKTN |
51678 | SKTN-CPU PASS | 3 Mar | PASSENGER | SKTN | CPU |
51679 | KTE-CPU PASSENGER | 3 Mar | PASSENGER | KTE | CPU |
51680 | CPU-KTE PASSENGER | 3 Mar | PASSENGER | CPU | KTE |
51803 | JHS-CNB-PASS | 3 Mar | PASSENGER | JHS | CNB |
51804 | CNB-JHS-PASS | 3 Mar | PASSENGER | CNB | JHS |
51813 | JHS-LKO PASS | 3 Mar | PASSENGER | JHS | LKO |
51814 | LKO-JHS PASS | 3 Mar | PASSENGER | LKO | JHS |
51915 | DLI-FN PASSENGER | 3 Mar | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 3 Mar | PASSENGER | FN | DLI |
52953 | KODR - VRLF MG PASS | 3 Mar | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 3 Mar | PASSENGER | VRL | KODR |
52965 | DADN KKD PASSENGER | 3 Mar | PASSENGER | DADN | KKD |
53074 | SBG-RPH PASS | 3 Mar | PASSENGER | SBG | RPH |
53139 | KOAA JSME PGS | 3 Mar | PASSENGER | KOAA | JSME |
53140 | JASIDIH KOLKATA PASS | 3 Mar | PASSENGER | JSME | KOAA |
53375 | BRKA-SDWR PASSENGER | 3 Mar | PASSENGER | BRKA | SDWR |
53376 | SDWR-BRKA PASSENGER | 3 Mar | PASSENGER | SDWR | BRKA |
53404 | GAYA-JMP PASSENGER | 3 Mar | PASSENGER | GAYA | JMP |
53405 | RPH-SBG PASSENGER | 3 Mar | PASSENGER | RPH | SBG |
53406 | SBG-RPH PASSENGER | 3 Mar | PASSENGER | SBG | RPH |
53417 | BWN-MLDT PASS | 3 Mar | PASSENGER | BWN | MLDT |
53418 | MLDT-BWN PASS | 3 Mar | PASSENGER | MLDT | BWN |
53479 | JMP-KIUL PASS | 3 Mar | PASSENGER | JMP | KIUL |
53480 | KIUL-JMP PASS | 3 Mar | PASSENGER | KIUL | JMP |
53615 | JMP-GAYA PASSENGER | 3 Mar | PASSENGER | JMP | GAYA |
53616 | GAYA-JAMALPUR PASSANGER | 3 Mar | PASSENGER | GAYA | JMP |
53627 | GAYA - KIUL PASSENGER | 3 Mar | PASSENGER | KIUL | GAYA |
53630 | GAYA -KIUL PASSENGER | 3 Mar | PASSENGER | GAYA | KIUL |
54110 | DDU - FD PASS | 3 Mar | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 3 Mar | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 3 Mar | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 3 Mar | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 3 Mar | PASSENGER | RBL | UCR |
54253 | PYGS-LKO PASS | 3 Mar | PASSENGER | PYGS | LKO |
54254 | LKO-PYG PASS | 3 Mar | PASSENGER | LKO | PYGS |
54255 | BSB-LKO PASS | 3 Mar | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 3 Mar | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 3 Mar | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 3 Mar | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 3 Mar | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 3 Mar | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 3 Mar | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 3 Mar | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 3 Mar | PASSENGER | LKO | PBH |
54313 | CHANDAUSI MORADABAD PASSE | 3 Mar | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 3 Mar | PASSENGER | MB | CH |
54377 | PRAYAG- BAREILLY PASS | 3 Mar | PASSENGER | PYGS | BE |
54378 | BE-PYG PASSENGER | 3 Mar | PASSENGER | BE | PYGS |
54388 | KOTDEWAR NBD PASS | 3 Mar | PASSENGER | KTW | NBD |
54398 | MB-SHTS PASSENGER | 3 Mar | PASSENGER | MB | SHTS |
54481 | HW-RKSH PAS | 3 Mar | PASSENGER | HW | RKSH |
54482 | RKSH - HW PASS | 3 Mar | PASSENGER | RKSH | HW |
54483 | HW-RKSH PASSENGER | 3 Mar | PASSENGER | HW | RKSH |
54486 | RKSH-HW PASSENGER | 3 Mar | PASSENGER | RKSH | HW |
55042 | GKP-BTH PASSENGER | 3 Mar | PASSENGER | GKP | BTH |
55079 | BTH-GKP PASSENGER | 3 Mar | PASSENGER | BTH | GKP |
55082 | GKP-NKE PASSENGER | 3 Mar | PASSENGER | GKP | NKE |
55549 | BJU-HJP PASSENGER | 3 Mar | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 3 Mar | PASSENGER | HJP | BJU |
56224 | ASK-SBC PASS | 3 Mar | PASSENGER | ASK | SBC |
56228 | SMET-SBC PASSR | 3 Mar | PASSENGER | SMET | SBC |
56277 | CMGR-YPR FAST PASS | 3 Mar | PASSENGER | CMGR | YPR |
56278 | YPR-CMGR FAST PASS | 3 Mar | PASSENGER | YPR | CMGR |
56377 | ALLP-KYJ PASSR | 3 Mar | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 3 Mar | PASSENGER | KYJ | ALLP |
56501 | BZA-UBL PASS | 3 Mar | PASSENGER | BZA | UBL |
56502 | UBL-BZA PASS | 3 Mar | PASSENGER | UBL | BZA |
56503 | YPR-BZA PASS | 3 Mar | PASSENGER | BNC | BZA |
56504 | BZA-YPR PASS | 3 Mar | PASSENGER | BZA | BNC |
56515 | SBC-UBL PASS | 3 Mar | PASSENGER | SBC | UBL |
56516 | UBL-SBC PASS | 3 Mar | PASSENGER | UBL | SBC |
56644 | KBPR-MAQ PASS | 3 Mar | PASSENGER | KBPR | MAQ |
56645 | MAQ-KBPR PASS | 3 Mar | PASSENGER | MAQ | KBPR |
56646 | SBHR-MAQ PASS | 3 Mar | PASSENGER | SBHR | MAQ |
56647 | MAQ-SBHR PASS. | 3 Mar | PASSENGER | MAQ | SBHR |
56912 | UBL-SBC PASSENGER | 3 Mar | PASSENGER | UBL | SBC |
56913 | SBC-UBL FAST PASSENGER | 3 Mar | PASSENGER | SBC | UBL |
56914 | UBL-SBC FAST PASSENGER | 3 Mar | PASSENGER | UBL | SBC |
56917 | SBC-SMET PASSENGER | 3 Mar | PASSENGER | SBC | SMET |
56918 | SMET-SBC PASSENGER | 3 Mar | PASSENGER | SMET | SBC |
57129 | BJP-BMO PASS | 3 Mar | PASSENGER | BJP | BMO |
57130 | HYB-BJP PASS | 3 Mar | PASSENGER | HYB | BJP |
57131 | PASSENGER | 3 Mar | PASSENGER | BMO | HYB |
57133 | BJP-RC PASS | 3 Mar | PASSENGER | BJP | RC |
57134 | BJP PASS | 3 Mar | PASSENGER | RC | BJP |
57501 | PASS | 3 Mar | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 3 Mar | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 3 Mar | PASSENGER | MZL | BDHN |
57504 | PASS | 3 Mar | PASSENGER | BDHN | NZB |
57628 | SUR PASS | 3 Mar | PASSENGER | KLBG | SUR |
57657 | MUGR-KZJ PASSENGER | 3 Mar | PASSENGER | MUGR | KZJ |
57658 | KZJ-MUGR PASSENGER | 3 Mar | PASSENGER | KZJ | MUGR |
58114 | BSP TATA PASSENGER | 3 Mar | PASSENGER | BSP | TATA |
58301 | SBP-KRPU PASS | 3 Mar | PASSENGER | SBP | KRPU |
58302 | KRPU-SBP PASS | 3 Mar | PASSENGER | KRPU | SBP |
58303 | SBP-LJR-JNRD PASS | 3 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 3 Mar | PASSENGER | JNRD | LJR |
58405 | CTC-PRDPPASSENGER | 3 Mar | PASSENGER | CTC | PRDP |
58406 | PRDP-CTCPASSENGER | 3 Mar | PASSENGER | PRDP | CTC |
58410 | PURI-KUR PASS | 3 Mar | PASSENGER | PURI | KUR |
58527 | R-VSKP PASS | 3 Mar | PASSENGER | R | VSKP |
58528 | VSKP-R PASSENGER | 3 Mar | PASSENGER | VSKP | R |
61115 | BD AMI MEMU | 3 Mar | PASSENGER | BD | AMI |
61116 | AMI BD MEMU | 3 Mar | PASSENGER | AMI | BD |
63204 | MKA-KIUL MEMU | 3 Mar | PASSENGER | MKA | KIUL |
63273 | BJU-MKA MEMU PASSENGER | 3 Mar | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 3 Mar | PASSENGER | MKA | BJU |
64034 | SSB-GZB 10 CAR EMU | 3 Mar | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 3 Mar | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 3 Mar | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 3 Mar | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 3 Mar | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 3 Mar | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 3 Mar | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 3 Mar | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 3 Mar | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 3 Mar | PASSENGER | SSB | NZM |
64207 | LKO-CNB MEMU | 3 Mar | PASSENGER | LKO | CNB |
64208 | CNB-LKO MEMU | 3 Mar | PASSENGER | CNB | LKO |
64209 | LKO-CNB MEMU | 3 Mar | PASSENGER | LKO | CNB |
64212 | CNB-LKO MEMU | 3 Mar | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 3 Mar | PASSENGER | LJN | CNB |
64221 | LKO-SPN-LKO MEMU | 3 Mar | PASSENGER | LKO | SPN |
64222 | SPN-LKO-SPN MEMU | 3 Mar | PASSENGER | SPN | LKO |
64235 | BBK-CNB MEMU | 3 Mar | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 3 Mar | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 3 Mar | PASSENGER | CNB | LJN |
64555 | ANVT-MTC MEMU | 3 Mar | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 3 Mar | PASSENGER | MTC | ANVT |
64559 | DLI - SRE MEMU | 3 Mar | PASSENGER | DLI | SRE |
64913 | DLI-ROK MEMU | 3 Mar | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 3 Mar | PASSENGER | ROK | DLI |
67275 | FM-BHONGIR MEMU TRAIN | 3 Mar | PASSENGER | FM | BG |
67276 | BHONGIR-FM MEMU | 3 Mar | PASSENGER | BG | FM |
68027 | ROU-SBP PASSENGER | 3 Mar | PASSENGER | ROU | SBP |
68028 | SBP-ROU PASSENGER | 3 Mar | PASSENGER | SBP | ROU |
68029 | ROU-JSG PASSENGER | 3 Mar | PASSENGER | ROU | JSG |
68031 | JSG-SBP PASSENGER | 3 Mar | PASSENGER | JSG | SBP |
68032 | SBP-JSG PASSENGER | 3 Mar | PASSENGER | SBP | JSG |
68437 | BHC-CTC | 3 Mar | PASSENGER | BHC | CTC |
68438 | CTC-BHC MEMU | 3 Mar | PASSENGER | CTC | BHC |
68643 | KGP-HIJ LOCAL | 3 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 3 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 3 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 3 Mar | PASSENGER | HIJ | KGP |
69133 | ANND DK MEMU | 3 Mar | PASSENGER | ANND | DK |
69134 | DK - ANND | 3 Mar | PASSENGER | DK | ANND |
69137 | BRC ANND MEMU | 3 Mar | PASSENGER | BRC | ANND |
69138 | ANND BRC MEMU | 3 Mar | PASSENGER | ANND | BRC |
69195 | BH-DGFJ-BH MEMU | 3 Mar | PASSENGER | BH | DGFJ |
69196 | BH-DGFJ-BH MEMU | 3 Mar | PASSENGER | DGFJ | BH |
73424 | KIUL-JMP DMU PGR | 3 Mar | PASSENGER | KIUL | JMP |
74201 | PBH-LKO DMU | 3 Mar | PASSENGER | PBH | LKO |
74202 | LKO PBH DMU | 3 Mar | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 3 Mar | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 3 Mar | PASSENGER | MB | SHTS |
75115 | GCT-PYGS DMU | 3 Mar | PASSENGER | GCT | PYGS |
75116 | PYGS-GCT DEMU | 3 Mar | PASSENGER | PYGS | GCT |
75213 | RXL-SGL DEMU | 3 Mar | PASSENGER | RXL | SGL |
75214 | SGL-RXL DEMU | 3 Mar | PASSENGER | SGL | RXL |
76803 | LLI-TPJ DMU | 3 Mar | PASSENGER | LLI | TPJ |
76804 | TPJ-LLI DMU | 3 Mar | PASSENGER | TPJ | LLI |
77255 | PASS | 3 Mar | PASSENGER | KRMR | SRUR |
77256 | PASS | 3 Mar | PASSENGER | SRUR | KRMR |
77409 | DHNE PASS | 3 Mar | PASSENGER | GTL | DHNE |
77410 | DHNE-GY PASSENGER | 3 Mar | PASSENGER | DHNE | GY |
77411 | GY- DHNE PASSENGER | 3 Mar | PASSENGER | GY | DHNE |
77412 | KRNT PASS | 3 Mar | PASSENGER | DHNE | KRNT |
77413 | DHNE PASS | 3 Mar | PASSENGER | KRNT | GTL |
77414 | KRNT | 3 Mar | PASSENGER | GTL | KRNT |
77415 | GTL PASS | 3 Mar | PASSENGER | KRNT | GTL |
77601 | SC-MED DEMU | 3 Mar | PASSENGER | SC | MED |
77602 | MED-FM DEMU | 3 Mar | PASSENGER | MED | FM |
77604 | BMO-FM DEMU | 3 Mar | PASSENGER | BMO | FM |
77605 | FM-BMO DEMU | 3 Mar | PASSENGER | FM | BMO |
77609 | FM-MOB DEMU | 3 Mar | PASSENGER | FM | MOB |
77610 | MOB-SC DEMU | 3 Mar | PASSENGER | MOB | SC |
77613 | SC-MOB DEMU | 3 Mar | PASSENGER | SC | MOB |
77614 | MOB-SC DEMU | 3 Mar | PASSENGER | MOB | SC |
77617 | SC-MOB DEMU | 3 Mar | PASSENGER | SC | MOB |
77618 | BMO-FM DEMU | 3 Mar | PASSENGER | MOB | SC |
77630 | SC-UR DEMU | 3 Mar | PASSENGER | SC | UR |
77631 | FM-UR DEMU | 3 Mar | PASSENGER | FM | UR |
