Share Market HIGHLIGHTS: Nifty50 clocks record closing high, Sensex up 493 points as D-Street rises for 4th day in a row

Written By: ZeeBiz WebTeam Updated on: December 01, 2023, 04.12 PM IST

Share Market Today LIVE: Domestic equity benchmarks Nifty and Sensex are likely to start Fridays session on a positive note. Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.coms blog.

Share Market Today LIVE: Domestic equity benchmarks Nifty and Sensex are likely to start Friday's session on a positive note. GIFT Nifty futures — an early indicator of the Nifty 50 index — are up 85.9 points or 0.42 per cent at 20,355 ahead of the opening bell on Dalal Street.

Catch minute-by-minute updates of all the action in the Indian share market today, market commentary and analysis, the views of Zee Business Managing Editor Anil Singhvi and other experts, stocks to buy and trade recommendations only on Zeebiz.com's blog: 

Latest Updates

  • Forex Update | Rupee settles at 83.29 vs dollar

    The rupee finishes the day stronger by 11 paise, or 0.1 per cent, at 83.29 against the greenback. 

  • Thank you! That's all today on Zeebiz.com's blog on the December 1 session on Dalal Street

    For all other news related to business, politics, tech, sports and auto, follow us on TwitterFacebookLinkedIn and Instagram

  • Closing Bell | Nifty50 at record closing high of 20,268

  • Share Market Tips LIVE | Buy Paras Defence, VPRPL shares, says Vikas Sethi 

    Vikas Sethi of Sethi Finmart recommends buying Paras Defence shares for a target of Rs 745 with a stop loss at Rs 655. Besides, he recommends buying VPRPL shares for a target of Rs 220 with a stop loss at Rs 200.

  • Share Market Today LIVE | Eicher Motors, GAI, HAL, other stocks hit 52-week highs

    As many as 83 stocks in the BSE 500 basket — the broadest index on the bourse — reached the milestone. 

    Stock CMP 52 Weeks High Previous 52 Weeks High(Price/Date) All Time High(Price/Date)
    360ONE 586 588 580.00 (30 Nov 2023) 2,029.65 (24 Jan 2023)
    AJANTPHARM 1,972.00 1,998.05 1,994.75 (30 Nov 2023) 3,450.00 (12 Mar 2015)
    APOLLOHOSP 5,593.70 5,685.55 5,595.00 (20 Nov 2023) 5,930.70 (26 Nov 2021)
    APOLLOTYRE 442.7 445.75 440.95 (04 Aug 2023) 510.00 (02 Apr 1992)
    ARE&M 783.6 799 711.00 (30 Nov 2023) 1,132.00 (25 Aug 2015)
    ASTERDM 407.25 424 399.15 (29 Nov 2023) 424.00 (01 Dec 2023)
    AUROPHARMA 1,034.45 1,059.30 1,058.95 (23 Nov 2023) 1,650.00 (07 Jan 2000)
    AXISBANK 1,100.10 1,108.70 1,080.85 (30 Nov 2023) 2,042.95 (23 Jul 2014)
    BAJAJFINSV 1,676.10 1,687.90 1,679.50 (30 Nov 2023) 19,319.95 (19 Oct 2021)
    BEL 148.3 150.25 147.20 (11 Sep 2023) 4,160.00 (04 Aug 2015)
    BHARATFORG 1,150.75 1,163.00 1,147.95 (18 Sep 2023) 1,669.70 (27 Jun 2005)
    BHARTIARTL 1,011.50 1,022.10 1,018.00 (30 Nov 2023) 1,149.00 (10 Oct 2007)
    BIRLACORPN 1,420.00 1,422.95 1,397.00 (29 Nov 2023) 1,649.00 (09 Nov 2021)
    BOSCHLTD 22,079.80 22,120.40 21,832.40 (29 Nov 2023) 27,989.25 (20 Mar 2015)
    BPCL 437.55 442.35 438.30 (30 Nov 2023) 1,152.45 (12 Jul 2016)
    BRIGADE 846.3 933.55 824.25 (30 Nov 2023) 933.55 (01 Dec 2023)
    BSOFT 637.1 642.35 638.25 (20 Nov 2023) 740.00 (02 Jan 2007)
    CANBK 409.4 419 411.00 (15 Nov 2023) 844.00 (09 Nov 2010)
    CENTURYTEX 1,285.75 1,290.00 1,273.45 (30 Nov 2023) 11,400.00 (03 Feb 1994)
    CHAMBLFERT 320.5 324.05 324.00 (13 Dec 2022) 515.95 (19 Apr 2022)
    COLPAL 2,252.30 2,272.00 2,221.00 (30 Nov 2023) 2,272.00 (01 Dec 2023)
    CYIENT 1,997.80 2,018.00 1,984.00 (29 Nov 2023) 2,018.00 (01 Dec 2023)
    DIXON 5,964.95 6,034.75 5,607.45 (23 Oct 2023) 21,500.00 (15 Mar 2021)
    EICHERMOT 3,899.95 3,950.00 3,920.00 (30 Nov 2023) 33,483.95 (08 Sep 2017)
    EXIDEIND 294.3 297 287.85 (24 Nov 2023) 388.45 (07 Sep 2006)
    FORTIS 383.3 388.25 388.00 (30 Nov 2023) 388.25 (01 Dec 2023)
    FSL 177.5 181.45 180.80 (30 Nov 2023) 242.65 (19 Jul 2021)
    GAIL 136 137.4 134.20 (30 Nov 2023) 555.00 (01 Jan 2008)
    GLAND 1,802.10 1,838.20 1,817.15 (24 Nov 2023) 4,350.00 (12 Aug 2021)
    GRANULES 393.05 404.75 404.05 (30 Nov 2023) 1,017.10 (17 Mar 2015)
    GRASIM 2,025.55 2,038.80 2,030.45 (30 Nov 2023) 5,348.50 (05 Aug 2016)
    HAL 2,469.00 2,499.00 2,443.85 (30 Nov 2023) 4,180.00 (11 Sep 2023)
    HCLTECH 1,330.45 1,348.45 1,346.75 (30 Nov 2023) 3,021.00 (21 Feb 2000)
    HDFCLIFE 683.05 696.95 692.80 (30 Nov 2023) 775.65 (02 Sep 2021)
    HINDALCO 521 524.5 523.40 (29 Nov 2023) 1,503.00 (09 Jan 2004)
    HINDCOPPER 175.9 179.55 177.90 (29 Nov 2023) 656.95 (20 Jan 2010)
    HINDPETRO 347.05 356.1 350.95 (29 Nov 2023) 1,328.95 (09 Aug 2016)
    IBULHSGFIN 204.65 214.7 208.85 (30 Nov 2023) 1,439.40 (29 Jan 2018)
    ICICIGI 1,451.85 1,491.95 1,489.75 (30 Nov 2023) 1,674.00 (22 Sep 2021)
    INDIGO 2,724.80 2,754.00 2,745.95 (13 Jul 2023) 2,754.00 (01 Dec 2023)
    INTELLECT 753.15 780.3 746.90 (05 Sep 2023) 986.00 (07 Apr 2022)
    IOC 110.95 114 112.34 (30 Nov 2023) 875.00 (24 Jun 1997)
    IPCALAB 1,144.40 1,145.55 1,135.45 (28 Nov 2023) 2,767.10 (15 Sep 2021)
    IRCON 171.95 176.7 174.55 (12 Sep 2023) 598.80 (19 Feb 2020)
    JKCEMENT 3,666.80 3,675.00 3,671.05 (30 Nov 2023) 3,836.65 (08 Nov 2021)
    KSB 3,430.80 3,513.60 3,497.00 (30 Nov 2023) 3,513.60 (01 Dec 2023)
    L&TFH 151.55 155.3 151.25 (16 Nov 2023) 213.60 (24 Oct 2017)
    LICHSGFIN 494.6 503 493.90 (30 Nov 2023) 1,496.50 (29 Sep 2010)
    LODHA 918.6 932 917.05 (28 Nov 2023) 1,538.65 (01 Dec 2021)
    LT 3,187.35 3,195.50 3,122.00 (30 Nov 2023) 4,670.00 (01 Nov 2007)
    LUPIN 1,299.10 1,305.00 1,290.00 (30 Nov 2023) 2,127.00 (06 Oct 2015)
    MANAPPURAM 163.15 166.55 166.50 (30 Nov 2023) 839.90 (21 Apr 2010)
    MCX 3,152.50 3,252.00 3,222.35 (29 Nov 2023) 3,252.00 (01 Dec 2023)
    METROPOLIS 1,694.45 1,712.60 1,711.15 (29 Nov 2023) 3,579.00 (30 Dec 2021)
    NAM-INDIA 429.15 432.95 426.95 (20 Nov 2023) 476.50 (19 Oct 2021)
    NBCC 75.07 77.99 76.50 (30 Nov 2023) 1,214.50 (06 Aug 2015)
    NETWORK18 89.12 94.19 88.30 (17 Nov 2023) 629.60 (23 May 2007)
    NHPC 56.67 57.63 56.78 (14 Sep 2023) 57.63 (01 Dec 2023)
    NIACL 234.2 261.8 254.85 (30 Nov 2023) 764.25 (30 May 2018)
    NLCINDIA 171.65 174.45 172.00 (20 Nov 2023) 273.90 (04 Jan 2008)
    NMDC 182.65 184.7 183.50 (29 Nov 2023) 16,584.10 (06 Nov 2007)
    NTPC 270.9 275.4 261.75 (30 Nov 2023) 291.00 (15 Jan 2008)
    PFC 364.4 368.4 337.50 (30 Nov 2023) 383.00 (14 Oct 2010)
    POLICYBZR 860.3 872.75 846.70 (21 Nov 2023) 1,470.00 (17 Nov 2021)
    POLYMED 1,590.00 1,609.00 1,580.00 (20 Nov 2023) 1,609.00 (01 Dec 2023)
    PRSMJOHNSN 179.9 183.65 177.50 (28 Nov 2023) 183.65 (01 Dec 2023)
    RADICO 1,562.00 1,567.80 1,537.85 (30 Nov 2023) 1,567.80 (01 Dec 2023)
    RATNAMANI 3,829.50 3,923.95 3,797.95 (30 Nov 2023) 3,923.95 (01 Dec 2023)
    RECLTD 371.95 382.75 352.00 (30 Nov 2023) 409.50 (11 Oct 2010)
    SANOFI 8,198.80 8,210.00 8,090.00 (30 Nov 2023) 9,300.00 (10 Aug 2021)
    SBILIFE 1,424.60 1,445.40 1,443.50 (30 Nov 2023) 1,445.40 (01 Dec 2023)
    SJVN 85.35 87.62 86.31 (28 Nov 2023) 87.62 (01 Dec 2023)
    SOBHA 943.6 946.1 915.10 (30 Nov 2023) 1,179.00 (20 Dec 2006)
    SONATSOFTW 1,378.60 1,416.95 1,405.00 (21 Nov 2023) 2,936.60 (16 Feb 2000)
    SUNPHARMA 1,229.70 1,241.50 1,231.55 (30 Nov 2023) 3,090.00 (29 Feb 2000)
    SUVENPHAR 674.9 684.15 671.15 (29 Nov 2023) 825.00 (18 Sep 2020)
    TATACOFFEE 280.4 283 280.00 (30 Nov 2023) 1,675.00 (08 May 2013)
    TATACONSUM 946.6 952.7 947.80 (30 Nov 2023) 1,220.00 (29 Jun 2010)
    TATAPOWER 276.9 278.5 276.50 (08 Sep 2023) 3,500.00 (29 Jan 1992)
    TITAN 3,489.95 3,507.95 3,499.65 (30 Nov 2023) 4,765.00 (14 Jun 2011)
    TRENT 2,819.00 2,840.00 2,808.65 (30 Nov 2023) 2,840.00 (01 Dec 2023)
    TVSMOTOR 1,904.50 1,922.50 1,898.00 (30 Nov 2023) 1,922.50 (01 Dec 2023)
    ULTRACEMCO 8,981.60 9,152.00 9,021.40 (30 Nov 2023) 9,152.00 (01 Dec 2023)
  • Share Market Today LIVE | Axis Bank, L&T, HCL Tech, other stocks hit 52-week highs

    As many as nine stocks in the S&P BSE basket reached the milestone.

    Stock CMP 52 Weeks High Previous 52 Weeks High(Price/Date) All Time High(Price/Date)
    AXISBANK 1,101.10 1,108.70 1,080.85 (30 Nov 2023) 2,042.95 (23 Jul 2014)
    BAJAJFINSV 1,676.70 1,687.90 1,679.50 (30 Nov 2023) 19,319.95 (19 Oct 2021)
    BHARTIARTL 1,012.65 1,022.10 1,018.00 (30 Nov 2023) 1,149.00 (10 Oct 2007)
    HCLTECH 1,331.50 1,348.45 1,346.75 (30 Nov 2023) 3,021.00 (21 Feb 2000)
    LT 3,189.45 3,195.50 3,122.00 (30 Nov 2023) 4,670.00 (01 Nov 2007)
    NTPC 271.9 275.4 261.75 (30 Nov 2023) 291.00 (15 Jan 2008)
    SUNPHARMA 1,230.50 1,241.50 1,231.55 (30 Nov 2023) 3,090.00 (29 Feb 2000)
    TITAN 3,493.45 3,507.95 3,499.65 (30 Nov 2023) 4,765.00 (14 Jun 2011)
    ULTRACEMCO 8,987.25 9,152.00 9,021.40 (30 Nov 2023) 9,152.00 (01 Dec 2023)
  • Share Market Today LIVE | Nifty Bank trades nearly 450 pts higher

    Image Source: NSE

  • Stocks to Buy | Havells, Dr Reddys, LIC Housing Finance among analysts' top picks for December series 

    Dalal Street entered a new monthly series of derivatives on Friday, December 1, after the headline Nifty50 index finished the November series with a gain of 1,276 points while the Nifty Bank added 2,202 points. In conversation with Zee Business Managing Editor Anil Singhvi, market experts Sumeet Bagadia, Sandeep Wagle and Rakesh Bansal share their top stock recommendations in this special segment, Pick of the Series.

    On the analysts' 'buy' list are stocks such as LIC Housing Finance, Dr Reddy's Laboratories and Havells India. Read more 

  • Share Market Today LIVE | UltraTech to acquire Kesoram Industries' cement business; shares scale fresh peaks 

    UltraTech Cement shares clock a fresh all-time high on Friday, December 1, continuing to rise for a second straight day, after the board of the Aditya Birla group company approved the acquisition of the cement business of Kesoram Industries in an all-stock deal valued at Rs 5,379 crore.

    Kesoram Industries shares also gain to touch a 52-week high. UltraTech Cement shares gain nearly two per cent to a record Rs 9,152 apiece, surpassing an earlier peak of Rs 9,021.4 touched the previous day, and the stock of Kesoram Industries rises nearly five per cent to Rs 146.05 apiece, surpassing an earlier 52-week high of Rs 139.1 scaled on Thursday. Read more

  • MARKET AT ALL-TIME HIGH | Nifty scales fresh peak of 20,281; Sensex at 67,500.3

  • Share Market Today LIVE | Man Infra shares hit 52-week high as board approves plan to raise funds 

    Shares of Man Infraconstruction hit a new 52-week high of Rs 209.85 as the company board approved a plan to raise funds. The scrip trades 2.57 per cent higher at Rs 201.9 on NSE. Read more 

     

  • Share Market Today LIVE | HPCL shares hit 52-week high; here is why investors remain upbeat

    Hindustan Petroleum Corporation (HPCL) shares jump to register a fresh 52-week high on Friday, December 1, continuing to rise for the third trading session in a row. The HPCL shares strengthen by as much as Rs 8.8, or 2.5 per cent, to Rs 356.1, surpassing an earlier peak of Rs 351 scaled last month.  

    The strong upmove in the stock came after news agency Press Trust of India reported that the state-run oil marketing company plans to start operations at its five-million-tonnes-a-year LNG import terminal in Chhara, Gujarat in the next couple of months. Read more 

  • Flair Writing IPO Listing | Shares list at 65% premium on D-Street

    Shares of Flair Writing Industries make a strong listing on bourses today i.e. December 1. Shares list at a premium of 65.5 per cent at Rs 503 per share on the BSE. On the National Stock Exchange (NSE), the stock lists at Rs 501, up 64.8 per cent over the issue price of Rs 304. Read more 

  • Share Market Today LIVE | Delta Corp soars over 8%; here's what's driving the spike in casino operator's shares

    Delta Corp shares surge on Friday after Zee Business reported, citing sources, that the Kolkata High Court had stayed a show cause notice issued to the casino and online gaming company in connection with GST demand of Rs 6,000 crore in a major relief to the firm. The Delta Corp stock jumpes as much as 8.8 per cent to Rs 154.2 apiece on NSE. 

    In a separate development, Delta Corp announced investors of Rs 99 crore in real estate company Peninsula Land, signalling the casino operator's foray into the realty space. Read more 

  • Share Market Today LIVE | Nifty scales all-time high of 20,263.75, Sensex trades over 400 pts higher

  • Anil Singhvi Market Strategy | Important levels to track in Nifty50, Nifty Bank today

    Zee Business Managing Editor Anil Singhvi sees support for the headline Nifty50 index emerging at 20,000-20,050 levels and a strong buy zone at 19,875-19,950 levels on Friday, December 1, the first day of the new monthly F&O series. For the Nifty Bank, he expects support to come in at 44,150-44,250 levels and a strong buy zone at 43,950-44,075 levels.

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING

    Read more on how Anil Singhvi views the Indian share market today and what he recommends

     

  • Share Market Today LIVE | Nifty near life-high, Sensex trades over 200 pts higher

    Sensex

    Sensex trades over 200 points higher at 67,205 in opening deals.

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING


    Source: BSE

    Nifty 50

    Nifty trades near all-time high, up 0.39 per cent in opening deals.

    Source: NSE

  • MARKET AT ALL-TIME HIGH | Nifty scales all-time high of 20,222.8, crossing the peak of 20,222.45 hit on September 15; Sensex at 67,274.99

  • Currency Upadte | Rupee rises 9 paise to 83.28 against US dollar in early trade

  • Stocks to Watch | HAL, Biocon, HPCL, Wipro, LTIMindtree, other stocks

    Here are some stocks that will be in focus on Friday, December 1:

    COMMERCIAL BREAK
    SCROLL TO CONTINUE READING

    Kesoram Industries: The board approved the withdrawal of the scheme of demerger with its wholly owned subsidiary i.e. Cygnet Industries Limited.

    UltraTech Cement: The board on Thursday approved a composite scheme of arrangement between Kesoram and UltraTech.

    Biocon: The company on Thursday completed the successful integration of Viatris’ Biosimilar business in 31 countries in Europe.

    Hindustan Petroleum Corporation Ltd. (HPCL): Hindustan Petroleum Corporation Ltd (HPCL) plans to start operations at the 5 million tonne a year Chhara LNG import terminal in Gujarat in the next couple of months and has already got offers from 6-7 parties to hire capacity, a senior company official said on Thursday.

    Defence stocks/HAL: Defence Acquisition Council (DAC) on Thursday approved a capital acquisition worth Rs 2.23 lakh crore to enhance the capabilities of the armed forces.

    Defence and Aerospace company, Hindustan Aeronautics, got a nod from DAC for the procurement of Light Combat Helicopter (LCH) and Light Combat Aircraft (LCA) Mk 1A.

    LTIMindtree: LTIMindtree partners with Metasphere to deliver smart sewer solutions. As per the filing, LTIMindtree will transform Metasphere’s next-generation wastewater monitoring solution portfolio and enable scalable delivery and platform to their customers.

    Whirpool of India: On November 30, 2023, Whirlpool Corporation announced plans to sell up to 24 per cent of its ownership interest in Whirlpool of India Limited in 2024. Read more 

  • Share Market Today LIVE | GIFT Nifty futures indicate a positive start ahead on Dalal Street

    GIFT Nifty futures — an early indicator of the Nifty 50 index — are up 85.9 points or 0.42 per cent at 20,355 ahead of the opening bell on Dalal Street.

  • Good morning! Welcome to Zeebiz.com's blog on the stock market today

    Follow this space to catch minute-by-minute market action, the views of Zee Business Managing Editor Anil Singhvi  and other experts, investment ideas, stock picks, brokerage calls and much more through the day. 

    Happy trading, and happy investing!

Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.

ZEEBIZ TRENDING STORIES