Rajasthan assembly election winners 2023: राजस्थान की 199 विधानसभा सीटों के नतीजे सामने आ चुके हैं. चुनाव आयोग के आंकड़ों के मुताबिक, राजस्थान में BJP ने पूर्ण बहुमत हासिल किया है. कुल 110 सीटों पर BJP आगे चल रही है. वहीं, कांग्रेस 71 सीटों पर बढ़त बनाए हुए है. अन्य को भी 14 सीटों पर बढ़त मिली है. लेकिन, अब रुझान नतीजों में तब्दील होना शुरू हो गए हैं. इन नतीजों में सबसे बड़ा नाम वसुंधरा राजे का भी है. वसुंधरा राजे ने झालरपाटन से चुनाव जीत लिया है. राजे कुल 53193 वोटों से विजयी रहीं. इसके अलावा राजकुमारी दीया कुमारी ने भी सबसे बड़ी जीत दर्ज की है. उन्हें 71 हजार से ज्यादा वोट से विजय हासिल हुई है. राजस्थान के कई बड़े नाम विजयी हो चुके हैं. हालांकि, अभी भी कुछ जगहों पर गिनती जारी है. 

Rajasthan assembly election winners 2023: भारतीय जनता पार्टी को पूर्ण बहुमत, BJP के विजयी उम्मीदवारों की पूरी लिस्ट यहां देखें

S.No Constituency Winning Candidate Total Votes Margin Status
1 Sadulshahar(1) GURVEER SINGH 74433 15460 17/17
2 Ganganagar(2) JAYDEEP BIHANI 81001 29779 15/15
3 Bhadra(11) SANJEEV KUMAR 102748 1132 19/19
4 Khajuwala(12) DR VISHWANATH MEGHWAL 91276 17374 22/22
5 Bikaner West (13) JETHANAND VYAS 98648 20194 18/18
6 Bikaner East (14) Siddhi Kumari 89917 19303 19/19
7 Kolayat(15) ANSHUMAN SINGH BHATI 101093 32933 24/24
8 Lunkaransar(16) SUMIT GODARA 60452 8869 22/22
9 Dungargarh(17) TARACHAND 65690 8125 22/22
10 Churu(22) HARLAL SAHARAN 99432 6874 17/17
11 Nawalgarh(29) Vikram Singh Jakhal 112037 23180 22/22
12 Khetri(31) DHARMPAL 70597 9114 21/21
13 Dhod(34) GORDHAN 85543 13378 19/19
14 Khandela(37) SUBHASH MEEL 114236 42639 18/18
15 Srimadhopur(39) JHABAR SINGH KHARRA 81080 14459 18/18
16 Kotputli(40) HANSRAJ PATEL 67716 321 19/19
17 Viratnagar(41) KULDEEP 83262 17589 19/19
18 Dudu(45) DR. PREM CHAND BAIRWA 116561 35743 20/20
19 Jhotwara(46) COL. RAJYAVARDHAN RATHORE 147913 50167 23/23
20 Jamwa Ramgarh(48) MAHENDRA PAL MEENA 100041 38427 20/20
21 Hawa Mahal(49) BALMUKUNDACHARY 95989 974 19/19
22 Vidhyadhar Nagar(50) DIYA KUMARI 158516 71368 21/21
23 Civil Lines(51) GOPAL SHARMA 98661 28329 18/18
24 Malviya Nagar(54) KALICHARAN SARAF 92506 35494 19/19
25 Sanganer(55) Bhajan Lal Sharma 145162 48081 22/22
26 Bagru(56) KAILASH CHAND VERMA 145170 45250 23/23
27 Chaksu(58) RAMAVTAR BAIRWA 104064 49380 20/20
28 Tijara(59) MAHANT BALAK NATH 110209 6173 20/20
29 Behror(62) Dr. Jaswant Singh Yadav 70400 17223 18/18
30 Bansur(63) Devi Singh Shekhawat 61605 7420 21/21
31 Alwar Urban (66) SANJAY SHARMA 90504 9087 19/19
32 Kathumar(69) RAMESH KHINCHI 79756 409 18/18
33 Kaman(70) NAUKSHAM 78646 13906 24/24
34 Nagar(71) JAWAHARSINGH BEDHAM 75579 1531 22/22
35 Deeg-Kumher(72) DR. SHAILESH SINGH 89063 7895 22/22
36 Nadbai(74) JAGAT SINGH 103795 15767 26/26
37 Weir(75) BAHADUR SINGH 94056 6972 24/24
38 Karauli(83) DARSHAN SINGH 89666 2183 18/18
39 Sapotra(84) HANSRAJ MEENA 111385 43834 19/19
40 Bandikui(85) BHAGCHAND TANKDA 92067 12380 17/17
41 Mahuwa(86) RAJENDRA 66376 7917 17/17
42 Sikrai(87) VIKRAM BANSIWAL 91996 9428 20/20
43 Lalsot(89) RAMBILAS 120962 47068 22/22
44 Sawai Madhopur(92) KIRODI LAL 81087 22510 19/19
45 Khandar(93) JITENDRA KUMAR GOTHWAL 92059 14015 20/20
46 Malpura(94) KANHAIYALAL 85915 16189 22/22
47 Niwai(95) RAM SAHAY VARMA (REGAR) 92775 12941 22/22
48 Pushkar(99) Suresh Singh Rawat 84619 13869 18/18
49 Ajmer North (100) VASUDEV DEVNANI 57895 4644 15/15
50 Ajmer South (101) ANITA BHADEL 71319 4446 14/14
51 Nasirabad(102) RAMSWAROOP LAMBA 79364 1135 22/22
52 Beawar(103) SHANKERSINGH RAWAT 67623 8878 20/20
53 Masuda(104) VIRENDRA SINGH 74266 26716 20/20
54 Kekri(105) SHATRUGHAN GAUTAM 99671 7542 20/20
55 Jayal(108) Dr. Manju Baghmar 70468 1565 20/20
56 Merta(111) LAXMAN RAM 77493 17515 20/20
57 Degana(112) AJAY SINGH 88752 7755 20/20
58 Nawan(115) VIJAY SINGH 106159 23948 18/18
59 Jaitaran(116) AVINASH GEHLOT 66277 13526 24/24
60 Sojat(117) SHOBHA CHAUHAN 94852 31772 24/24
61 Marwar Junction(119) KESARAM CHOUDHARY 99604 33021 26/26
62 Bali(120) PUSHPENDRA SINGH 107938 10493 24/24
63 Sumerpur(121) JORARAM KUMAWAT 104044 27382 26/26
64 Phalodi(122) PABBA RAM BISHNOI 80243 10784 19/19
65 Lohawat(123) GAJENDRA SINGH 81415 10549 24/24
66 Shergarh(124) BABU SINGH RATHOR 102868 25044 25/25
67 Osian(125) BHERA RAM CHOUDHARY (SIYOL) 103746 2807 19/19
68 Jodhpur(128) ATUL BHANSALI 71192 13525 19/19
69 Soorsagar(129) DEVENDRA JOSHI 117065 38759 25/25
70 Luni(130) JOGARAM PATEL 123498 24678 23/23
71 Bilara(131) ARJUN LAL 90766 10424 30/30
72 Jaisalmer(132) CHHOTUSINGH 104636 18687 20/20
73 Pokaran(133) PRATAP PURI 112925 35427 22/22
74 Pachpadra(137) ARUN CHOUDHARY 77997 2529 23/23
75 Siwana(138) HAMEER SINGH BHAYAL 62875 11807 18/18
76 Gudha Malani(139) KRISHAN KUMAR K.K. VISHNOI 107632 15217 28/28
77 Chohtan(140) ADU RAM MEGHWAL 103205 1428 23/23
78 Ahore(141) CHHAGAN SINGH RAJPUROHIT 83259 11215 24/24
79 Jalore(142) JOGESHWAR GARG 84519 19536 25/25
80 Sirohi(146) OTA RAM DEWASI 114729 35805 21/21
81 Pindwara abu(147) SAMARAM 70647 13094 18/18
82 Gogunda(149) Pratap Lal Bheel 87827 3665 21/21
83 Jhadol(150) Babulal Kharadi 76537 6488 21/21
84 Udaipur Rural (152) Phool Singh Meena 103039 27345 19/19
85 Udaipur(153) Tarachand Jain 97466 32771 18/18
86 Vallabhnagar(155) Udailal Dangi 83227 20060 21/21
87 Salumber(156) Amritlal Meena 80086 14691 25/25
88 Sagwara(160) Shankarlal Decha 75175 11999 22/22
89 Garhi(163) KAILASH CHANDRA MEENA 87392 15107 28/28
90 Kapasan(167) ARJUN LAL JINGAR 84778 21344 25/25
91 Begun(168) DR. SURESH DHAKAR 136714 50661 25/25
92 Nimbahera(170) SHRICHAND KRIPLANI 116640 3845 23/23
93 Bari Sadri(171) GAUTAM KUMAR 103940 11832 24/24
94 Pratapgarh(172) HEMANT MEENA 87644 25109 23/23
95 Bhim(173) Harisingh Rawat S/o Panna Singh 93905 31768 22/22
96 Kumbhalgarh(174) Surendra Singh Rathore 78133 22060 27/27
97 Rajsamand(175) DEEPTI KIRAN MAHESHWARI 94043 31962 21/21
98 Nathdwara(176) VISHVARAJ SINGH MEWAR 94950 7504 20/20
99 Asind(177) Jabbar Singh Sankhala 74586 1526 22/22
100 Mandal(178) UDAI LAL BHADANA 126291 35878 20/20
101 Sahara(179) LADU LAL PITLIYA 117203 62519 20/20
102 Shahpura(181) LALARAM BAIRWA 100135 59298 21/21
103 Jahazpur(182) GOPICHAND MEENA 96933 580 20/20
104 Mandalgarh(183) GOPAL LAL SHARMA 93119 8194 21/21
105 Sangod(188) HEERALAL NAGAR 93435 25586 21/21
106 Kota South (190) SANDEEP SHARMA 95393 11962 19/19
107 Ladpura(191) KALPANA DEVI 121248 25522 23/23
108 Ramganj Mandi(192) Madan Dilawar 103504 18422 22/22
109 Anta(193) KANWARLAL 87390 5861 22/22
110 Kishanganj(194) LALIT MEENA 101857 22281 21/21
111 Baran Atru(195) RADHEYSHYAM BAIRWA 101530 19754 24/24
112 Chhabra(196) PRATAP SINGH SINGHVI 65000 5108 23/23
113 Dag(197) KALURAM 99251 22261 24/24
114 Jhalrapatan(198) Vasundhara Raje 138831 53193 25/25
115 Manohar Thana(200) GOVIND PRASAD 85304 24865 24/24

Rajasthan assembly election winners 2023: Congress के विजयी उम्मीदवारों की पूरी लिस्ट

S.No Constituency Winning Candidate Total Votes Margin Status
1 Suratgarh(4) Dungarram Gedar 116841 50459 19/19
2 Raisinghnagar(5) SOHAN LAL NAYAK 79586 14025 20/20
3 Anupgarh(6) SHIMLA DEVI 102746 37881 18/18
4 Sangaria(7) ABHIMANYU 98341 42010 17/17
5 Pilibanga(9) VINOD KUMAR 143091 55273 22/22
6 Nohar(10) AMIT CHACHAN 103623 895 19/19
7 Nokha(18) SUSHILA RAMESHWAR DUDI 83215 8149 24/24
8 Taranagar(20) NARENDRA BUDANIA 108236 10345 20/20
9 Sardarshahar(21) ANIL KUMAR SHARMA 99582 22332 23/23
10 Ratangarh(23) POOSARAM GODARA 109383 29663 18/18
11 Sujangarh(24) MANOJ KUMAR 86790 2453 21/21
12 Pilani(25) Pitram Singh Kala 72835 14845 24/24
13 Surajgarh(26) Sharwan Kumar S/O Gokal Ram 115684 37414 25/25
14 Jhunjhunu(27) Brijendra Singh Ola 86798 28863 25/25
15 Mandawa(28) Kumari Rita Chaudhary 98747 18717 22/22
16 Udaipurwati(30) Bhagawana Ram Saini 68399 416 24/24
17 Fatehpur(32) HAKAM ALI KHAN 84194 25993 18/18
18 Lachhmangarh(33) GOVIND SINGH DOTASRA 113304 18970 24/24
19 Sikar(35) RAJENDRA PAREEK 97161 30038 19/19
20 Danta Ramgarh(36) VIRENDRA SINGH 99413 7997 20/20
21 Neem Ka Thana(38) Suresh Modi 105878 33090 18/18
22 Shahpura(42) MANISH YADAV 124072 64908 20/20
23 Chomu(43) DR. SHIKHA MEEL BARALA 85746 5695 19/19
24 Phulera(44) VIDHYADHAR SINGH 112244 26898 22/22
25 Amber(47) PRASHANT SHARMA 108914 9092 20/20
26 Kishan Pole(52) AMIN KAGZI 76611 7056 19/19
27 Adarsh Nagar(53) RAFEEK KHAN 103421 14073 19/19
28 Bassi(57) LAXMAN 88043 6314 21/21
29 Kishangarh Bas(60) DEEPCHAND KHAIRIYA 91916 10496 20/20
30 Mundawar(61) Lalit Yadav 105735 35624 20/20
31 Thanagazi(64) KANTI PRASAD 67350 1939 18/18
32 Alwar Rural(65) Tikaram Jully 108584 27333 22/22
33 Ramgarh(67) ZUBAIR KHAN 93765 19696 22/22
34 Rajgarh-Laxmangarh(68) MANGELAL MEENA 93459 22567 21/21
35 Baseri(77) SANJAY KUMAR 86145 27110 16/16
36 Dholpur(79) SHOBHARANI KUSHWAH 69724 16789 17/17
37 Rajakhera(80) Rohit Bohra 89120 15557 17/17
38 Todabhim(81) GHANSHYAM 97389 28861 20/20
39 Hindaun(82) ANITA JATAV 91627 38276 19/19
40 Dausa(88) MURARI LAL MEENA 98238 31204 17/17
41 Gangapur(90) RAMKESH 83457 19268 19/19
42 Bamanwas(91) INDRA 80378 7865 19/19
43 Tonk(96) Sachin Pilot 105812 29475 20/20
44 Deoli-Uniara(97) Harish Chandra Meena 105001 19175 24/24
45 Kishangarh(98) VIKASH CHOUDHARY 83645 3620 20/20
46 Ladnun(106) MUKESH BHAKAR 97229 15954 18/18
47 Nagaur(109) HARENDRA MIRDHA 87110 14620 18/18
48 Makrana(113) JAKIR HUSSAIN GESAWAT 96544 29314 19/19
49 Parbatsar(114) RAMNIWAS GAWRIYA 91530 10316 17/17
50 Pali(118) BHEEM RAJ BHATI 95092 7888 23/23
51 Bhopalgarh(126) GEETA BARWAR 86224 24298 30/30
52 Sardarpura(127) ASHOK GEHLOT 96859 26396 19/19
53 Baytoo(136) HARISH CHAUDHARY 76821 910 20/20
54 Bhinmal(143) SAMARJIT SINGH 97157 1027 18/18
55 Raniwara(145) RATAN DEVASI 112681 22362 24/24
56 Reodar(148) MOTIRAM 93120 3564 22/22
57 Kherwara(151) Dr. Dayaram Parmar 77342 17244 24/24
58 Mavli(154) Pushkar Lal Dangi 77696 1567 19/19
59 Dungarpur(158) GANESH GHOGRA 69338 19053 21/21
60 Ghatol(162) NANALAL NINAMA 88335 3691 26/26
61 Banswara(164) ARJUN SINGH BAMANIYA 93017 1400 29/29
62 Bagidora(165) MAHENDRA JEET SINGH MALVIYA 101742 41355 27/27
63 Kushalgarh(166) RAMILA KHADIYA 97480 9804 24/24
64 Hindoli(184) ASHOK 127354 45004 26/26
65 Keshoraipatan(185) CHUNNILAL C.L. PREMI BAIRWA 101541 17087 27/27
66 Bundi(186) HARIMOHAN SHARMA 100107 18814 30/30
67 Pipalda(187) CHETAN PATEL KOLANA 89281 21005 20/20
68 Kota North (189) SHANTI DHARIWAL 94899 2486 20/20
69 Khanpur(199) SURESH GURJAR 101045 8425 23/23

Rajasthan Election Result 2023: Bharat Adivasi Party के विजयी उम्मीदवारों की पूरी लिस्ट यहां देखें

S.No Constituency Winning Candidate Total Votes Margin Status
1 Dhariawad(157) Thavar Chand 83655 6691 21/21
2 Aspur(159) Umesh Meena 93742 28940 23/23
3 Chorasi(161) Rajkumar Roat 111150 69166 21/21

Rajasthan Election Result 2023:  Rashtriya Loktantrik Party के विजयी उम्मीदवार

S.No Constituency Leading Candidate Total Votes Margin Status
1 Khinwsar(110) HANUMAN BENIWAL 79492 2059 19/19

Rajasthan Election Result 2023:  Bahujan Samaj Party के विजयी उम्मीदवार

S.No Constituency Winning Candidate Total Votes Margin Status
1 Sadulpur(19) MANOJ KUMAR S/O SWAI SINGH 64368 2574 19/19
2 Bari(78) JASWANT SINGH GURJAR 106060 27424 19/19

 

Rajasthan Election Result 2023, Independent MLA: निर्दलयी विजयी उम्मीदवार

S.No Constituency Winning Candidate Total Votes Margin Status
1 Hanumangarh(8) GANESHRAJ BANSAL 89323 9698 20/20
2 Bayana(76) Dr. RITU BANAWAT 105749 40642 25/25
3 Deedwana(107) YOONUS KHAN 70952 2392 18/18
4 Sheo(134) RAVINDRA SINGH BHATI 79495 3950 34/34
5 Barmer(135) DR. PRIYANKA CHOWDHARY 106948 13337 26/26
6 Sanchore(144) JIVA RAM CHOUDHARY 95518 4671 21/21
7 Chittorgarh(169) Chandrabhan Singh Chouhan 98446 6823 23/23
8 Bhilwara(180) Ashok Kumar Kothari 70095 10778 18/18