&format=webp&quality=medium)
Delhi Air Pollution News: Delhiites and their neighbors continued to gasp for fresh air amid excessive levels of air pollution as a thick layer of smog covered several regions in the National Capital Region (NCR). The overall Air Quality Index (AQI) was recorded in the 'very poor' category in the national capital on Tuesday morning—levels of 301-400 indicate a 'very poor' quality of air, most regions in and around the city were recorded in the 'poor' to 'very poor' categories.
Here are some of the AQI readings from different neighborhoods in the National Capital Region (NCR)—which includes Noida, Gurugram and Ghaziabad—at 5 pm on Tuesday, according to information available on the Central Pollution Control Board (CPCB) portal (airquality.cpcb.gov.in):
| Station | AQI |
| Alipur, Delhi - DPCC | 345 |
| Anand Vihar, Delhi - DPCC | 347 |
| Ashok Vihar, Delhi - DPCC | 352 |
| Aya Nagar, Delhi - IMD | 309 |
| Bawana, Delhi - DPCC | 363 |
| Burari Crossing, Delhi - IMD | 320 |
| CRRI Mathura Road, Delhi - IMD | 294 |
| Chandni Chowk, Delhi - IITM | 292 |
| DTU, Delhi - CPCB | 305 |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 338 |
| Dwarka-Sector 8, Delhi - DPCC | 350 |
| IGI Airport (T3), Delhi - IMD | 316 |
| IHBAS, Dilshad Garden, Delhi - CPCB | 312 |
| ITO, Delhi - CPCB | 333 |
| Jahangirpuri, Delhi - DPCC | 356 |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 316 |
| Lodhi Road, Delhi - IITM | 300 |
| Lodhi Road, Delhi - IMD | 291 |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 348 |
| Mandir Marg, Delhi - DPCC | 326 |
| Mundka, Delhi - DPCC | 362 |
| NSIT Dwarka, Delhi - CPCB | 315 |
| Najafgarh, Delhi - DPCC | 323 |
| Narela, Delhi - DPCC | 346 |
| Nehru Nagar, Delhi - DPCC | 356 |
| North Campus, DU, Delhi - IMD | 312 |
| Okhla Phase-2, Delhi - DPCC | 327 |
| Patparganj, Delhi - DPCC | 341 |
| Punjabi Bagh, Delhi - DPCC | 354 |
| Pusa, Delhi - DPCC | 335 |
| Pusa, Delhi - IMD | 311 |
| R K Puram, Delhi - DPCC | 341 |
| Rohini, Delhi - DPCC | 363 |
| Shadipur, Delhi - CPCB | 386 |
| Sirifort, Delhi - CPCB | 317 |
| Sonia Vihar, Delhi - DPCC | 363 |
| Sri Aurobindo Marg, Delhi - DPCC | 321 |
| Vivek Vihar, Delhi - DPCC | 366 |
| Wazirpur, Delhi - DPCC | 357 |
| Station | AQI |
| NISE Gwal Pahari, Gurugram - IMD | 340 |
| Sector-51, Gurugram - HSPCB | 252 |
| Teri Gram, Gurugram - HSPCB | 266 |
| Vikas Sadan, Gurugram - HSPCB | 258 |
| Station | AQI |
| Knowledge Park - III, Greater Noida - UPPCB | 255 |
| Knowledge Park - V, Greater Noida - UPPCB | 198 |
| Sector - 125, Noida - UPPCB | 193 |
| Sector-1, Noida - UPPCB | 185 |
| Sector-116, Noida - UPPCB | 259 |
| Station | AQI |
| Indirapuram, Ghaziabad - UPPCB | 187 |
| Loni, Ghaziabad - UPPCB | 269 |
| Sanjay Nagar, Ghaziabad - UPPCB | 229 |
| Vasundhara, Ghaziabad - UPPCB | 231 |
Here's a breakup of what the AQI readings tell about the quality of air in a given region over a particular period of time:
AQI readings capture changes in the quality of air in a particular region over a given period factoring in several factors including the concentration of pollutants and their likely impacts on health.