&format=webp&quality=medium)
Bank Holidays in October: Bank branches in several cities in the country will observe holidays for as many as 11 days next month, excluding their regular weekly offs. These holidays are categorised under the Negotiable Instruments Act by the Reserve Bank of India (RBI), the country's banking regulator, according to its website.
Bank holidays in October 2024 include Mahatma Gandhi Jayanti (October 2), Dussehra (October 10/11/12 in different cities), Lakshmi Puja (October 16), and Diwali or Deepavali (October 31), according to the RBI portal, rbi.org.in.
Here's the official list of bank holidays for the month:
| City | 1 (T) | 2 (W) | 3 (Th) | 10 (Th) | 11 (F) | 12 (Sa) | 14 (M) | 16 (W) | 17 (Th) | 26 (Sa) | 31 (Th) |
| Agartala | • | • | • | • | • | ||||||
| Ahmedabad | • | • | |||||||||
| Aizawl | • | • | |||||||||
| Belapur | • | • | |||||||||
| Bengaluru | • | • | • | • | |||||||
| Bhopal | • | • | • | ||||||||
| Bhubaneswar | • | • | • | • | |||||||
| Chandigarh | • | • | • | ||||||||
| Chennai | • | • | • | • | |||||||
| Dehradun | • | • | |||||||||
| Gangtok | • | • | • | • | |||||||
| Guwahati | • | • | • | • | • | • | |||||
| Hyderabad - Andhra Pradesh | • | • | • | ||||||||
| Hyderabad - Telangana | • | • | • | ||||||||
| Imphal | • | • | |||||||||
| Itanagar | • | • | • | • | |||||||
| Jaipur | • | • | • | • | |||||||
| Jammu | • | • | • | • | |||||||
| Kanpur | • | • | • | ||||||||
| Kochi | • | • | • | ||||||||
| Kohima | • | • | • | • | |||||||
| Kolkata | • | • | • | • | • | • | |||||
| Lucknow | • | • | • | ||||||||
| Mumbai | • | • | |||||||||
| Nagpur | • | • | |||||||||
| New Delhi | • | • | • | ||||||||
| Panaji | • | • | • | ||||||||
| Patna | • | • | • | • | |||||||
| Raipur | • | • | • | ||||||||
| Ranchi | • | • | • | • | |||||||
| Shillong | • | • | • | ||||||||
| Shimla | • | • | • | • | |||||||
| Srinagar | • | • | • | ||||||||
| Thiruvananthapuram | • | • | • |
The descriptions of the holidays are given below, as listed on the RBI website:
Currently, all scheduled and non-scheduled banks in the country observe public holidays on the second and fourth Saturdays every month.
| City | 1 | 2 | 7 | 8 | 12 | 15 | 18 | 23 |
| Agartala | • | |||||||
| Ahmedabad | • | |||||||
| Aizawl | • | |||||||
| Belapur | • | • | • | |||||
| Bengaluru | • | • | • | |||||
| Bhopal | • | |||||||
| Bhubaneswar | • | |||||||
| Chandigarh | • | |||||||
| Chennai | ||||||||
| Dehradun | • | • | • | • | ||||
| Gangtok | • | • | ||||||
| Guwahati | ||||||||
| Hyderabad - Andhra Pradesh | ||||||||
| Hyderabad - Telangana | • | |||||||
| Imphal | • | |||||||
| Itanagar | • | |||||||
| Jaipur | • | • | ||||||
| Jammu | • | • | ||||||
| Kanpur | • | • | ||||||
| Kochi | ||||||||
| Kohima | • | |||||||
| Kolkata | • | • | ||||||
| Lucknow | • | • | ||||||
| Mumbai | • | • | • | |||||
| Nagpur | • | • | • | |||||
| New Delhi | • | |||||||
| Panaji | ||||||||
| Patna | • | • | ||||||
| Raipur | • | |||||||
| Ranchi | • | • | • | |||||
| Shillong | • | • | • | |||||
| Shimla | • | |||||||
| Srinagar | • | • | ||||||
| Thiruvananthapuram |
| City | 3 | 12 | 18 | 19 | 24 | 25 | 26 | 27 | 30 | 31 |
| Agartala | • | |||||||||
| Ahmedabad | • | |||||||||
| Aizawl | • | • | • | • | ||||||
| Belapur | • | |||||||||
| Bengaluru | • | |||||||||
| Bhopal | • | |||||||||
| Bhubaneswar | • | |||||||||
| Chandigarh | • | |||||||||
| Chennai | • | |||||||||
| Dehradun | • | |||||||||
| Gangtok | • | • | ||||||||
| Guwahati | • | |||||||||
| Hyderabad - Andhra Pradesh | • | |||||||||
| Hyderabad - Telangana | • | |||||||||
| Imphal | • | |||||||||
| Itanagar | • | |||||||||
| Jaipur | • | |||||||||
| Jammu | • | |||||||||
| Kanpur | • | |||||||||
| Kochi | • | |||||||||
| Kohima | • | • | • | • | ||||||
| Kolkata | • | |||||||||
| Lucknow | • | |||||||||
| Mumbai | • | |||||||||
| Nagpur | • | |||||||||
| New Delhi | • | |||||||||
| Panaji | • | • | • | |||||||
| Patna | • | |||||||||
| Raipur | • | |||||||||
| Ranchi | • | |||||||||
| Shillong | • | • | • | • | • | • | ||||
| Shimla | • | |||||||||
| Srinagar | • | |||||||||
| Thiruvananthapuram | • |