8th CPC Salary Calculations: Are you Level 3-10 central government employee? See your estimated revised pay at 2-2.50 fitment factors (detailed tables)
8th Pay Commission Salary Calculations: A decimal point change in the fitment factor in the 8th Pay Commission (8th CPC) can bring notable change in the salary of a government employee. From 2 to 2.50 fitment, there are 51 instances of the fitment factor that can change one's salary significantly. See the detailed table to know how their salary may revise if the fitment factor is anywhere in the 2-2.50 range.
)
01:41 PM IST
8th Pay Commission Salary Calculations: The fitment factor is set to play a key role in the 8th Pay Commission salary revision. A decimal change in the fitment factor can increase a central government employee's salary significantly. The difference is their salary can be huge if the fitment factor is decided at 2 or 2.5. Not just it will impact their basic salary, but it will also boost amounts for allowances such as dearness allowance (DA), house rent allowance (HRA), and transport allowance (TA). But how a fitment factor in the range of 2 and 2.5 can really change their basic pay. See the results with detailed salary tables!
8th Pay Commission formation
After its announcement in January, the central government has yet to form the commission. Once it is formed, it will prepare and submit its report to the Cabinet. The cabinet may ask the commission to make a few changes. The final document will be approved by the Cabinet.
Fitment factor for 8th Pay Commission
The fitment factor for the 6th Pay Commission was 1.92, and for the 7th, it is 2.57. There are many projections for the 8th CPC fitment factor. Various estimates suggest it to be in the 1.92 to 2.86 range.
Calculations for story
We will calculate the estimated revised basic pay at 2-2.50 fitment factors for employees: Level 3 GP 2000 (basic pay Rs 25,200), Level 4 GP2400 (basic pay Rs 30,500), Level 5 GP 2800 (34,900), Level 6 GP 4200 (39,900), Level 7 GP 4600 (basic pay Rs 49,000), Level 8 GP 4800 (basic pay Rs 60,400), Level 9 GP 5400 (basic pay Rs 69,200), Level 10 GP 5400 (basic pay Rs 77,700).
Revised pay at 2-2.5 fitment factors for employee Level 3 GP 2000 (basic pay Rs 25,200)
Fitment factor | Estimated revised pay |
2 | ₹ 50,400.00 |
2.01 | ₹ 50,652.00 |
2.02 | ₹ 50,904.00 |
2.03 | ₹ 51,156.00 |
2.04 | ₹ 51,408.00 |
2.05 | ₹ 51,660.00 |
2.06 | ₹ 51,912.00 |
2.07 | ₹ 52,164.00 |
2.08 | ₹ 52,416.00 |
2.09 | ₹ 52,668.00 |
2.1 | ₹ 52,920.00 |
2.11 | ₹ 53,172.00 |
2.12 | ₹ 53,424.00 |
2.13 | ₹ 53,676.00 |
2.14 | ₹ 53,928.00 |
2.15 | ₹ 54,180.00 |
2.16 | ₹ 54,432.00 |
2.17 | ₹ 54,684.00 |
2.18 | ₹ 54,936.00 |
2.19 | ₹ 55,188.00 |
2.2 | ₹ 55,440.00 |
2.21 | ₹ 55,692.00 |
2.22 | ₹ 55,944.00 |
2.23 | ₹ 56,196.00 |
2.24 | ₹ 56,448.00 |
2.25 | ₹ 56,700.00 |
2.26 | ₹ 56,952.00 |
2.27 | ₹ 57,204.00 |
2.28 | ₹ 57,456.00 |
2.29 | ₹ 57,708.00 |
2.3 | ₹ 57,960.00 |
2.31 | ₹ 58,212.00 |
2.32 | ₹ 58,464.00 |
2.33 | ₹ 58,716.00 |
2.34 | ₹ 58,968.00 |
2.35 | ₹ 59,220.00 |
2.36 | ₹ 59,472.00 |
2.37 | ₹ 59,724.00 |
2.38 | ₹ 59,976.00 |
2.39 | ₹ 60,228.00 |
2.4 | ₹ 60,480.00 |
2.41 | ₹ 60,732.00 |
2.42 | ₹ 60,984.00 |
2.43 | ₹ 61,236.00 |
2.44 | ₹ 61,488.00 |
2.45 | ₹ 61,740.00 |
2.46 | ₹ 61,992.00 |
2.47 | ₹ 62,244.00 |
2.48 | ₹ 62,496.00 |
2.49 | ₹ 62,748.00 |
2.5 | ₹ 63,000.00 |
Revised pay at 2-2.5 fitment factors for employee Level 4 GP2400 (basic pay Rs 30,500)
Fitment factor | Estimated revised pay |
2 | ₹ 61,000.00 |
2.01 | ₹ 61,305.00 |
2.02 | ₹ 61,610.00 |
2.03 | ₹ 61,915.00 |
2.04 | ₹ 62,220.00 |
2.05 | ₹ 62,525.00 |
2.06 | ₹ 62,830.00 |
2.07 | ₹ 63,135.00 |
2.08 | ₹ 63,440.00 |
2.09 | ₹ 63,745.00 |
2.1 | ₹ 64,050.00 |
2.11 | ₹ 64,355.00 |
2.12 | ₹ 64,660.00 |
2.13 | ₹ 64,965.00 |
2.14 | ₹ 65,270.00 |
2.15 | ₹ 65,575.00 |
2.16 | ₹ 65,880.00 |
2.17 | ₹ 66,185.00 |
2.18 | ₹ 66,490.00 |
2.19 | ₹ 66,795.00 |
2.2 | ₹ 67,100.00 |
2.21 | ₹ 67,405.00 |
2.22 | ₹ 67,710.00 |
2.23 | ₹ 68,015.00 |
2.24 | ₹ 68,320.00 |
2.25 | ₹ 68,625.00 |
2.26 | ₹ 68,930.00 |
2.27 | ₹ 69,235.00 |
2.28 | ₹ 69,540.00 |
2.29 | ₹ 69,845.00 |
2.3 | ₹ 70,150.00 |
2.31 | ₹ 70,455.00 |
2.32 | ₹ 70,760.00 |
2.33 | ₹ 71,065.00 |
2.34 | ₹ 71,370.00 |
2.35 | ₹ 71,675.00 |
2.36 | ₹ 71,980.00 |
2.37 | ₹ 72,285.00 |
2.38 | ₹ 72,590.00 |
2.39 | ₹ 72,895.00 |
2.4 | ₹ 73,200.00 |
2.41 | ₹ 73,505.00 |
2.42 | ₹ 73,810.00 |
2.43 | ₹ 74,115.00 |
2.44 | ₹ 74,420.00 |
2.45 | ₹ 74,725.00 |
2.46 | ₹ 75,030.00 |
2.47 | ₹ 75,335.00 |
2.48 | ₹ 75,640.00 |
2.49 | ₹ 75,945.00 |
2.5 | ₹ 76,250.00 |
Revised pay at 2-2.5 fitment factors for employee Level 5 GP 2800 (34,900)
Fitment factor | Estimated revised pay |
2 | ₹ 69,800.00 |
2.01 | ₹ 70,149.00 |
2.02 | ₹ 70,498.00 |
2.03 | ₹ 70,847.00 |
2.04 | ₹ 71,196.00 |
2.05 | ₹ 71,545.00 |
2.06 | ₹ 71,894.00 |
2.07 | ₹ 72,243.00 |
2.08 | ₹ 72,592.00 |
2.09 | ₹ 72,941.00 |
2.1 | ₹ 73,290.00 |
2.11 | ₹ 73,639.00 |
2.12 | ₹ 73,988.00 |
2.13 | ₹ 74,337.00 |
2.14 | ₹ 74,686.00 |
2.15 | ₹ 75,035.00 |
2.16 | ₹ 75,384.00 |
2.17 | ₹ 75,733.00 |
2.18 | ₹ 76,082.00 |
2.19 | ₹ 76,431.00 |
2.2 | ₹ 76,780.00 |
2.21 | ₹ 77,129.00 |
2.22 | ₹ 77,478.00 |
2.23 | ₹ 77,827.00 |
2.24 | ₹ 78,176.00 |
2.25 | ₹ 78,525.00 |
2.26 | ₹ 78,874.00 |
2.27 | ₹ 79,223.00 |
2.28 | ₹ 79,572.00 |
2.29 | ₹ 79,921.00 |
2.3 | ₹ 80,270.00 |
2.31 | ₹ 80,619.00 |
2.32 | ₹ 80,968.00 |
2.33 | ₹ 81,317.00 |
2.34 | ₹ 81,666.00 |
2.35 | ₹ 82,015.00 |
2.36 | ₹ 82,364.00 |
2.37 | ₹ 82,713.00 |
2.38 | ₹ 83,062.00 |
2.39 | ₹ 83,411.00 |
2.4 | ₹ 83,760.00 |
2.41 | ₹ 84,109.00 |
2.42 | ₹ 84,458.00 |
2.43 | ₹ 84,807.00 |
2.44 | ₹ 85,156.00 |
2.45 | ₹ 85,505.00 |
2.46 | ₹ 85,854.00 |
2.47 | ₹ 86,203.00 |
2.48 | ₹ 86,552.00 |
2.49 | ₹ 86,901.00 |
2.5 | ₹ 87,250.00 |
Revised pay at 2-2.5 fitment factors for employee Level 6 GP 4200 (39,900)
Fitment factor | Estimated revised pay |
2 | ₹ 79,800.00 |
2.01 | ₹ 80,199.00 |
2.02 | ₹ 80,598.00 |
2.03 | ₹ 80,997.00 |
2.04 | ₹ 81,396.00 |
2.05 | ₹ 81,795.00 |
2.06 | ₹ 82,194.00 |
2.07 | ₹ 82,593.00 |
2.08 | ₹ 82,992.00 |
2.09 | ₹ 83,391.00 |
2.1 | ₹ 83,790.00 |
2.11 | ₹ 84,189.00 |
2.12 | ₹ 84,588.00 |
2.13 | ₹ 84,987.00 |
2.14 | ₹ 85,386.00 |
2.15 | ₹ 85,785.00 |
2.16 | ₹ 86,184.00 |
2.17 | ₹ 86,583.00 |
2.18 | ₹ 86,982.00 |
2.19 | ₹ 87,381.00 |
2.2 | ₹ 87,780.00 |
2.21 | ₹ 88,179.00 |
2.22 | ₹ 88,578.00 |
2.23 | ₹ 88,977.00 |
2.24 | ₹ 89,376.00 |
2.25 | ₹ 89,775.00 |
2.26 | ₹ 90,174.00 |
2.27 | ₹ 90,573.00 |
2.28 | ₹ 90,972.00 |
2.29 | ₹ 91,371.00 |
2.3 | ₹ 91,770.00 |
2.31 | ₹ 92,169.00 |
2.32 | ₹ 92,568.00 |
2.33 | ₹ 92,967.00 |
2.34 | ₹ 93,366.00 |
2.35 | ₹ 93,765.00 |
2.36 | ₹ 94,164.00 |
2.37 | ₹ 94,563.00 |
2.38 | ₹ 94,962.00 |
2.39 | ₹ 95,361.00 |
2.4 | ₹ 95,760.00 |
2.41 | ₹ 96,159.00 |
2.42 | ₹ 96,558.00 |
2.43 | ₹ 96,957.00 |
2.44 | ₹ 97,356.00 |
2.45 | ₹ 97,755.00 |
2.46 | ₹ 98,154.00 |
2.47 | ₹ 98,553.00 |
2.48 | ₹ 98,952.00 |
2.49 | ₹ 99,351.00 |
2.5 | ₹ 99,750.00 |
Revised pay at 2-2.5 fitment factors for employee Level 7 GP 4600 (basic pay Rs 49,000)
Fitment factor | Estimated revised pay |
2 | ₹ 98,000.00 |
2.01 | ₹ 98,490.00 |
2.02 | ₹ 98,980.00 |
2.03 | ₹ 99,470.00 |
2.04 | ₹ 99,960.00 |
2.05 | ₹ 1,00,450.00 |
2.06 | ₹ 1,00,940.00 |
2.07 | ₹ 1,01,430.00 |
2.08 | ₹ 1,01,920.00 |
2.09 | ₹ 1,02,410.00 |
2.1 | ₹ 1,02,900.00 |
2.11 | ₹ 1,03,390.00 |
2.12 | ₹ 1,03,880.00 |
2.13 | ₹ 1,04,370.00 |
2.14 | ₹ 1,04,860.00 |
2.15 | ₹ 1,05,350.00 |
2.16 | ₹ 1,05,840.00 |
2.17 | ₹ 1,06,330.00 |
2.18 | ₹ 1,06,820.00 |
2.19 | ₹ 1,07,310.00 |
2.2 | ₹ 1,07,800.00 |
2.21 | ₹ 1,08,290.00 |
2.22 | ₹ 1,08,780.00 |
2.23 | ₹ 1,09,270.00 |
2.24 | ₹ 1,09,760.00 |
2.25 | ₹ 1,10,250.00 |
2.26 | ₹ 1,10,740.00 |
2.27 | ₹ 1,11,230.00 |
2.28 | ₹ 1,11,720.00 |
2.29 | ₹ 1,12,210.00 |
2.3 | ₹ 1,12,700.00 |
2.31 | ₹ 1,13,190.00 |
2.32 | ₹ 1,13,680.00 |
2.33 | ₹ 1,14,170.00 |
2.34 | ₹ 1,14,660.00 |
2.35 | ₹ 1,15,150.00 |
2.36 | ₹ 1,15,640.00 |
2.37 | ₹ 1,16,130.00 |
2.38 | ₹ 1,16,620.00 |
2.39 | ₹ 1,17,110.00 |
2.4 | ₹ 1,17,600.00 |
2.41 | ₹ 1,18,090.00 |
2.42 | ₹ 1,18,580.00 |
2.43 | ₹ 1,19,070.00 |
2.44 | ₹ 1,19,560.00 |
2.45 | ₹ 1,20,050.00 |
2.46 | ₹ 1,20,540.00 |
2.47 | ₹ 1,21,030.00 |
2.48 | ₹ 1,21,520.00 |
2.49 | ₹ 1,22,010.00 |
2.5 | ₹ 1,22,500.00 |
Revised pay at 2-2.5 fitment factors for employee Level 8 GP 4800 (basic pay Rs 60,400)
Fitment factor | Estimated revised pay |
2 | ₹ 1,20,800.00 |
2.01 | ₹ 1,21,404.00 |
2.02 | ₹ 1,22,008.00 |
2.03 | ₹ 1,22,612.00 |
2.04 | ₹ 1,23,216.00 |
2.05 | ₹ 1,23,820.00 |
2.06 | ₹ 1,24,424.00 |
2.07 | ₹ 1,25,028.00 |
2.08 | ₹ 1,25,632.00 |
2.09 | ₹ 1,26,236.00 |
2.1 | ₹ 1,26,840.00 |
2.11 | ₹ 1,27,444.00 |
2.12 | ₹ 1,28,048.00 |
2.13 | ₹ 1,28,652.00 |
2.14 | ₹ 1,29,256.00 |
2.15 | ₹ 1,29,860.00 |
2.16 | ₹ 1,30,464.00 |
2.17 | ₹ 1,31,068.00 |
2.18 | ₹ 1,31,672.00 |
2.19 | ₹ 1,32,276.00 |
2.2 | ₹ 1,32,880.00 |
2.21 | ₹ 1,33,484.00 |
2.22 | ₹ 1,34,088.00 |
2.23 | ₹ 1,34,692.00 |
2.24 | ₹ 1,35,296.00 |
2.25 | ₹ 1,35,900.00 |
2.26 | ₹ 1,36,504.00 |
2.27 | ₹ 1,37,108.00 |
2.28 | ₹ 1,37,712.00 |
2.29 | ₹ 1,38,316.00 |
2.3 | ₹ 1,38,920.00 |
2.31 | ₹ 1,39,524.00 |
2.32 | ₹ 1,40,128.00 |
2.33 | ₹ 1,40,732.00 |
2.34 | ₹ 1,41,336.00 |
2.35 | ₹ 1,41,940.00 |
2.36 | ₹ 1,42,544.00 |
2.37 | ₹ 1,43,148.00 |
2.38 | ₹ 1,43,752.00 |
2.39 | ₹ 1,44,356.00 |
2.4 | ₹ 1,44,960.00 |
2.41 | ₹ 1,45,564.00 |
2.42 | ₹ 1,46,168.00 |
2.43 | ₹ 1,46,772.00 |
2.44 | ₹ 1,47,376.00 |
2.45 | ₹ 1,47,980.00 |
2.46 | ₹ 1,48,584.00 |
2.47 | ₹ 1,49,188.00 |
2.48 | ₹ 1,49,792.00 |
2.49 | ₹ 1,50,396.00 |
2.5 | ₹ 1,51,000.00 |
Revised pay at 2-2.5 fitment factors for employee Level 9 GP 5400 (basic pay Rs 69,200)
Fitment factor | Estimated revised pay |
2 | ₹ 1,38,400.00 |
2.01 | ₹ 1,39,092.00 |
2.02 | ₹ 1,39,784.00 |
2.03 | ₹ 1,40,476.00 |
2.04 | ₹ 1,41,168.00 |
2.05 | ₹ 1,41,860.00 |
2.06 | ₹ 1,42,552.00 |
2.07 | ₹ 1,43,244.00 |
2.08 | ₹ 1,43,936.00 |
2.09 | ₹ 1,44,628.00 |
2.1 | ₹ 1,45,320.00 |
2.11 | ₹ 1,46,012.00 |
2.12 | ₹ 1,46,704.00 |
2.13 | ₹ 1,47,396.00 |
2.14 | ₹ 1,48,088.00 |
2.15 | ₹ 1,48,780.00 |
2.16 | ₹ 1,49,472.00 |
2.17 | ₹ 1,50,164.00 |
2.18 | ₹ 1,50,856.00 |
2.19 | ₹ 1,51,548.00 |
2.2 | ₹ 1,52,240.00 |
2.21 | ₹ 1,52,932.00 |
2.22 | ₹ 1,53,624.00 |
2.23 | ₹ 1,54,316.00 |
2.24 | ₹ 1,55,008.00 |
2.25 | ₹ 1,55,700.00 |
2.26 | ₹ 1,56,392.00 |
2.27 | ₹ 1,57,084.00 |
2.28 | ₹ 1,57,776.00 |
2.29 | ₹ 1,58,468.00 |
2.3 | ₹ 1,59,160.00 |
2.31 | ₹ 1,59,852.00 |
2.32 | ₹ 1,60,544.00 |
2.33 | ₹ 1,61,236.00 |
2.34 | ₹ 1,61,928.00 |
2.35 | ₹ 1,62,620.00 |
2.36 | ₹ 1,63,312.00 |
2.37 | ₹ 1,64,004.00 |
2.38 | ₹ 1,64,696.00 |
2.39 | ₹ 1,65,388.00 |
2.4 | ₹ 1,66,080.00 |
2.41 | ₹ 1,66,772.00 |
2.42 | ₹ 1,67,464.00 |
2.43 | ₹ 1,68,156.00 |
2.44 | ₹ 1,68,848.00 |
2.45 | ₹ 1,69,540.00 |
2.46 | ₹ 1,70,232.00 |
2.47 | ₹ 1,70,924.00 |
2.48 | ₹ 1,71,616.00 |
2.49 | ₹ 1,72,308.00 |
2.5 | ₹ 1,73,000.00 |
Revised pay at 2-2.5 fitment factors for employee Level 10 GP 5400 (basic pay Rs 77,700)
Fitment factor | Estimated revised pay |
2 | ₹ 1,55,400.00 |
2.01 | ₹ 1,56,177.00 |
2.02 | ₹ 1,56,954.00 |
2.03 | ₹ 1,57,731.00 |
2.04 | ₹ 1,58,508.00 |
2.05 | ₹ 1,59,285.00 |
2.06 | ₹ 1,60,062.00 |
2.07 | ₹ 1,60,839.00 |
2.08 | ₹ 1,61,616.00 |
2.09 | ₹ 1,62,393.00 |
2.1 | ₹ 1,63,170.00 |
2.11 | ₹ 1,63,947.00 |
2.12 | ₹ 1,64,724.00 |
2.13 | ₹ 1,65,501.00 |
2.14 | ₹ 1,66,278.00 |
2.15 | ₹ 1,67,055.00 |
2.16 | ₹ 1,67,832.00 |
2.17 | ₹ 1,68,609.00 |
2.18 | ₹ 1,69,386.00 |
2.19 | ₹ 1,70,163.00 |
2.2 | ₹ 1,70,940.00 |
2.21 | ₹ 1,71,717.00 |
2.22 | ₹ 1,72,494.00 |
2.23 | ₹ 1,73,271.00 |
2.24 | ₹ 1,74,048.00 |
2.25 | ₹ 1,74,825.00 |
2.26 | ₹ 1,75,602.00 |
2.27 | ₹ 1,76,379.00 |
2.28 | ₹ 1,77,156.00 |
2.29 | ₹ 1,77,933.00 |
2.3 | ₹ 1,78,710.00 |
2.31 | ₹ 1,79,487.00 |
2.32 | ₹ 1,80,264.00 |
2.33 | ₹ 1,81,041.00 |
2.34 | ₹ 1,81,818.00 |
2.35 | ₹ 1,82,595.00 |
2.36 | ₹ 1,83,372.00 |
2.37 | ₹ 1,84,149.00 |
2.38 | ₹ 1,84,926.00 |
2.39 | ₹ 1,85,703.00 |
2.4 | ₹ 1,86,480.00 |
2.41 | ₹ 1,87,257.00 |
2.42 | ₹ 1,88,034.00 |
2.43 | ₹ 1,88,811.00 |
2.44 | ₹ 1,89,588.00 |
2.45 | ₹ 1,90,365.00 |
2.46 | ₹ 1,91,142.00 |
2.47 | ₹ 1,91,919.00 |
2.48 | ₹ 1,92,696.00 |
2.49 | ₹ 1,93,473.00 |
2.5 | ₹ 1,94,250.00 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
)
Power of Rs 13,000 SIP: How long can it take to turn Rs 13,000 monthly investment into Rs 4,00,00,000 corpus?
)
15x15x15 SIP Formula: In how many years can your Rs 15,000 monthly investment through mutual funds turn into a wealth of Rs 1 crore?
)
444-Day Special FDs: SBI, Punjab & Sind Bank, IOB or Indian Bank—Which scheme offers highest return on Rs 12,25,000 investment?
)
8th Pay Commission Revised Pension Calculations: How Level 3, 4, 5, 6, or 7 central govt employees may see their pension revised at 1.92, 2.04, 2.28 and 2.57 fitment factors
)
9 Stocks to Buy for Long Term: Brokerages bullish on TCS, Bajaj Finance, Trent & more; note down targets
01:41 PM IST