8th CPC Pay Hike Estimates for IAF Officers: How much Air Force employees may earn under 8th CPC? 37 fitment scenarios explained
8th CPC Salary Hike Estimates for Air Force: Like other central government employees, Air Force employees are also expected to see a notable rise in their salaries once 8th Commission recommendations are implemented. But what can be the estimated revised basic pay for a number of non-commissioned and commissioned Air Force officers at 1.92-2.28 fitment factors? See 37 projections to have a clear idea.
)
12:10 PM IST
8th CPC Salary Hike Estimates for Air Force Employees: The Indian Air Force defends the country's airspace from its enemies. It played a key role in Operation Sindoor in May, combating Pakistani forces by giving a befitting reply. As the 8th Pay Commission formation is underway, like many central govt employees, Air Force employees are also excited to see their basic pay rising significantly.
A fitment factor in the range of 2 to 2.5 can bring a notable jump to their monthly payouts.
Not just salary, but various allowances that they get may also be revised to a great extent.
But how their salaries may rise in the new pay commission.
What can be the revised salaries for Junior Warrant Officer (JWO), Warrant Officer, Master Warrant Officer, Flying Officer, Flight Lieutenant, Squadron Leader, Wing Commander, Group Captain, and Air Commodore in the 8th CPC?
We present 37 scenarios to show revised estimated basis pays at fitment factors 1.92-2.28.
Pay scale for Junior Warrant Officer and above
If we talk about the Indian Air Force, a Junior Warrant Officer (JWO) is the entry-level junior commissioned officer.
They are promoted to Warrant Officer, while Master Warrant Officer is the highest post for a JCO.
Here are the basic pay ranges for these JCOs in the 7th Pay Commission.
Junior Warrant Officer (JWO), Level 6, basic pay ₹35,400 – 94,100
Warrant Officer, Level 7, basic pay ₹44,900 – 94,100
Master Warrant Officer, Level 8, basic pay ₹47,600 – 94,100
Pay scale for Flying Officer to Air Commodore
Flying Officer is the starting-level rank for a commissioned officer in the Indian Air Force. A Flying Officer is a Level 10 officer according to the 7th Pay Commission (7th CPC) matrix. Similarly, a Group Captain is a Level 13 officer, while an Air Commodore holds a Level 13A.
Flying Officer, Level 10, basic pay Rs 56,100-1,77,500
Flight Lieutenant, Level 10B, basic pay ₹61,300 – ₹1,93,900
Squadron Leader, Level 11, basic pay ₹69,400 – ₹2,07,200
Wing Commander, Level 12A, basic pay ₹1,21,200 – ₹2,12,400
Group Captain, Level 13, basic pay ₹1,30,600 – ₹2,15,900
Air Commodore, Level 13A, basic pay ₹1,39,600 – ₹2,17,600
What can be fitment factor for 8th CPC?
The fitment factor will be known when the 8th Pay Commission prepares a report and Centre approves it.
However, experts and various estimates suggest that it can be in the range of 1.92-2.86.
For the 7th Pay Commission, the fitment factor was 2.57.
The 8th CPC is yet to be formed, and the report approval may not be completed by the last day of the 7th Pay Commission – December 31, 2025.
However, employees will get arrears from January 1, 2026, once the 8th Pay Commission comes into effect.
Calculations for story
In our calculations, we will show revised salary projections at 37 fitment factors (1.92 to 2.28) for Junior Warrant Officer (JWO), Warrant Officer, Master Warrant Officer, Flying Officer, Flight Lieutenant, Squadron Leader, Wing Commander, Group Captain, and Air Commodore.
Revised estimated pay for Junior Warrant Officer (JWO), current basic pay Rs 35,400
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 67,968.00 |
1.93 | ₹ 68,322.00 |
1.94 | ₹ 68,676.00 |
1.95 | ₹ 69,030.00 |
1.96 | ₹ 69,384.00 |
1.97 | ₹ 69,738.00 |
1.98 | ₹ 70,092.00 |
1.99 | ₹ 70,446.00 |
2 | ₹ 70,800.00 |
2.01 | ₹ 71,154.00 |
2.02 | ₹ 71,508.00 |
2.03 | ₹ 71,862.00 |
2.04 | ₹ 72,216.00 |
2.05 | ₹ 72,570.00 |
2.06 | ₹ 72,924.00 |
2.07 | ₹ 73,278.00 |
2.08 | ₹ 73,632.00 |
2.09 | ₹ 73,986.00 |
2.1 | ₹ 74,340.00 |
2.11 | ₹ 74,694.00 |
2.12 | ₹ 75,048.00 |
2.13 | ₹ 75,402.00 |
2.14 | ₹ 75,756.00 |
2.15 | ₹ 76,110.00 |
2.16 | ₹ 76,464.00 |
2.17 | ₹ 76,818.00 |
2.18 | ₹ 77,172.00 |
2.19 | ₹ 77,526.00 |
2.2 | ₹ 77,880.00 |
2.21 | ₹ 78,234.00 |
2.22 | ₹ 78,588.00 |
2.23 | ₹ 78,942.00 |
2.24 | ₹ 79,296.00 |
2.25 | ₹ 79,650.00 |
2.26 | ₹ 80,004.00 |
2.27 | ₹ 80,358.00 |
2.28 | ₹ 80,712.00 |
Revised estimated pay for Warrant Officer, current basic pay Rs 44,900
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 86,208.00 |
1.93 | ₹ 86,657.00 |
1.94 | ₹ 87,106.00 |
1.95 | ₹ 87,555.00 |
1.96 | ₹ 88,004.00 |
1.97 | ₹ 88,453.00 |
1.98 | ₹ 88,902.00 |
1.99 | ₹ 89,351.00 |
2 | ₹ 89,800.00 |
2.01 | ₹ 90,249.00 |
2.02 | ₹ 90,698.00 |
2.03 | ₹ 91,147.00 |
2.04 | ₹ 91,596.00 |
2.05 | ₹ 92,045.00 |
2.06 | ₹ 92,494.00 |
2.07 | ₹ 92,943.00 |
2.08 | ₹ 93,392.00 |
2.09 | ₹ 93,841.00 |
2.1 | ₹ 94,290.00 |
2.11 | ₹ 94,739.00 |
2.12 | ₹ 95,188.00 |
2.13 | ₹ 95,637.00 |
2.14 | ₹ 96,086.00 |
2.15 | ₹ 96,535.00 |
2.16 | ₹ 96,984.00 |
2.17 | ₹ 97,433.00 |
2.18 | ₹ 97,882.00 |
2.19 | ₹ 98,331.00 |
2.2 | ₹ 98,780.00 |
2.21 | ₹ 99,229.00 |
2.22 | ₹ 99,678.00 |
2.23 | ₹ 1,00,127.00 |
2.24 | ₹ 1,00,576.00 |
2.25 | ₹ 1,01,025.00 |
2.26 | ₹ 1,01,474.00 |
2.27 | ₹ 1,01,923.00 |
2.28 | ₹ 1,02,372.00 |
Revised estimated pay for Master Warrant Officer, current basic pay Rs 47,600
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 91,392.00 |
1.93 | ₹ 91,868.00 |
1.94 | ₹ 92,344.00 |
1.95 | ₹ 92,820.00 |
1.96 | ₹ 93,296.00 |
1.97 | ₹ 93,772.00 |
1.98 | ₹ 94,248.00 |
1.99 | ₹ 94,724.00 |
2 | ₹ 95,200.00 |
2.01 | ₹ 95,676.00 |
2.02 | ₹ 96,152.00 |
2.03 | ₹ 96,628.00 |
2.04 | ₹ 97,104.00 |
2.05 | ₹ 97,580.00 |
2.06 | ₹ 98,056.00 |
2.07 | ₹ 98,532.00 |
2.08 | ₹ 99,008.00 |
2.09 | ₹ 99,484.00 |
2.1 | ₹ 99,960.00 |
2.11 | ₹ 1,00,436.00 |
2.12 | ₹ 1,00,912.00 |
2.13 | ₹ 1,01,388.00 |
2.14 | ₹ 1,01,864.00 |
2.15 | ₹ 1,02,340.00 |
2.16 | ₹ 1,02,816.00 |
2.17 | ₹ 1,03,292.00 |
2.18 | ₹ 1,03,768.00 |
2.19 | ₹ 1,04,244.00 |
2.2 | ₹ 1,04,720.00 |
2.21 | ₹ 1,05,196.00 |
2.22 | ₹ 1,05,672.00 |
2.23 | ₹ 1,06,148.00 |
2.24 | ₹ 1,06,624.00 |
2.25 | ₹ 1,07,100.00 |
2.26 | ₹ 1,07,576.00 |
2.27 | ₹ 1,08,052.00 |
2.28 | ₹ 1,08,528.00 |
Revised estimated pay for Flying Officer, current basic pay Rs 56,100
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 1,07,712.00 |
1.93 | ₹ 1,08,273.00 |
1.94 | ₹ 1,08,834.00 |
1.95 | ₹ 1,09,395.00 |
1.96 | ₹ 1,09,956.00 |
1.97 | ₹ 1,10,517.00 |
1.98 | ₹ 1,11,078.00 |
1.99 | ₹ 1,11,639.00 |
2 | ₹ 1,12,200.00 |
2.01 | ₹ 1,12,761.00 |
2.02 | ₹ 1,13,322.00 |
2.03 | ₹ 1,13,883.00 |
2.04 | ₹ 1,14,444.00 |
2.05 | ₹ 1,15,005.00 |
2.06 | ₹ 1,15,566.00 |
2.07 | ₹ 1,16,127.00 |
2.08 | ₹ 1,16,688.00 |
2.09 | ₹ 1,17,249.00 |
2.1 | ₹ 1,17,810.00 |
2.11 | ₹ 1,18,371.00 |
2.12 | ₹ 1,18,932.00 |
2.13 | ₹ 1,19,493.00 |
2.14 | ₹ 1,20,054.00 |
2.15 | ₹ 1,20,615.00 |
2.16 | ₹ 1,21,176.00 |
2.17 | ₹ 1,21,737.00 |
2.18 | ₹ 1,22,298.00 |
2.19 | ₹ 1,22,859.00 |
2.2 | ₹ 1,23,420.00 |
2.21 | ₹ 1,23,981.00 |
2.22 | ₹ 1,24,542.00 |
2.23 | ₹ 1,25,103.00 |
2.24 | ₹ 1,25,664.00 |
2.25 | ₹ 1,26,225.00 |
2.26 | ₹ 1,26,786.00 |
2.27 | ₹ 1,27,347.00 |
2.28 | ₹ 1,27,908.00 |
Revised estimated pay for Flight Lieutenant, current basic pay Rs 61,300
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 1,17,696.00 |
1.93 | ₹ 1,18,309.00 |
1.94 | ₹ 1,18,922.00 |
1.95 | ₹ 1,19,535.00 |
1.96 | ₹ 1,20,148.00 |
1.97 | ₹ 1,20,761.00 |
1.98 | ₹ 1,21,374.00 |
1.99 | ₹ 1,21,987.00 |
2 | ₹ 1,22,600.00 |
2.01 | ₹ 1,23,213.00 |
2.02 | ₹ 1,23,826.00 |
2.03 | ₹ 1,24,439.00 |
2.04 | ₹ 1,25,052.00 |
2.05 | ₹ 1,25,665.00 |
2.06 | ₹ 1,26,278.00 |
2.07 | ₹ 1,26,891.00 |
2.08 | ₹ 1,27,504.00 |
2.09 | ₹ 1,28,117.00 |
2.1 | ₹ 1,28,730.00 |
2.11 | ₹ 1,29,343.00 |
2.12 | ₹ 1,29,956.00 |
2.13 | ₹ 1,30,569.00 |
2.14 | ₹ 1,31,182.00 |
2.15 | ₹ 1,31,795.00 |
2.16 | ₹ 1,32,408.00 |
2.17 | ₹ 1,33,021.00 |
2.18 | ₹ 1,33,634.00 |
2.19 | ₹ 1,34,247.00 |
2.2 | ₹ 1,34,860.00 |
2.21 | ₹ 1,35,473.00 |
2.22 | ₹ 1,36,086.00 |
2.23 | ₹ 1,36,699.00 |
2.24 | ₹ 1,37,312.00 |
2.25 | ₹ 1,37,925.00 |
2.26 | ₹ 1,38,538.00 |
2.27 | ₹ 1,39,151.00 |
2.28 | ₹ 1,39,764.00 |
Revised estimated pay for Squadron Leader, current basic pay Rs 69,400
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 1,33,248.00 |
1.93 | ₹ 1,33,942.00 |
1.94 | ₹ 1,34,636.00 |
1.95 | ₹ 1,35,330.00 |
1.96 | ₹ 1,36,024.00 |
1.97 | ₹ 1,36,718.00 |
1.98 | ₹ 1,37,412.00 |
1.99 | ₹ 1,38,106.00 |
2 | ₹ 1,38,800.00 |
2.01 | ₹ 1,39,494.00 |
2.02 | ₹ 1,40,188.00 |
2.03 | ₹ 1,40,882.00 |
2.04 | ₹ 1,41,576.00 |
2.05 | ₹ 1,42,270.00 |
2.06 | ₹ 1,42,964.00 |
2.07 | ₹ 1,43,658.00 |
2.08 | ₹ 1,44,352.00 |
2.09 | ₹ 1,45,046.00 |
2.1 | ₹ 1,45,740.00 |
2.11 | ₹ 1,46,434.00 |
2.12 | ₹ 1,47,128.00 |
2.13 | ₹ 1,47,822.00 |
2.14 | ₹ 1,48,516.00 |
2.15 | ₹ 1,49,210.00 |
2.16 | ₹ 1,49,904.00 |
2.17 | ₹ 1,50,598.00 |
2.18 | ₹ 1,51,292.00 |
2.19 | ₹ 1,51,986.00 |
2.2 | ₹ 1,52,680.00 |
2.21 | ₹ 1,53,374.00 |
2.22 | ₹ 1,54,068.00 |
2.23 | ₹ 1,54,762.00 |
2.24 | ₹ 1,55,456.00 |
2.25 | ₹ 1,56,150.00 |
2.26 | ₹ 1,56,844.00 |
2.27 | ₹ 1,57,538.00 |
2.28 | ₹ 1,58,232.00 |
Revised estimated pay for Wing Commander, current basic pay Rs 1,21,200
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 2,32,704.00 |
1.93 | ₹ 2,33,916.00 |
1.94 | ₹ 2,35,128.00 |
1.95 | ₹ 2,36,340.00 |
1.96 | ₹ 2,37,552.00 |
1.97 | ₹ 2,38,764.00 |
1.98 | ₹ 2,39,976.00 |
1.99 | ₹ 2,41,188.00 |
2 | ₹ 2,42,400.00 |
2.01 | ₹ 2,43,612.00 |
2.02 | ₹ 2,44,824.00 |
2.03 | ₹ 2,46,036.00 |
2.04 | ₹ 2,47,248.00 |
2.05 | ₹ 2,48,460.00 |
2.06 | ₹ 2,49,672.00 |
2.07 | ₹ 2,50,884.00 |
2.08 | ₹ 2,52,096.00 |
2.09 | ₹ 2,53,308.00 |
2.1 | ₹ 2,54,520.00 |
2.11 | ₹ 2,55,732.00 |
2.12 | ₹ 2,56,944.00 |
2.13 | ₹ 2,58,156.00 |
2.14 | ₹ 2,59,368.00 |
2.15 | ₹ 2,60,580.00 |
2.16 | ₹ 2,61,792.00 |
2.17 | ₹ 2,63,004.00 |
2.18 | ₹ 2,64,216.00 |
2.19 | ₹ 2,65,428.00 |
2.2 | ₹ 2,66,640.00 |
2.21 | ₹ 2,67,852.00 |
2.22 | ₹ 2,69,064.00 |
2.23 | ₹ 2,70,276.00 |
2.24 | ₹ 2,71,488.00 |
2.25 | ₹ 2,72,700.00 |
2.26 | ₹ 2,73,912.00 |
2.27 | ₹ 2,75,124.00 |
2.28 | ₹ 2,76,336.00 |
Revised estimated pay for Group Captain, current basic pay Rs 1,30,600
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 2,50,752.00 |
1.93 | ₹ 2,52,058.00 |
1.94 | ₹ 2,53,364.00 |
1.95 | ₹ 2,54,670.00 |
1.96 | ₹ 2,55,976.00 |
1.97 | ₹ 2,57,282.00 |
1.98 | ₹ 2,58,588.00 |
1.99 | ₹ 2,59,894.00 |
2 | ₹ 2,61,200.00 |
2.01 | ₹ 2,62,506.00 |
2.02 | ₹ 2,63,812.00 |
2.03 | ₹ 2,65,118.00 |
2.04 | ₹ 2,66,424.00 |
2.05 | ₹ 2,67,730.00 |
2.06 | ₹ 2,69,036.00 |
2.07 | ₹ 2,70,342.00 |
2.08 | ₹ 2,71,648.00 |
2.09 | ₹ 2,72,954.00 |
2.1 | ₹ 2,74,260.00 |
2.11 | ₹ 2,75,566.00 |
2.12 | ₹ 2,76,872.00 |
2.13 | ₹ 2,78,178.00 |
2.14 | ₹ 2,79,484.00 |
2.15 | ₹ 2,80,790.00 |
2.16 | ₹ 2,82,096.00 |
2.17 | ₹ 2,83,402.00 |
2.18 | ₹ 2,84,708.00 |
2.19 | ₹ 2,86,014.00 |
2.2 | ₹ 2,87,320.00 |
2.21 | ₹ 2,88,626.00 |
2.22 | ₹ 2,89,932.00 |
2.23 | ₹ 2,91,238.00 |
2.24 | ₹ 2,92,544.00 |
2.25 | ₹ 2,93,850.00 |
2.26 | ₹ 2,95,156.00 |
2.27 | ₹ 2,96,462.00 |
2.28 | ₹ 2,97,768.00 |
Revised estimated pay for Air Commodore, current basic pay Rs 1,39,600
Fitment factor | Estimated revised basic pay |
1.92 | ₹ 2,68,032.00 |
1.93 | ₹ 2,69,428.00 |
1.94 | ₹ 2,70,824.00 |
1.95 | ₹ 2,72,220.00 |
1.96 | ₹ 2,73,616.00 |
1.97 | ₹ 2,75,012.00 |
1.98 | ₹ 2,76,408.00 |
1.99 | ₹ 2,77,804.00 |
2 | ₹ 2,79,200.00 |
2.01 | ₹ 2,80,596.00 |
2.02 | ₹ 2,81,992.00 |
2.03 | ₹ 2,83,388.00 |
2.04 | ₹ 2,84,784.00 |
2.05 | ₹ 2,86,180.00 |
2.06 | ₹ 2,87,576.00 |
2.07 | ₹ 2,88,972.00 |
2.08 | ₹ 2,90,368.00 |
2.09 | ₹ 2,91,764.00 |
2.1 | ₹ 2,93,160.00 |
2.11 | ₹ 2,94,556.00 |
2.12 | ₹ 2,95,952.00 |
2.13 | ₹ 2,97,348.00 |
2.14 | ₹ 2,98,744.00 |
2.15 | ₹ 3,00,140.00 |
2.16 | ₹ 3,01,536.00 |
2.17 | ₹ 3,02,932.00 |
2.18 | ₹ 3,04,328.00 |
2.19 | ₹ 3,05,724.00 |
2.2 | ₹ 3,07,120.00 |
2.21 | ₹ 3,08,516.00 |
2.22 | ₹ 3,09,912.00 |
2.23 | ₹ 3,11,308.00 |
2.24 | ₹ 3,12,704.00 |
2.25 | ₹ 3,14,100.00 |
2.26 | ₹ 3,15,496.00 |
2.27 | ₹ 3,16,892.00 |
2.28 | ₹ 3,18,288.00 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
)
Power of Rs 13,000 SIP: How long can it take to turn Rs 13,000 monthly investment into Rs 4,00,00,000 corpus?
)
15x15x15 SIP Formula: In how many years can your Rs 15,000 monthly investment through mutual funds turn into a wealth of Rs 1 crore?
)
444-Day Special FDs: SBI, Punjab & Sind Bank, IOB or Indian Bank—Which scheme offers highest return on Rs 12,25,000 investment?
)
8th Pay Commission Revised Pension Calculations: How Level 3, 4, 5, 6, or 7 central govt employees may see their pension revised at 1.92, 2.04, 2.28 and 2.57 fitment factors
)
SIP Calculation: Rs 20,000/month investment, how quickly can you generate Rs 12 crore corpus? See calculations
)
9 Stocks to Buy for Long Term: Brokerages bullish on TCS, Bajaj Finance, Trent & more; note down targets
12:10 PM IST