Rs 50K/Month Income at Retirement: Are you 40 years old and want to retire with Rs 50,000/month income with 4% rise every year? Know how much you need to invest today

Rs 50K/Month Income for Retirement: Are you 40 years old and want to retire at 60 with an inflation-adjusted monthly income of Rs 50,000 for the next 20 years? What can be your lump sum, yearly, and monthly investment for that? Know through our calculations.
Rs 50K/Month Income at Retirement: Are you 40 years old and want to retire with Rs 50,000/month income with 4% rise every year? Know how much you need to invest today
Retirement planning. Photo: Pixabay/Representational

Retirement Planning: Retirement Planning: Retirement is an important phase of your life, which may be many decades long. Having a corpus that funds your retirement can provide you mental peace. The preparation of such a corpus should be done when you are earning.

But if you are 40 years old with Rs 50,000 monthly expenses and no retirement corpus, want to retire at 60 years of age, and want money for the next 20 years, what can be your retirement corpus?

Assuming a situation when the inflation rate (or yearly increase in your expenses) is 4 per cent, how much monthly, yearly, or lump sum investment do you require for a 20-year retirement phase?

Add Zee Business as a Preferred Source

See our estimates to know it.

How your expenses rise with time

In the story, we are taking the example of a 40-year-old person with Rs 50,000 monthly, or Rs 6,00,000 yearly expenses. If the expenses are rising by 4 per cent a year, let's see what their expenses will be by 80 years of age.

Retirement yearAgeExpenses (p.m)Expenses p.y.
40₹ 50,000.00₹ 6,00,000.00
41₹ 52,000.00₹ 6,24,000.00
42₹ 54,080.00₹ 6,48,960.00
43₹ 56,243.20₹ 6,74,918.40
44₹ 58,492.93₹ 7,01,915.14
45₹ 60,832.65₹ 7,29,991.74
46₹ 63,265.95₹ 7,59,191.41
47₹ 65,796.59₹ 7,89,559.07
48₹ 68,428.45₹ 8,21,141.43
49₹ 71,165.59₹ 8,53,987.09
50₹ 74,012.21₹ 8,88,146.57
51₹ 76,972.70₹ 9,23,672.43
52₹ 80,051.61₹ 9,60,619.33
53₹ 83,253.68₹ 9,99,044.10
54₹ 86,583.82₹ 10,39,005.87
55₹ 90,047.18₹ 10,80,566.10
56₹ 93,649.06₹ 11,23,788.75
57₹ 97,395.02₹ 11,68,740.30
58₹ 1,01,290.83₹ 12,15,489.91
59₹ 1,05,342.46₹ 12,64,109.51
160₹ 1,09,556.16₹ 13,14,673.89
261₹ 1,13,938.40₹ 13,67,260.84
362₹ 1,18,495.94₹ 14,21,951.27
463₹ 1,23,235.78₹ 14,78,829.33
564₹ 1,28,165.21₹ 15,37,982.50
665₹ 1,33,291.82₹ 15,99,501.80
766₹ 1,38,623.49₹ 16,63,481.87
867₹ 1,44,168.43₹ 17,30,021.15
968₹ 1,49,935.17₹ 17,99,221.99
1069₹ 1,55,932.57₹ 18,71,190.87
1170₹ 1,62,169.88₹ 19,46,038.51
1271₹ 1,68,656.67₹ 20,23,880.05
1372₹ 1,75,402.94₹ 21,04,835.25
1473₹ 1,82,419.05₹ 21,89,028.66
1574₹ 1,89,715.82₹ 22,76,589.80
1675₹ 1,97,304.45₹ 23,67,653.40
1776₹ 2,05,196.63₹ 24,62,359.53
1877₹ 2,13,404.49₹ 25,60,853.91
1978₹ 2,21,940.67₹ 26,63,288.07
2079₹ 2,30,818.30₹ 27,69,819.59

In the table, you can see that if your monthly expenses are Rs 50,000 at 40 years of age, by the age of 60, they will be Rs 109,556, and by the age of 80, they will be Rs 240,051..

How much corpus you may require

For your 20 years of retirement, the total estimated amount you require is Rs 3,91,48,462.27. But since you will get a return on your invested amount, this amount will be discounted to calculate its value in the first year of your retirement.

Investment return

Since you will invest an amount, other important aspects will be the rate of annualised return pre- and post-retirement.

You may be aggressive in your investment strategy before retirement, but you may need to be conservative with your investments once you retire.

So while you may have a mix of equity and debt investments before retirement, post-retirement, you may be higher on debt allocation and low on equity.

For our story, we are expecting a 12 per cent annualised return pre-retirement and a 7 per cent return post-retirement.

Corpus required at 60 years of age

Rs 3,91,48,462.27 is the value of the corpus at your 80 years of age, but its estimated value at 60 years of age will be Rs 2,03,39,591.05.

Lump sum investment required to achieve Rs 2,03,39,591 corpus

At a 12 per cent annualised return, the estimated one-time investment required to achieve that corpus will be Rs 21,08,539.61.

Yearly investment required to achieve Rs 2,03,39,591 corpus

The estimated yearly investment required to get the same corpus will be Rs 2,52,043.49.

Monthly SIP investment required to achieve Rs 2,03,39,591 corpus

The estimated monthly SIP investment required to achieve this corpus goal will be Rs 22,111.68.

Lump sum, yearly, monthly SIP investment growth table

YearRs 21,08,539.61
0ne-time Investment
Rs 2,52,043.49 yearly investmentRs 22,111.68 monthly SIP investment
1₹ 23,61,564.36₹ 2,82,288.71₹ 2,82,288.71
2₹ 26,44,952.08₹ 5,98,452.07₹ 5,98,452.07
3₹ 29,62,346.33₹ 9,52,555.02₹ 9,52,555.02
4₹ 33,17,827.89₹ 13,49,150.34₹ 13,49,150.34
5₹ 37,15,967.24₹ 17,93,337.09₹ 17,93,337.09
6₹ 41,61,883.31₹ 22,90,826.25₹ 22,90,826.25
7₹ 46,61,309.31₹ 28,48,014.11₹ 28,48,014.11
8₹ 52,20,666.42₹ 34,72,064.51₹ 34,72,064.51
9₹ 58,47,146.39₹ 41,71,000.96₹ 41,71,000.96
10₹ 65,48,803.96₹ 49,53,809.79₹ 49,53,809.79
11₹ 73,34,660.44₹ 58,30,555.67₹ 58,30,555.67
12₹ 82,14,819.69₹ 68,12,511.07₹ 68,12,511.07
13₹ 92,00,598.05₹ 79,12,301.10₹ 79,12,301.10
14₹ 1,03,04,669.82₹ 91,44,065.95₹ 91,44,065.95
15₹ 1,15,41,230.20₹ 1,05,23,642.57₹ 1,05,23,642.57
16₹ 1,29,26,177.82₹ 1,20,68,768.39₹ 1,20,68,768.39
17₹ 1,44,77,319.16₹ 1,37,99,309.31₹ 1,37,99,309.31
18₹ 1,62,14,597.46₹ 1,57,37,515.13₹ 1,57,37,515.13
19₹ 1,81,60,349.15₹ 1,79,08,305.66₹ 1,79,08,305.66
20₹ 2,03,39,591.05₹ 2,03,39,591.05₹ 2,03,39,591.05

(Disclaimer: This is not investment advice. Do your own due diligence or consult an expert for financial planning.)