&format=webp&quality=medium)
SHARE MARKET CRASH HIGHLIGHTS: At the end of the day's trade, Sensex lost 1,123 points and the Nifty gave up the psychologically important 24,500 mark amid weakness across sectors. At the closing bell, investors lost Rs 9,93,593 crore in a day as the market value of BSE-listed companies stood at Rs 447 lakh crore versus Rs 456.91 lakh crore on Monday, according to provisional exchange data. Globally, investors closely tracked headlines on the Middle East amid growing fears of a prolonged Iran-Israel-US conflict in the region. The Middle East geopolitical situation has already rattled global markets and sent oil prices soaring. Iran has fired missiles and drones at neighboring Arab states that host US bases, and strangled shipping through the Strait of Hormuz, according to foreign media reports. Meanwhile, US President Donald Trump has said that the US government will provide insurance to tankers in the region and the Navy will escort them through the Strait of Hormuz, if needed. The American president also said that the US military has hit numerous Iranian naval and air targets, stating that "just about everything has been knocked out".
04 Mar 2026, 3:40 PM (IST)
Investors lose Rs 9,93,593.8 crore worth of wealth in a day as BSE-listed firms' mcap falls to Rs 447 lakh crore at the end of the day's trade versus Rs 456.91 lakh crore on Monday, according to provisional exchange data.
Dalal Street observed a holiday on Tuesday for Holi.
04 Mar 2026, 3:32 PM (IST)
04 Mar 2026, 3:00 PM (IST)
Balrampur Chini soars 7 per cent -- the top gainer in the bourse's broadest index.

04 Mar 2026, 2:54 PM (IST)
The rupee weakens past the 92 per dollar mark for the first time.
The INR tumbles to an all-time low of 92.30 against the greenback, breaching its previous low of 91.98 registered in January.
04 Mar 2026, 2:45 PM (IST)
MSCI's broadest index of Asia Pacific shares ex-Japan is down 4.2 per cent now, off lower levels recorded earlier in intraday trade.
04 Mar 2026, 2:38 PM (IST)
European shares start the day on a cautiously positive note, with the pan-regional Stoxx 600 gauge up 0.1 per cent at the last count.
The UK's FTSE 100 is flat while France's CAC and Germany's DAX barometers are up 0.3 per cent and 0.7 per cent, respectively.
04 Mar 2026, 2:33 PM (IST)
The market guru adds that the next targets, if the indices sustain these levels, will be 24,825 for Nifty50 and 59,825 for Nifty Bank.
04 Mar 2026, 2:24 PM (IST)
Market wizard Anil Singhvi points out that closing levels below 24,300 and 58,350 in the Nifty50 and Nifty Bank indices will lead to further weakness in the market, respectively.
Here's what he says:
04 Mar 2026, 2:15 PM (IST)
04 Mar 2026, 2:08 PM (IST)
Here's what the market guru says:
04 Mar 2026, 2:06 PM (IST)
Here's how market guru Anil Singhvi describes intraday moves in four buzzing stocks:
NALCO
The stock is looking strong in a weak market
Solar Industries
Defence stocks are looking strong
SAIL
Steel stocks are falling sharply
Bank of Baroda
PSU banks are staging strong moves
04 Mar 2026, 1:58 PM (IST)
Goldman Sachs points out that India's Ministry of Defence has signed orders worth Rs 5,080 crore for the acquisition of six Advanced Light Helicopters (ALH) Mk-III (Maritime Role) for Indian Coast Guard and Surface-to-Air Vertical Launch (VL)-Shtil missiles for the Indian Navy. While the ALH Mk-III (MR) order has been signed with HAL, the VL-Shtil missile order has been signed with Russia's JSC Rosoboronexport, it notes.
The brokerage expects this order momentum to sustain.
It also sees medium-term positive tailwinds from favourable budget and steep rise in the Acceptances of Necessity (AoNs).
The brokerage has a 'buy' call each on Solar Ind and PTC Ind.
It continues to like BEL ('buy') among defence PSUs.
04 Mar 2026, 1:49 PM (IST)
According to the brokerage, Geopolitical tensions have forced Indian carriers to cancel all flights to the region and some regions in Europe, with IndiGo's 20 per cent, SpiceJet's 32 per cent and Air India's 40 per cent-plus capacity likely affected.
Apart from the direct losses due to cancellations, any spike in oil prices could also dent their profitability, adds HSBC.
04 Mar 2026, 1:38 PM (IST)
Analysts say the Gulf situation may impact margins due to the company’s significant presence in the area.
CLSA has maintained an 'accumulate' call on the construction giant with a target of Rs 4,842.
According to the brokerage, a potential blockade of the strait of Hormuz for the whole of March could shave 1.8 per cent off L&T’s consolidated EPS.
04 Mar 2026, 1:25 PM (IST)
CLSA has warned that long-drawn Middle East tensions could lead to a higher crude oil prices for a prolonged period.
Here's how the brokerage views various sectors in India:
04 Mar 2026, 1:15 PM (IST)
OMC stocks continue to be under selling pressure amid a sharp spike in crude oil prices fuelled by escalating tensions in the Middle East. Brent crude prices have risen past the $82 per barrel mark rallying nearly 12 per cent in two days -- their sharpest rise since 2020.
The spike followed heightened geopolitical risks in the Middle East and comments by Donald Trump, who said the US would provide insurance guarantees and naval escorts to ensure safe passage for vessels through the Strait of Hormuz.
04 Mar 2026, 1:05 PM (IST)
Investors have lost Rs 10.55 lakh crore in wealth in a day, with the market capitalisation of BSE-listed companies at Rs 446.35 lakh crore at this hour as against Rs 456.91 lakh crore at the end of the previous day's trade, according to provisional exchange data.
04 Mar 2026, 12:52 PM (IST)
JPMorgan sees potentially near-term bullish risks for aluminum producers Vedanta and Hindalco. According to the brokerage, the Iran-Israel conflict in the Middle East could have some implications for metal and mining stocks on Dalal Street.
The brokerage expects minimal supply chain disruption in coal because the Suez Canal now accounts for only 1.0 per cent of seaborne met coal and thermal coal supply.
It anticipates a minimal supply chain impact for steelmakers and limited upside risk for Coal India.
04 Mar 2026, 12:45 PM (IST)
Goldman Sachs initiates coverage on Lenskart with a 'buy' call and a target price of Rs 635.
According to the brokerage, Lenskart has:
04 Mar 2026, 12:31 PM (IST)
JPMorgan has initiated coverage on Groww with an 'overweight' rating and a target price of Rs 210.
The target implies an upside of 34 per cent from the current level.
Here's what the brokerage says:
04 Mar 2026, 12:22 PM (IST)
Dow Jones Industrial Average (DJIA) futures are down 180.7 points -- or 0.4 per cent -- at 48,320.5 at this house, signalling a muted start ahead on Wall Street.
MSCI's broadest index of Asia Pacific shares outside Japan -- a crucial indicator of overall Asian markets -- is down 4.6 per cent.
Here's how major Asian markets fared today:
04 Mar 2026, 12:11 PM (IST)
According to foreign media reports, the Islamic Revolutionary Guard Corps (IRGC) has taken full control in the Strait of Hormuz.
What makes the waterway crucial for India is its geographical location as nearly 60 percent of the country's crude oil imports and a significant portion of its LNG supplies pass through it.
Any disruption in the region can spike oil and gas prices in India almost immediately.
04 Mar 2026, 12:05 PM (IST)

| Index | Current | Change (%) |
| NIFTY BANK | 58,524.40 | -2.2 |
| NIFTY AUTO | 26,703.70 | -3.04 |
| NIFTY FMCG | 49,998.10 | -1.48 |
| NIFTY IT | 30,289.95 | 0.06 |
| NIFTY MEDIA | 1,348.30 | -3.02 |
| NIFTY METAL | 11,728.70 | -4.41 |
| NIFTY PHARMA | 22,587.40 | -1.61 |
| NIFTY PSU BANK | 9,237.60 | -4.17 |
| NIFTY PRIVATE BANK | 27,838.00 | -1.83 |
| NIFTY REALTY | 735.65 | -4.22 |
| NIFTY HEALTHCARE INDEX | 14,577.25 | -1.89 |
| NIFTY CONSUMER DURABLES | 35,723.90 | -2.87 |
| NIFTY OIL & GAS | 11,706.00 | -2.46 |
| NIFTY MIDSMALL HEALTHCARE | 42,657.80 | -2.11 |
| NIFTY FINANCIAL SERVICES EX-BANK | 29,890.75 | -3.17 |
| NIFTY MIDSMALL FINANCIAL SERVICES | 19,684.30 | -2.92 |
| NIFTY CHEMICALS | 26,875.60 | -1.86 |
| NIFTY500 HEALTHCARE | 18,427.80 | -1.91 |
04 Mar 2026, 11:49 AM (IST)
| Stock @ 52-week High | Last 52-week High |
| ABGSEC | 112.85 (27 Feb 2026) |
| ACCORDTS | 52.50 (02 Mar 2026) |
| ACUTAAS | 2,200.00 (26 Feb 2026) |
| AMS | 27.05 (02 Mar 2026) |
| ARCEEIN | 15.11 (02 Mar 2026) |
| AVI | 20.92 (02 Mar 2026) |
| BABA | 15.33 (02 Mar 2026) |
| BHAGGAS | 0.90 (02 Mar 2026) |
| BRRL | 755.00 (27 Feb 2026) |
| CITURGIA | 123.25 (02 Mar 2026) |
| COVIDH | 38.69 (02 Mar 2026) |
| CYBELEIND | 57.50 (02 Mar 2026) |
| DCMSIL | 66.73 (02 Mar 2026) |
| HDFCLIQUID | 1,050.13 (27 Feb 2026) |
| HITKITGLO | 3.94 (02 Mar 2026) |
| IBINFO | 674.95 (02 Mar 2026) |
| INDSOYA | 10.65 (27 Feb 2026) |
| INDUSINVIT | 127.00 (02 Mar 2026) |
| LEXORAA | 19.50 (25 Feb 2026) |
| LIPPISYS | 49.37 (02 Mar 2026) |
| LIQUIDADD | 1,115.74 (02 Mar 2026) |
| LIQUIDBETF | 1,071.34 (02 Mar 2026) |
| LIQUIDCASE | 112.98 (02 Mar 2026) |
| LIQUIDPLUS | 1,074.91 (02 Mar 2026) |
| MAGNUS | 63.16 (02 Mar 2026) |
| MAHIP | 20.90 (02 Mar 2026) |
| MRUTR | 12.58 (02 Mar 2026) |
| MSRINDIA | 6.46 (02 Mar 2026) |
| NEUEON | 11.82 (02 Mar 2026) |
| NIBEORD | 11.06 (02 Mar 2026) |
| NOBPOL | 0.63 (02 Mar 2026) |
| OXFORDIN | 9.28 (02 Mar 2026) |
| PAEL | 12.92 (02 Mar 2026) |
| RANJITSE | 117.45 (02 Mar 2026) |
| RCL | 3.21 (02 Mar 2026) |
| SANCODE | 227.85 (02 Mar 2026) |
| SBILIQETF | 1,028.95 (02 Mar 2026) |
| SEIL | 209.80 (26 Feb 2026) |
| SESHACHAL | 96.41 (02 Mar 2026) |
| SHANTAI | 39.79 (02 Mar 2026) |
| STARLENT | 11.55 (02 Mar 2026) |
| UNIVPHOTO | 452.10 (02 Mar 2026) |
| UPROTECH | 21.67 (02 Mar 2026) |
| VINRKLB | 27.68 (02 Mar 2026) |
| PNCINFRA | 196.70 (02 Mar 2026) |
| PROTEAN | 560.20 (02 Mar 2026) |
| RAYMONDLSL | 850.85 (02 Mar 2026) |
| RECLTD | 331.10 (18 Dec 2025) |
| REFEX | 207.90 (02 Mar 2026) |
| RPOWER | 22.15 (02 Mar 2026) |
| RTNINDIA | 26.06 (02 Mar 2026) |
| RTNPOWER | 7.75 (02 Mar 2026) |
| RVNL | 287.15 (02 Mar 2026) |
| SAFARI | 1,683.00 (02 Mar 2026) |
| SANOFI | 3,838.00 (02 Mar 2026) |
| SBICARD | 725.55 (02 Feb 2026) |
| SHREECEM | 25,050.05 (02 Mar 2026) |
| SUNDRMFAST | 832.25 (07 Apr 2025) |
| SWIGGY | 285.85 (02 Mar 2026) |
| TATAELXSI | 4,325.00 (02 Mar 2026) |
| TEXRAIL | 96.05 (02 Mar 2026) |
| THOMASCOOK | 98.05 (02 Mar 2026) |
| TITAGARH | 647.00 (02 Mar 2026) |
| TTKPRESTIG | 493.95 (02 Mar 2026) |
| VINATIORGA | 1,396.55 (02 Mar 2026) |
04 Mar 2026, 11:40 AM (IST)
| Stock @ 52-week Low | Last 52-week Low |
| ACC | 1,545.30 (02 Mar 2026) |
| AGI | 518.50 (02 Mar 2026) |
| ALKYLAMINE | 1,412.00 (02 Mar 2026) |
| APTUS | 232.70 (02 Mar 2026) |
| ASHOKA | 123.80 (02 Mar 2026) |
| AWL | 179.05 (02 Mar 2026) |
| BATAINDIA | 755.15 (02 Mar 2026) |
| BIRLACORPN | 901.85 (04 Mar 2025) |
| BOMDYEING | 108.30 (02 Mar 2026) |
| BRIGADE | 668.00 (02 Mar 2026) |
| CERA | 4,700.65 (02 Mar 2026) |
| COHANCE | 298.00 (02 Mar 2026) |
| CYIENT | 885.90 (02 Mar 2026) |
| DELTACORP | 59.00 (02 Mar 2026) |
| DLF | 576.10 (02 Mar 2026) |
| EIEL | 149.90 (02 Mar 2026) |
| EIHOTEL | 302.65 (02 Mar 2026) |
| ELECTCAST | 66.01 (09 Dec 2025) |
| EMAMILTD | 450.00 (02 Mar 2026) |
| EUREKAFORB | 451.60 (07 Apr 2025) |
| GHCL | 463.15 (02 Mar 2026) |
| GMMPFAUDLR | 890.00 (02 Mar 2026) |
| GNFC | 436.95 (02 Mar 2026) |
| GODREJIND | 939.90 (27 Jan 2026) |
| GREAVESCOT | 146.70 (02 Mar 2026) |
| HCC | 16.37 (02 Mar 2026) |
| HONAUT | 30,261.00 (02 Mar 2026) |
| IEX | 119.00 (02 Feb 2026) |
| IGL | 161.95 (02 Mar 2026) |
| IRCON | 131.70 (02 Mar 2026) |
| JKIL | 503.20 (02 Mar 2026) |
| KIRIINDUS | 425.05 (02 Mar 2026) |
| KNRCON | 126.00 (02 Mar 2026) |
| KSCL | 734.00 (02 Mar 2026) |
| LXCHEM | 120.00 (02 Mar 2026) |
| MANYAVAR | 370.95 (02 Mar 2026) |
| MAPMYINDIA | 1,000.00 (02 Mar 2026) |
| MASTEK | 1,548.00 (02 Mar 2026) |
| MEDIASSIST | 352.20 (02 Mar 2026) |
| MOIL | 281.55 (07 Apr 2025) |
| NAUKRI | 993.00 (02 Mar 2026) |
| OLECTRA | 918.25 (02 Mar 2026) |
| ORIENTCEM | 146.35 (09 Feb 2026) |
| PAGEIND | 30,600.75 (02 Mar 2026) |
| PATELENG | 25.51 (02 Mar 2026) |
| PGHH | 11,002.00 (02 Mar 2026) |
| PNCINFRA | 196.70 (02 Mar 2026) |
| PROTEAN | 560.20 (02 Mar 2026) |
| RAYMONDLSL | 850.85 (02 Mar 2026) |
| RECLTD | 331.10 (18 Dec 2025) |
| REFEX | 207.90 (02 Mar 2026) |
| RPOWER | 22.15 (02 Mar 2026) |
| RTNINDIA | 26.06 (02 Mar 2026) |
| RTNPOWER | 7.75 (02 Mar 2026) |
| RVNL | 287.15 (02 Mar 2026) |
| SAFARI | 1,683.00 (02 Mar 2026) |
| SANOFI | 3,838.00 (02 Mar 2026) |
| SBICARD | 725.55 (02 Feb 2026) |
| SHREECEM | 25,050.05 (02 Mar 2026) |
| SUNDRMFAST | 832.25 (07 Apr 2025) |
| SWIGGY | 285.85 (02 Mar 2026) |
| TATAELXSI | 4,325.00 (02 Mar 2026) |
| TEXRAIL | 96.05 (02 Mar 2026) |
| THOMASCOOK | 98.05 (02 Mar 2026) |
| TITAGARH | 647.00 (02 Mar 2026) |
| TTKPRESTIG | 493.95 (02 Mar 2026) |
| VINATIORGA | 1,396.55 (02 Mar 2026) |
04 Mar 2026, 11:35 AM (IST)
BSE data shows that more than 600 scrips have already hit 52-week lows for the day.
On the flipside, close to 50 stocks have managed to scale 52-week peaks.
04 Mar 2026, 11:25 AM (IST)
Overall market breadth is extremely negative, with three stocks falling for every scrip rising on BSE in late morning deals.
On the bourse, 852 stocks are in the green while 3,193 counters are struggling below the flatline.
04 Mar 2026, 11:15 AM (IST)
| Index | Change (%) |
| Nifty Midcap 100 | -2.58 |
| Nifty Smallcap 100 | -2.62 |
| Nifty 500 | -2.28 |
| BSE 500 | -2.3 |
04 Mar 2026, 11:07 AM (IST)
Here's what the market guru says about these stocks:
BSE
Vedanta
SBI
Divi's Labs
04 Mar 2026, 10:58 AM (IST)
Brokerages have lined up the following 'buy' calls:
04 Mar 2026, 10:51 AM (IST)
04 Mar 2026, 10:49 AM (IST)
According to CITI:
04 Mar 2026, 10:45 AM (IST)
| STOCK | CMP | Change (%) |
| ABB | 5,864.50 | -1.98 |
| ADANIENSOL | 959.2 | -1.35 |
| ADANIGREEN | 873.3 | -3.35 |
| ADANIPOWER | 136.2 | -1.28 |
| AEGISLOG | 657.7 | -2.97 |
| ATGL | 481.75 | -2.25 |
| BHEL | 251 | -4.25 |
| BPCL | 359.05 | -4.2 |
| CASTROLIND | 185.24 | -0.31 |
| CESC | 151.7 | -1.17 |
| CGPOWER | 684 | -3.91 |
| COALINDIA | 436.15 | 2.32 |
| ENRIN | 2,960.00 | -0.43 |
| GAIL | 155.45 | -5.83 |
| GSPL | 281.65 | -5.85 |
| GUJGASLTD | 387.3 | -2.7 |
| GVT&D | 3,724.00 | -1.28 |
| HINDPETRO | 406.6 | -4.22 |
| IGL | 159.65 | -4.28 |
| INOXWIND | 85.96 | -3.62 |
| IOC | 171.91 | -4.02 |
| JPPOWER | 14 | -3.25 |
| JSWENERGY | 470.15 | -2.32 |
| MGL | 1,112.30 | -7.87 |
| NHPC | 72.12 | -1.39 |
| NLCINDIA | 248 | -1.76 |
| NTPC | 366.05 | -3.05 |
| OIL | 495.8 | 1.59 |
| ONGC | 281.6 | -0.21 |
| PETRONET | 280.5 | -9.12 |
| POWERGRID | 290.35 | -2.17 |
| POWERINDIA | 24,485.00 | -3.98 |
| RELIANCE | 1,337.40 | -1.52 |
| RPOWER | 23.02 | 0.17 |
| SIEMENS | 3,210.90 | -3.91 |
| SJVN | 68.56 | -2.39 |
| SUZLON | 40.17 | -1.9 |
| TATAPOWER | 367.05 | -0.35 |
| THERMAX | 3,005.00 | -3.12 |
| TORNTPOWER | 1,483.20 | -4.61 |
04 Mar 2026, 10:43 AM (IST)
According to CITI:
04 Mar 2026, 10:42 AM (IST)
Saurabh Mukherjea believes that the Indian economy is likely to bear the burden of the following three this year:
04 Mar 2026, 10:34 AM (IST)
Here's what the market expert says:
04 Mar 2026, 10:30 AM (IST)
Here's what Saurabh Mukherjea says:
04 Mar 2026, 10:27 AM (IST)
Marcellus Investment Managers' Saurabh Mukherjea says:
04 Mar 2026, 10:24 AM (IST)
Infosys, Tech Mahindra, BEL and Eternal are holding on to the green with gains of 0.2-1.5 per cent.
On the other hand, L&T, Tata Steel and IndiGo continue to be the top losers in the 30-scrip basket.

04 Mar 2026, 10:19 AM (IST)
The Sensex is down 1,461.4 points, or 1.8 per cent, at 78,777.5 at this hour, while the Nifty50 is down 470 points, or 1.9 per cent, at 24,395.7.
04 Mar 2026, 10:16 AM (IST)
Tradeswift's Sandeep Jain is positive on ICRA:
04 Mar 2026, 10:13 AM (IST)
Here's what market veteran Ajay Bagga says:
04 Mar 2026, 10:05 AM (IST)
US has indicated its intent to continue the escalation for 4-5 weeks; Iran is open to peace talks
How is the market interpreting these signals?
Here's what market veteran Ajay Bagga says:
04 Mar 2026, 10:00 AM (IST)
Siddharth Rai Mangala of Sidinvesting Financial Services likes Emcure Pharma shares.
Here's what he thinks:
04 Mar 2026, 9:58 AM (IST)
'Summer collection' picks by Anand Rathi Shares and Stock Brokers' Siddharth Sedani:
Sedani recommends these calls with a timeframe of 3-6 months.
04 Mar 2026, 9:47 AM (IST)
ICICI Securities' Jay Thakkar recommends the following spread:
04 Mar 2026, 9:43 AM (IST)
According to Hem Securities' Astha Jain:
04 Mar 2026, 9:37 AM (IST)
Tradeswift's Sandeep Jain is bullish on EID Parry India. Here's what he says:
04 Mar 2026, 9:27 AM (IST)
Market veteran Ambareesh Baliga is bullish on Coal India, with the stock defending its gains steadily despite the market-wide sell-off.
Baliga points out that the PSU has staged 7-8 quarters of improving earnings as well as efficiency.
He expects a 10-12 per cent upside from the urrent levels over the medium term and 18 per cent over the long term.
04 Mar 2026, 9:25 AM (IST)
| Stock | CMP | Change (%) |
| INFY | 1,310.90 | 1.71 |
| COALINDIA | 433.35 | 1.67 |
| ONGC | 285.3 | 1.1 |
| HCLTECH | 1,374.70 | 0.27 |
| TCS | 2,618.90 | 0.21 |
| BEL | 454.7 | 0.17 |
04 Mar 2026, 9:17 AM (IST)
| Stock | CMP | Change (%) |
| LT | 3,822.90 | -6 |
| TATASTEEL | 202.39 | -4.09 |
| SHRIRAMFIN | 1,009.90 | -4.05 |
| ADANIPORTS | 1,415.80 | -3.71 |
| M&M | 3,217.80 | -3.49 |
| INDIGO | 4,365.10 | -3.44 |
| TMPV | 358.3 | -3.32 |
| JSWSTEEL | 1,225.70 | -3.28 |
| ULTRACEMCO | 12,120.00 | -3.2 |
| MARUTI | 13,934.00 | -3.16 |
| ADANIENT | 2,058.30 | -3.12 |
| SBILIFE | 1,973.30 | -2.9 |
| RELIANCE | 1,318.90 | -2.88 |
| BAJFINANCE | 950.4 | -2.85 |
| MAXHEALTH | 1,052.80 | -2.84 |
| GRASIM | 2,698.90 | -2.82 |
| BAJAJFINSV | 1,887.30 | -2.81 |
| NESTLEIND | 1,246.20 | -2.62 |
| ASIANPAINT | 2,248.30 | -2.55 |
| EICHERMOT | 7,642.50 | -2.34 |
04 Mar 2026, 9:15 AM (IST)
All sectors deep in red; 44 index stocks fall
04 Mar 2026, 8:55 AM (IST)
04 Mar 2026, 8:45 AM (IST)
04 Mar 2026, 8:36 AM (IST)
US President Donald Trump has said that the US government will provide insurance to tankers in the region and the Navy will escort them through the Strait of Hormuz, if needed.
Iran has fired missiles and drones at neighboring Arab states that host US bases, and strangled shipping through the Strait of Hormuz, according to foreign media reports.
The American president also said that the US military has hit numerous Iranian naval and air targets, stating that "just about everything has been knocked out".
Analysts say that it will be important to look out for signs of peace negotiations and, in particular, clarity on the impact on global supplies over the next few months.
04 Mar 2026, 8:25 AM (IST)
Israel and US forces continue to target several regions in Iran, resulting in Tehran's retaliatory strikes across the Gulf, with the conflict already having spread to Lebanon.
The Middle East geopolitical situation has already rattled global markets and sent oil prices soaring.
Iran has fired missiles and drones at neighboring Arab states that host US bases, and strangled shipping through the Strait of Hormuz, according to foreign media reports.
04 Mar 2026, 8:15 AM (IST)
The Middle East is set to remain in focus on Dalal Street once again, with investors globally tracking the latest updates in the ongoing Iran-Israel conflict in the region.
GIFT Nifty futures -- an early indicator of the Nifty50 benchmark -- have plunged around 550 points, or 2.2 per cent, to 24,431.5 about an hour ahead of the opening bell in Mumbai, signalling a sharply negative start to the day.