&format=webp&quality=medium)
Assam Election Result 2026 Full Winner List: The Bharatiya Janata Party (BJP)-led National Democratic Alliance (NDA) scripted history by securing a decisive win in the 126-seat Assam Assembly in the much-anticipated 2026 polls. That marked a third back-to-back victory for the NDA in Assam, with the BJP clinching its highest-ever tally in the state. In the 2021 state polls, the BJP had secured 60 seats. According to Election Commission of India (ECI) data, the alliance bagged a three-fourths majority in the contest, with the BJP alone comfortably crossing the halfway mark. The NDA is now set to return for a third straight term in the state. Bagging 19 seats in the contest from 26 seats in the previous polls, the Indian National Congress (INC) staged its worst performance in the state since losing power to BJP in 2016, while other parties collapsed to even smaller mandates.
The BJP won 82 seats on its own, while its allies, BPF and AGP, secured 10 seats each, further strengthening the NDA’s position in the state. AIUDF and RJRD won two seats each whereas TMC secured one.
Lauding his party's performance, Prime Minister Narendra Modi said that the NDA's win in the state illustrates the unwavering support for the alliance's emphasis on development. “Assam blesses BJP-NDA once again,” the PM wrote on X. He thanked the people of the state for their support.
Incumbent Chief Minister Himanta Biswa Sarma, who contested the Jalukbari seat, thanked the people of the state for electing the third straight term to the BJP-led alliance, decribing the outcome as a reflection of governance and development under PM Modi. “It is an unprecedented victory for a ruling alliance. It is for the first time that the BJP has secured a majority in the state,” said Sarma.
Party-wise winners
| Party | Won | Leading | Total |
| Bharatiya Janata Party (BJP) | 82 | 0 | 82 |
| Indian National Congress (INC) | 19 | 0 | 19 |
| Bodoland Peoples Front (BOPF) | 10 | 0 | 10 |
| Asom Gana Parishad (AGP) | 10 | 0 | 10 |
| All India United Democratic Front (AIUDF) | 2 | 0 | 2 |
| Raijor Dal (RJRD) | 2 | 0 | 2 |
| All India Trinamool Congress (AITC) | 1 | 0 | 1 |
BJP winners
| Winning Candidate (Constituency) | Total Votes | Margin |
| ASHWINI RAY SARKAR (GOLAKGANJ) | 110533 | 30782 |
| PABITRA RABHA (GOALPARA WEST) | 92216 | 39917 |
| TANKESWAR RABHA (DUDHNAI) | 100353 | 47637 |
| BHUPEN ROY (ABHAYAPURI) | 111154 | 58926 |
| ARUP KUMAR DEY (BIJNI) | 71708 | 33927 |
| RANJEET KUMAR DASS (BHOWANIPUR-SORBHOG) | 113069 | 39152 |
| RAJU MESH (BOKO-CHAYGAON) | 107113 | 59554 |
| HIMANGSHU SHEKHAR BAISHYA (PALASBARI) | 109301 | 43953 |
| BHABESH KALITA (RANGIA) | 107929 | 34029 |
| DIGANTA KALITA (KAMALPUR) | 74455 | 19449 |
| PRADYUT BORDOLOI (DISPUR) | 103337 | 49667 |
| DIPLU RANJAN SARMAH (NEW GUWAHATI) | 89636 | 47668 |
| VIJAY KUMAR GUPTA (GUWAHATI CENTRAL) | 101297 | 61921 |
| HIMANTA BISWA SARMA (JALUKBARI) | 127151 | 89434 |
| NARAYAN DEKA (BARKHETRI) | 113001 | 28844 |
| JAYANTA MALLABARUAH (NALBARI) | 118611 | 60101 |
| CHANDRAMOHAN PATOWARY (TIHU) | 100855 | 26496 |
| BISWAJIT DAIMARY (TAMULPUR) | 89308 | 26743 |
| VICTOR KUMAR DAS (GORESWAR) | 98108 | 69249 |
| BIKAN CHANDRA DEKA (TANGLA) | 84309 | 54601 |
| PARAMANANDA RAJBONGSHI (SIPAJHAR) | 99720 | 25245 |
| NILIMA DEVI (MANGALDAI) | 100078 | 23936 |
| PIJUSH HAZARIKA (JAGIROAD) | 155129 | 93584 |
| RAMA KANTA DEWRI (MORIGAON) | 117942 | 65489 |
| JITU GOSWAMI (BARHAMPUR) | 117127 | 56141 |
| RUPAK SARMAH (NAGAON-BATADRABA) | 113958 | 61984 |
| SASHI KANTA DAS (RAHA) | 111360 | 20594 |
| SHILADITYA DEV (HOJAI) | 144361 | 66701 |
| SIBU MISRA (LUMDING) | 115330 | 22114 |
| ASHOK SINGHAL (DHEKIAJULI) | 111880 | 48169 |
| RITU BARAN SARMAH (BARCHALLA) | 84495 | 24562 |
| KRISHNA KAMAL TANTI (RANGAPARA) | 81022 | 43315 |
| PADMA HAZARIKA (NADUAR) | 111125 | 52916 |
| PALLAB LOCHAN DAS (BISWANATH) | 84862 | 25770 |
| MUNINDRA DAS (BAPTI) (BEHALI) | 87224 | 60703 |
| UTPAL BORAH (GOHPUR) | 96582 | 52722 |
| BHUPEN KUMAR BORAH (BIHPURIA) | 73050 | 8236 |
| RISHIRAJ HAZARIKA (RONGONADI) | 82493 | 19652 |
| MANAB DEKA (LAKHIMPUR) | 85726 | 32220 |
| SHRI NABA KUMAR DOLEY (DHAKUAKHANA) | 92123 | 50072 |
| DR. RANOJ PEGU (DHEMAJI) | 83649 | 32229 |
| JIBAN GOGOI (SISSIBARGAON) | 75758 | 40593 |
| BHUBON PEGU (JONAI) | 128940 | 80124 |
| BOLIN CHETIA (SADIYA) | 97087 | 41749 |
| RUPESH GOWALA (DOOMDOOMA) | 86009 | 55382 |
| BHASKAR SHARMA (MARGHERITA) | 86349 | 55317 |
| SUREN PHUKAN (DIGBOI) | 65690 | 41073 |
| SANJOY KISHAN (MAKUM) | 74694 | 28276 |
| PULOK GOHAIN (TINSUKIA) | 85184 | 48497 |
| BINOD HAZARIKA (CHABUA-LAHOWAL) | 89202 | 50914 |
| PRASANTA PHUKAN (DIBRUGARH) | 106803 | 72043 |
| CHAKRADHAR GOGOI (KHOWANG) | 67038 | 9984 |
| RAMESWAR TELI (DULIAJAN) | 71467 | 10459 |
| BIMAL BORAH (TINGKHONG) | 88912 | 49026 |
| TARANGA GOGOI (NAHARKATIA) | 87768 | 62282 |
| DHORMESWAR KONWAR (SONARI) | 74833 | 24134 |
| SURUJ DEHINGIA (MAHMORA) | 69530 | 16021 |
| SUSANTA BORGOHAIN (DEMOW) | 89681 | 33528 |
| MAYUR BORGOHAIN (NAZIRA) | 98198 | 46701 |
| BHUBAN GAM (MAJULI) | 78324 | 35300 |
| HITENDRA NATH GOSWAMI (JORHAT) | 69439 | 23182 |
| RUPJYOTI KURMI (MARIANI) | 79632 | 26840 |
| DHIRAJ GOWALA (TITABOR) | 78743 | 23315 |
| AJANTA NEOG (GOLAGHAT) | 102212 | 43759 |
| MRIDUL KUMAR DUTTA (DERGAON) | 90049 | 36953 |
| MRINAL SAIKIA (KHUMTAI) | 91127 | 58412 |
| BISWAJIT PHUKAN (SARUPATHAR) | 96341 | 56080 |
| SURJYA RONGPHAR (BOKAJAN) | 69851 | 17466 |
| LUNSING TERON (HOWRAGHAT) | 106229 | 78106 |
| NISO TERANGPI (DIPHU) | 90866 | 49740 |
| TULIRAM RONGHANG (RONGKHANG) | 83248 | 60243 |
| HABBEY TERON (AMRI) | 50273 | 23910 |
| RUPALI LANGTHASA (HAFLONG) | 78674 | 50306 |
| KAUSHIK RAI (LAKHIPUR) | 125302 | 99401 |
| RAJDEEP GOALA (UDHARBOND) | 103331 | 55464 |
| KAMALAKHYA DEY PURKAYASTHA (KATIGORAH) | 110758 | 37680 |
| KISHOR NATH (BORKHOLA) | 102775 | 36613 |
| DR. RAJDEEP ROY (SILCHAR) | 110758 | 53997 |
| AMIYA KANTI DAS (DHOLAI) | 100634 | 44462 |
| MILON DAS (HAILAKANDI) | 119591 | 55817 |
| KRISHNENDU PAUL (PATHARKANDI) | 98101 | 46764 |
| BIJOY MALAKAR (RAM KRISHNA NAGAR) | 134013 | 83765 |
INC winners
| Winning Candidate (Constituency) | Total Votes | Margin |
| MD ASHRAFUL ISLAM SHEIKH (PARBATJHORA) | 77128 | 9022 |
| ABDUS SOBAHAN ALI SARKAR (GAURIPUR) | 182971 | 119097 |
| BABY BEGUM (DHUBRI) | 118362 | 68661 |
| WAZED ALI CHOUDHURY (BIRSING JARUA) | 113901 | 35885 |
| Mohibur Rohman (Bappy) (MANKACHAR) | 169036 | 53146 |
| AFTAB UDDIN MOLLAH (JALESHWAR) | 162174 | 109688 |
| ABUL KALAM RASHEED ALAM (GOALPARA EAST) | 102205 | 51261 |
| MD. NURUL ISLAM (SRIJANGRAM) | 106716 | 18305 |
| ABDUR RAHIM AHMED (CHENGA) | 139167 | 87349 |
| JAKIR HUSSAIN SIKDAR (PAKABETBARI) | 157748 | 65267 |
| REKIBUDDIN AHMED (CHAMARIA) | 149720 | 78696 |
| DR ASIF MOHAMMAD NAZAR (LAHARIGHAT) | 169212 | 66295 |
| NURUL HUDA (RUPAHIHAT) | 135682 | 69766 |
| TANZIL HUSSAIN (SAMAGURI) | 145212 | 108310 |
| DR. JOY PRAKASH DAS (NOWBOICHA) | 86981 | 23751 |
| AMINUL HAQUE LASKAR (SONAI) | 89957 | 27170 |
| ZUBAIR ANAM MAZUMDER (ALGAPUR-KATLICHERRA) | 145661 | 105448 |
| JAKARIA AHMED (KARIMGANJ NORTH) | 122356 | 26003 |
| AMINUR RASHID CHOUDHURY (KARIMGANJ SOUTH) | 137257 | 86632 |
Bodoland Peoples Front winners
| Winning Candidate (Constituency) | Total Votes | Margin |
| SABHARAM BASUMATARY (GOSSAIGAON) | 44394 | 22977 |
| RABIRAM NARZARY (DOTMA) | 48775 | 24283 |
| SEWLI MOHILARY (KOKRAJHAR) | 74816 | 39633 |
| RUPAM CHANDRA ROY (BAOKHUNGRI) | 62677 | 23710 |
| PANIRAM BRAHMA (SIDLI CHIRANG) | 101275 | 38601 |
| THANESWAR BASUMATARY (MANAS) | 90060 | 47410 |
| MANESWAR BRAHMA (BAKSA) | 88820 | 49050 |
| MAHESWAR BARO (BHERGAON) | 67105 | 37797 |
| RIHON DAIMARI (UDALGURI) | 76800 | 27554 |
| CHARAN BORO (MAZBAT) | 84718 | 55546 |
Asom Gana Parishad
| Winning Candidate (Constituency) | Total Votes | Margin |
| JIBESH ROY (BILASIPARA) | 85937 | 2694 |
| DIPTIMAYEE CHOUDHURY (BONGAIGAON) | 72247 | 24998 |
| DIPAK KUMAR DAS (BARPETA) | 94086 | 47402 |
| DHARMESWAR ROY (BAJALI) | 80130 | 24446 |
| PRAKASH CHANDRA DAS (HAJO-SUALKUCHI) | 81699 | 724 |
| DR. TAPAN DAS (DIMORIA) | 116058 | 65385 |
| KESHAB MAHANTA (KALIABOR) | 74029 | 17890 |
| PRITHIRAJ RAVA (TEZPUR) | 79140 | 19950 |
| BIKASH SAIKIA (TEOK) | 90368 | 22672 |
| ATUL BORA (BOKAKHAT) | 80987 | 60537 |
AIUDF winners
| Winning Candidate (Constituency) | Total Votes | Margin |
| MAZIBUR RAHMAN (DALGAON) | 147555 | 28880 |
| MOHAMMED BADRUDDIN AJMAL (BINNAKANDI) | 119721 | 35380 |
Raijor Dal (RJRD) winners
| Winning Candidate (Constituency) | Total Votes | Margin |
| MEHBOOB MUKTAR (DHING) | 131182 | 71494 |
| AKHIL GOGOI (SIBSAGAR) | 86521 | 17272 |
TMC winner
| Winning Candidate (Constituency) | Total Votes | Margin |
| SHERMAN ALI AHMED (MANDIA) | 113480 | 27561 |