इंटरसिटी-शहीद एक्सप्रेस समेत 310 ट्रेन हो गई हैं कैंसिल, Indian Railways की पूरी लिस्ट यहां देखें
रेलवे ने कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल ट्रेनों को भी कैंसिल कर दिया है. देश भर में रेलवे ने आज कई जोनों में मरम्मत और अन्य मेंटेनेंस के काम करने के लिए यह कदम उठाए हैं.
भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. (रॉयटर्स)
भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. (रॉयटर्स)
Indian Railways: अगर आप आज ट्रेन से सफर पर निकलने वाले हैं तो ये खबर आपके लिए बेहद जरूरी है. भारतीय रेल (Indian Railways) ने 11 मार्च को 310 ट्रेनों को कैंसिल कर दिया है. ऐसे में घर से निकलने से पहले अपनी ट्रेन का स्टेटस आप यहां जारी की गई लिस्ट (cancelled trains list) में देख सकते हैं. जिन ट्रेनों को कैंसिल किया गया है उनमें ज्यादातर पैसेंजर ट्रेनें हैं. रेलवे ने कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल ट्रेनों को भी कैंसिल कर दिया है. देश भर में रेलवे ने आज कई जोनों में मरम्मत और अन्य मेंटेनेंस के काम करने के लिए यह कदम उठाए हैं. रेलवे की नेशनल ट्रेन इन्क्वायरी सिस्टम (NTES) की वेबसाइट पर कैंसिल की गई ट्रेनों की लिस्ट जारी की गई है.
टिकट का पैसा हो जाएगा वापस
भारतीय रेल ने जिन ट्रेनों को कैंसिल किया है उनकी जानकारी रेलवे स्टेशनों पर अनाउंसमेंट के जरिए भी पैसेंजर्स को दी जा रही है. भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. जिन पैसेंजर्स की ट्रेन कैंसिल हो गई है वो अपना टिकट रद्द करा कर पूरा रिफंड प्राप्त कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
02409 | SBP-RIG SPL | 11 Mar | SPECIAL | SBP | RIG |
05306 | CPA-FBD EXP | 11 Mar | SPECIAL | FBD | CPA |
05521 | JMP-SHC-JMP SPECIAL | 11 Mar | SPECIAL | JMP | SHC |
05522 | JMP-SHC-JMP SPECIAL | 11 Mar | SPECIAL | SHC | JMP |
06027 | MAS-CBE AC SPL | 11 Mar | SPECIAL | MAS | CBE |
06028 | CBE-MAS AC SPL | 11 Mar | SPECIAL | CBE | MAS |
06571 | BAND-HSRA DEMU SPL | 11 Mar | SPECIAL | BAND | HSRA |
06572 | HSRA-BAND-DEMU SPL | 11 Mar | SPECIAL | HSRA | BAND |
06573 | BAND-HSRA DEMU SPL | 11 Mar | SPECIAL | BAND | HSRA |
06574 | HSRA-BAND DEMU SPL | 11 Mar | SPECIAL | HSRA | BAND |
06577 | WFD-BAND DEMU SPECIAL | 11 Mar | SPECIAL | WFD | BAND |
06578 | BAND-WFD DEMU SPECIAL | 11 Mar | SPECIAL | BAND | WFD |
07687 | SBRM-AGTL DMU SPL | 11 Mar | SPECIAL | SBRM | AGTL |
07688 | AGTL-SBRM DMU SPL | 11 Mar | SPECIAL | AGTL | SBRM |
08014 | MDN-KGP LOCAL | 11 Mar | SPECIAL | MDN | KGP |
11423 | SUR HUBLI EXP | 11 Mar | MAIL EXP | SUR | UBL |
12226 | KAIFIAT EXP | 11 Mar | SUPERFAST | DLI | AMH |
12369 | KUMBHA EXPRESS | 11 Mar | SUPERFAST | HWH | HW |
12524 | NDLS-NJP BI-WEEKLY EXP. | 11 Mar | SUPERFAST | NDLS | NJP |
12571 | GKP-ANVT HUMSAFER EXP | 11 Mar | SUPERFAST | GKP | ANVT |
13007 | U ABHATOOFAN EXP | 11 Mar | MAIL EXP | HWH | SGNR |
13008 | U A TOOFAN EXP | 11 Mar | MAIL EXP | SGNR | HWH |
13345 | BSB-SGRL INTERCITY EXP | 11 Mar | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 11 Mar | MAIL EXP | SGRL | BSB |
14001 | DLI-ATT LINK EXPRESS | 11 Mar | MAIL EXP | DLI | ATT |
14213 | BSB-GD INTERCITY | 11 Mar | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 11 Mar | MAIL EXP | GD | BSB |
14217 | UNCHAHAR EXP | 11 Mar | MAIL EXP | PYGS | CDG |
14218 | UNCHAHAR EXP | 11 Mar | MAIL EXP | CDG | PYGS |
14221 | FD-CPA EXPRESS TRAIN | 11 Mar | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 11 Mar | MAIL EXP | CPA | FD |
14223 | BUDH PURNIMA EXP | 11 Mar | MAIL EXP | RGD | BSB |
14224 | BUDHPURNIMA EXP | 11 Mar | MAIL EXP | BSB | RGD |
14235 | VARANASI-BAREILLY EXPRES | 11 Mar | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 11 Mar | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 11 Mar | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 11 Mar | MAIL EXP | DDN | BSB |
14309 | UJJAINI EXPRESS | 11 Mar | MAIL EXP | UJN | DDN |
14310 | UJJAIYANI EXP | 11 Mar | MAIL EXP | DDN | UJN |
14323 | ROK INTERCITY EXP | 11 Mar | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 11 Mar | MAIL EXP | ROK | NDLS |
14512 | NAUCHANDI EXP | 11 Mar | MAIL EXP | SRE | PYGS |
14673 | SHAHEED EXPRESS | 11 Mar | MAIL EXP | JYG | ASR |
15071 | MAU LUCKNOW EXP | 11 Mar | MAIL EXP | MAU | LJN |
15105 | INTERCITY-EXP | 11 Mar | MAIL EXP | CPR | NTV |
15106 | INTERCITY-EXP | 11 Mar | MAIL EXP | NTV | CPR |
15204 | LUCKNOW-BARAUNI EXP | 11 Mar | MAIL EXP | LJN | BJU |
15483 | SIKKIM MAHANANDA EXPRESS | 11 Mar | MAIL EXP | APDJ | DLI |
15484 | SIKKIM MAHANANDA EXPRESS | 11 Mar | MAIL EXP | DLI | APDJ |
15723 | NJP - SMI WEEKLY EXPRESS | 11 Mar | MAIL EXP | NJP | SMI |
16234 | TPJ-MV EXPRESS | 11 Mar | MAIL EXP | TPJ | MV |
19203 | GNC - BVC EXP | 11 Mar | MAIL EXP | GNC | BVC |
19204 | BHAVNAGAR - GANDHINAGAR C | 11 Mar | MAIL EXP | BVC | GNC |
22406 | ANVT-BGP GARIB RATH | 11 Mar | SUPERFAST | ANVT | BGP |
23345 | BSB-SKTN LINK INTERCITY | 11 Mar | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 11 Mar | MAIL EXP | SKTN | CPU |
24887 | HW-UMB LINK EXP. | 11 Mar | MAIL EXP | RKSH | UMB |
24888 | UMB-HW LINK EXP. | 11 Mar | MAIL EXP | UMB | RKSH |
37611 | HWH-PDA LOCAL | 11 Mar | PASSENGER | HWH | PDA |
37614 | PDA-HWH LOCAL | 11 Mar | PASSENGER | PDA | HWH |
37651 | HWH-MYM LOCAL | 11 Mar | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 11 Mar | PASSENGER | MYM | HWH |
37653 | HWH - MYM LOCAL | 11 Mar | PASSENGER | HWH | MYM |
37654 | MYM HWH LOCAL | 11 Mar | PASSENGER | MYM | HWH |
37655 | HWH - MYM LOCAL | 11 Mar | PASSENGER | HWH | MYM |
37656 | MYM-HWH LOCAL | 11 Mar | PASSENGER | MYM | HWH |
37825 | HWH-BWN LOCAL | 11 Mar | PASSENGER | HWH | BWN |
37827 | HWH - BWN LOCAL | 11 Mar | PASSENGER | HWH | BWN |
37829 | HWH - BWN LOCAL | 11 Mar | PASSENGER | HWH | BWN |
37832 | BWN-HWH LOCAL | 11 Mar | PASSENGER | BWN | HWH |
37834 | BWN - HWH LOCAL | 11 Mar | PASSENGER | BWN | HWH |
37836 | BWN-HWH LOCAL | 11 Mar | PASSENGER | BWN | HWH |
47107 | HYB-LPI | 11 Mar | PASSENGER | HYB | LPI |
47108 | HYB-LPI | 11 Mar | PASSENGER | HYB | LPI |
47109 | HYB-LPI | 11 Mar | PASSENGER | HYB | LPI |
47132 | LPI-HYB | 11 Mar | PASSENGER | LPI | HYB |
47133 | LPI-HYB | 11 Mar | PASSENGER | LPI | HYB |
47134 | LPI-HYB | 11 Mar | PASSENGER | LPI | HYB |
47155 | FM-LPI | 11 Mar | PASSENGER | FM | LPI |
47156 | FM-LPI | 11 Mar | PASSENGER | FM | LPI |
47157 | FM-LPI | 11 Mar | PASSENGER | FM | LPI |
47165 | FM-LPI | 11 Mar | PASSENGER | FM | LPI |
47175 | LPI-FM | 11 Mar | PASSENGER | LPI | FM |
47178 | LPI-FM | 11 Mar | PASSENGER | LPI | FM |
47180 | LPI-FM | 11 Mar | PASSENGER | LPI | FM |
47189 | LPI-FM | 11 Mar | PASSENGER | LPI | FM |
47212 | LPI-FM | 11 Mar | PASSENGER | LPI | FM |
47214 | FM-LPI | 11 Mar | PASSENGER | FM | LPI |
51033 | SAINAGAR SHIRDI PASS | 11 Mar | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 11 Mar | PASSENGER | SNSI | DD |
51286 | NGP BSL PASS | 11 Mar | PASSENGER | NGP | BSL |
51317 | KJT-PUNE PASSENGER | 11 Mar | PASSENGER | PNVL | PUNE |
51318 | PUNE-PNVL PASSENGER | 11 Mar | PASSENGER | PUNE | PNVL |
51421 | PUNE-NZB PASSENGER | 11 Mar | PASSENGER | PUNE | NZB |
51422 | NZB-PUNE PASSENGER | 11 Mar | PASSENGER | NZB | PUNE |
51431 | MRJ LD PASSENGER | 11 Mar | PASSENGER | MRJ | LD |
51432 | LD MRJ PASNGR | 11 Mar | PASSENGER | LD | MRJ |
51461 | MRJ-BGM PASSENGER | 11 Mar | PASSENGER | MRJ | BGM |
51464 | BGM-MRJ PASSENGER | 11 Mar | PASSENGER | BGM | MRJ |
51675 | KTE-CPU PASS | 11 Mar | PASSENGER | KTE | CPU |
51676 | CPU KTE FAST PA | 11 Mar | PASSENGER | CPU | KTE |
51677 | CPU-SKTN PASS | 11 Mar | PASSENGER | CPU | SKTN |
51678 | SKTN-CPU PASS | 11 Mar | PASSENGER | SKTN | CPU |
51679 | KTE-CPU PASSENGER | 11 Mar | PASSENGER | KTE | CPU |
51680 | CPU-KTE PASSENGER | 11 Mar | PASSENGER | CPU | KTE |
51814 | LKO-JHS PASS | 11 Mar | PASSENGER | LKO | JHS |
51915 | DLI-FN PASSENGER | 11 Mar | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 11 Mar | PASSENGER | FN | DLI |
52953 | KODR - VRLF MG PASS | 11 Mar | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 11 Mar | PASSENGER | VRL | KODR |
52965 | DADN KKD PASSENGER | 11 Mar | PASSENGER | DADN | KKD |
52966 | KKD DADN PASSENGER | 11 Mar | PASSENGER | KKD | DADN |
53050 | MKA - HWH PASSENGER | 11 Mar | PASSENGER | MKA | HWH |
53139 | KOAA JSME PGS | 11 Mar | PASSENGER | KOAA | JSME |
53140 | JASIDIH KOLKATA PASS | 11 Mar | PASSENGER | JSME | KOAA |
53375 | BRKA-SDWR PASSENGER | 11 Mar | PASSENGER | BRKA | SDWR |
53376 | SDWR-BRKA PASSENGER | 11 Mar | PASSENGER | SDWR | BRKA |
53404 | GAYA-JMP PASSENGER | 11 Mar | PASSENGER | GAYA | JMP |
53479 | JMP-KIUL PASS | 11 Mar | PASSENGER | JMP | KIUL |
53480 | KIUL-JMP PASS | 11 Mar | PASSENGER | KIUL | JMP |
53615 | JMP-GAYA PASSENGER | 11 Mar | PASSENGER | JMP | GAYA |
53616 | GAYA-JAMALPUR PASSANGER | 11 Mar | PASSENGER | GAYA | JMP |
53627 | GAYA - KIUL PASSENGER | 11 Mar | PASSENGER | KIUL | GAYA |
53630 | GAYA -KIUL PASSENGER | 11 Mar | PASSENGER | GAYA | KIUL |
54110 | DDU - FD PASS | 11 Mar | PASSENGER | FD | DDU |
54211 | RBL-CNB PASS | 11 Mar | PASSENGER | RBL | CNB |
54212 | KANPUR RAI BARELI PASSENG | 11 Mar | PASSENGER | CNB | RBL |
54227 | UCR-RBL PASS | 11 Mar | PASSENGER | UCR | RBL |
54228 | RBL-UCR PASS | 11 Mar | PASSENGER | RBL | UCR |
54232 | LKO-FD PASSENGER | 11 Mar | PASSENGER | LKO | FD |
54233 | FD - LKO PASS | 11 Mar | PASSENGER | FD | LKO |
54251 | LKO-SRE PASS | 11 Mar | PASSENGER | LKO | SRE |
54252 | SRE - LKO PASS. | 11 Mar | PASSENGER | SRE | LKO |
54253 | PYGS-LKO PASS | 11 Mar | PASSENGER | PYGS | LKO |
54254 | LKO-PYG PASS | 11 Mar | PASSENGER | LKO | PYGS |
54255 | BSB-LKO PASS | 11 Mar | PASSENGER | BSB | LKO |
54256 | LKO-BSB PASS | 11 Mar | PASSENGER | LKO | BSB |
54262 | JNU - BSB PASSENGER | 11 Mar | PASSENGER | JNU | BSB |
54281 | SLN-LKO PAS | 11 Mar | PASSENGER | SLN | LKO |
54282 | LKO-SLN PASS. | 11 Mar | PASSENGER | LKO | SLN |
54283 | SLN-LKO PASS. | 11 Mar | PASSENGER | SLN | LKO |
54284 | LKO-SLN PASS | 11 Mar | PASSENGER | LKO | SLN |
54293 | PBH-LKO PASSENGER | 11 Mar | PASSENGER | PBH | LKO |
54294 | LKO-PBH PASS | 11 Mar | PASSENGER | LKO | PBH |
54313 | CHANDAUSI MORADABAD PASSE | 11 Mar | PASSENGER | CH | MB |
54314 | MORADABAD CHANDAUSI PASSE | 11 Mar | PASSENGER | MB | CH |
54377 | PRAYAG- BAREILLY PASS | 11 Mar | PASSENGER | PYGS | BE |
54378 | BE-PYG PASSENGER | 11 Mar | PASSENGER | BE | PYGS |
54387 | NBD KTW PASSENGER | 11 Mar | PASSENGER | NBD | KTW |
54388 | KOTDEWAR NBD PASS | 11 Mar | PASSENGER | KTW | NBD |
54397 | SHTS-MB PASSENGER | 11 Mar | PASSENGER | SHTS | MB |
54398 | MB-SHTS PASSENGER | 11 Mar | PASSENGER | MB | SHTS |
54481 | HW-RKSH PAS | 11 Mar | PASSENGER | HW | RKSH |
54482 | RKSH - HW PASS | 11 Mar | PASSENGER | RKSH | HW |
54483 | HW-RKSH PASSENGER | 11 Mar | PASSENGER | HW | RKSH |
54486 | RKSH-HW PASSENGER | 11 Mar | PASSENGER | RKSH | HW |
55042 | GKP-BTH PASSENGER | 11 Mar | PASSENGER | GKP | BTH |
55079 | BTH-GKP PASSENGER | 11 Mar | PASSENGER | BTH | GKP |
55082 | GKP-NKE PASSENGER | 11 Mar | PASSENGER | GKP | NKE |
55163 | SHG-MAU-ARJ PASSENGER | 11 Mar | PASSENGER | SHG | ARJ |
55549 | BJU-HJP PASSENGER | 11 Mar | PASSENGER | BJU | HJP |
55550 | HJP-BJU PASSENGER | 11 Mar | PASSENGER | HJP | BJU |
56103 | MTDM-SA PASSR | 11 Mar | PASSENGER | MTDM | SA |
56377 | ALLP-KYJ PASSR | 11 Mar | PASSENGER | ALLP | KYJ |
56378 | KYJ-ALLP PASSR | 11 Mar | PASSENGER | KYJ | ALLP |
56503 | YPR-BZA PASS | 11 Mar | PASSENGER | BNC | BZA |
56504 | BZA-YPR PASS | 11 Mar | PASSENGER | BZA | BNC |
56624 | MDU-PLNI PASS | 11 Mar | PASSENGER | MDU | PLNI |
56721 | MDU-RMM PASS. | 11 Mar | PASSENGER | MDU | RMM |
56722 | RMM-MDU PASS. | 11 Mar | PASSENGER | RMM | MDU |
57501 | PASS | 11 Mar | PASSENGER | NZB | BDHN |
57502 | BDHN-MZL PASS | 11 Mar | PASSENGER | BDHN | MZL |
57503 | MZL-BDHN PASS | 11 Mar | PASSENGER | MZL | BDHN |
57504 | PASS | 11 Mar | PASSENGER | BDHN | NZB |
57625 | SC-MUGR FAST PASS | 11 Mar | PASSENGER | SC | MUGR |
57652 | RAL-SC PASS | 11 Mar | PASSENGER | RAL | SC |
57657 | MUGR-KZJ PASSENGER | 11 Mar | PASSENGER | MUGR | KZJ |
57658 | KZJ-MUGR PASSENGER | 11 Mar | PASSENGER | KZJ | MUGR |
58114 | BSP TATA PASSENGER | 11 Mar | PASSENGER | BSP | TATA |
58301 | SBP-KRPU PASS | 11 Mar | PASSENGER | SBP | KRPU |
58302 | KRPU-SBP PASS | 11 Mar | PASSENGER | KRPU | SBP |
58303 | SBP-LJR-JNRD PASS | 11 Mar | PASSENGER | LJR | JNRD |
58304 | JNR-LJR-SBP PASSENGER | 11 Mar | PASSENGER | JNRD | LJR |
58405 | CTC-PRDPPASSENGER | 11 Mar | PASSENGER | CTC | PRDP |
58406 | PRDP-CTCPASSENGER | 11 Mar | PASSENGER | PRDP | CTC |
58527 | R-VSKP PASS | 11 Mar | PASSENGER | R | VSKP |
58528 | VSKP-R PASSENGER | 11 Mar | PASSENGER | VSKP | R |
63204 | MKA-KIUL MEMU | 11 Mar | PASSENGER | MKA | KIUL |
63273 | BJU-MKA MEMU PASSENGER | 11 Mar | PASSENGER | BJU | MKA |
63276 | MKA-BJU MEMU PASSENGER | 11 Mar | PASSENGER | MKA | BJU |
64034 | SSB-GZB 10 CAR EMU | 11 Mar | PASSENGER | SSB | GZB |
64036 | SSB-GZB 12CAR EMU | 11 Mar | PASSENGER | SSB | GZB |
64087 | NZM-NDLS 10 CAR EMU | 11 Mar | PASSENGER | NZM | NDLS |
64090 | NZM-NZM EMU | 11 Mar | PASSENGER | NZM | HNZM |
64091 | HNZM-HNZM EMU | 11 Mar | PASSENGER | NZM | HNZM |
64092 | NZM-NZM EMU | 11 Mar | PASSENGER | NZM | HNZM |
64093 | NZM-NDLS 10 CAR EMU | 11 Mar | PASSENGER | NZM | SSB |
64096 | SSB-NZM | 11 Mar | PASSENGER | SSB | NZM |
64097 | NDLS-SSB 10 CAR EMU | 11 Mar | PASSENGER | NDLS | SSB |
64098 | SSB-NZM EMU | 11 Mar | PASSENGER | SSB | NZM |
64207 | LKO-CNB MEMU | 11 Mar | PASSENGER | LKO | CNB |
64208 | CNB-LKO MEMU | 11 Mar | PASSENGER | CNB | LKO |
64209 | LKO-CNB MEMU | 11 Mar | PASSENGER | LKO | CNB |
64212 | CNB-LKO MEMU | 11 Mar | PASSENGER | CNB | LJN |
64213 | LKO-CNB MEMU | 11 Mar | PASSENGER | LJN | CNB |
64221 | LKO-SPN-LKO MEMU | 11 Mar | PASSENGER | LKO | SPN |
64222 | SPN-LKO-SPN MEMU | 11 Mar | PASSENGER | SPN | LKO |
64235 | BBK-CNB MEMU | 11 Mar | PASSENGER | BBK | CNB |
64236 | CNB-BBK MEMU | 11 Mar | PASSENGER | CNB | BBK |
64254 | CNB-LJN MEMU | 11 Mar | PASSENGER | CNB | LJN |
64483 | KKDE-UMB MEMU | 11 Mar | PASSENGER | KKDE | UMB |
64555 | ANVT-MTC MEMU | 11 Mar | PASSENGER | ANVT | MTC |
64556 | MTC-ANVT MEMU | 11 Mar | PASSENGER | MTC | ANVT |
64913 | DLI-ROK MEMU | 11 Mar | PASSENGER | DLI | ROK |
64916 | ROK-DLI MEMU | 11 Mar | PASSENGER | ROK | DLI |
66302 | QLN-ERS PASSR. | 11 Mar | PASSENGER | QLN | ERS |
66303 | ERS-QLN PASSR. | 11 Mar | PASSENGER | ERS | QLN |
66315 | ERS-KYJ MEMU PASS | 11 Mar | PASSENGER | ERS | KYJ |
66316 | KYJ-ERS MEMU PASSR | 11 Mar | PASSENGER | KYJ | ERS |
67264 | PUSHPULL | 11 Mar | PASSENGER | SC | WL |
67267 | PUSHPULL | 11 Mar | PASSENGER | WL | HYB |
67275 | FM-BHONGIR MEMU TRAIN | 11 Mar | PASSENGER | FM | BG |
67276 | BHONGIR-FM MEMU | 11 Mar | PASSENGER | BG | FM |
67277 | FM-JANGAON MEMU TRAIN | 11 Mar | PASSENGER | FM | ZN |
67278 | JANGOAN-FM MEMU TRAIN | 11 Mar | PASSENGER | ZN | FM |
68027 | ROU-SBP PASSENGER | 11 Mar | PASSENGER | ROU | SBP |
68028 | SBP-ROU PASSENGER | 11 Mar | PASSENGER | SBP | ROU |
68029 | ROU-JSG PASSENGER | 11 Mar | PASSENGER | ROU | JSG |
68030 | JSG-ROU PASSENGER | 11 Mar | PASSENGER | JSG | ROU |
68031 | JSG-SBP PASSENGER | 11 Mar | PASSENGER | JSG | SBP |
68032 | SBP-JSG PASSENGER | 11 Mar | PASSENGER | SBP | JSG |
68161 | HTE JSG MEMU PASSENGER | 11 Mar | PASSENGER | HTE | JSG |
68162 | JSG HTE MEMU PASSENGER | 11 Mar | PASSENGER | JSG | HTE |
68437 | BHC-CTC | 11 Mar | PASSENGER | BHC | CTC |
68438 | CTC-BHC MEMU | 11 Mar | PASSENGER | CTC | BHC |
68643 | KGP-HIJ LOCAL | 11 Mar | PASSENGER | KGP | HIJ |
68644 | HIJ-KGP LOCAL | 11 Mar | PASSENGER | HIJ | KGP |
68645 | KGP-HIJ LOCAL | 11 Mar | PASSENGER | KGP | HIJ |
68646 | HIJ-KGP LOCAL | 11 Mar | PASSENGER | HIJ | KGP |
69133 | ANND DK MEMU | 11 Mar | PASSENGER | ANND | DK |
69134 | DK - ANND | 11 Mar | PASSENGER | DK | ANND |
69137 | BRC ANND MEMU | 11 Mar | PASSENGER | BRC | ANND |
69138 | ANND BRC MEMU | 11 Mar | PASSENGER | ANND | BRC |
69195 | BH-DGFJ-BH MEMU | 11 Mar | PASSENGER | BH | DGFJ |
69196 | BH-DGFJ-BH MEMU | 11 Mar | PASSENGER | DGFJ | BH |
73424 | KIUL-JMP DMU PGR | 11 Mar | PASSENGER | KIUL | JMP |
74201 | PBH-LKO DMU | 11 Mar | PASSENGER | PBH | LKO |
74202 | LKO PBH DMU | 11 Mar | PASSENGER | LKO | PBH |
74301 | SHTS-MB DMU | 11 Mar | PASSENGER | SHTS | MB |
74302 | MB-SHTS DMU | 11 Mar | PASSENGER | MB | SHTS |
74621 | BDGM-BRML | 11 Mar | PASSENGER | BDGM | BRML |
74624 | BRML-BDGM DMU | 11 Mar | PASSENGER | BRML | BDGM |
74629 | BAHL-BRML DMU | 11 Mar | PASSENGER | BAHL | BDGM |
75213 | RXL-SGL DEMU | 11 Mar | PASSENGER | RXL | SGL |
75214 | SGL-RXL DEMU | 11 Mar | PASSENGER | SGL | RXL |
76803 | LLI-TPJ DMU | 11 Mar | PASSENGER | LLI | TPJ |
76804 | TPJ-LLI DMU | 11 Mar | PASSENGER | TPJ | LLI |
77255 | PASS | 11 Mar | PASSENGER | KRMR | SRUR |
77256 | PASS | 11 Mar | PASSENGER | SRUR | KRMR |
77271 | RAIL CAR | 11 Mar | MAIL EXP | CCT | KPLH |
77272 | RAIL CAR 2 | 11 Mar | MAIL EXP | KPLH | CCT |
77409 | DHNE PASS | 11 Mar | PASSENGER | GTL | DHNE |
77410 | DHNE-GY PASSENGER | 11 Mar | PASSENGER | DHNE | GY |
77411 | GY- DHNE PASSENGER | 11 Mar | PASSENGER | GY | DHNE |
77412 | KRNT PASS | 11 Mar | PASSENGER | DHNE | KRNT |
77414 | KRNT | 11 Mar | PASSENGER | GTL | KRNT |
77415 | GTL PASS | 11 Mar | PASSENGER | KRNT | GTL |
77601 | SC-MED DEMU | 11 Mar | PASSENGER | SC | MED |
77602 | MED-FM DEMU | 11 Mar | PASSENGER | MED | FM |
77604 | BMO-FM DEMU | 11 Mar | PASSENGER | BMO | FM |
77605 | FM-BMO DEMU | 11 Mar | PASSENGER | FM | BMO |
77609 | FM-MOB DEMU | 11 Mar | PASSENGER | FM | MOB |
77610 | MOB-SC DEMU | 11 Mar | PASSENGER | MOB | SC |
77613 | SC-MOB DEMU | 11 Mar | PASSENGER | SC | MOB |
77614 | MOB-SC DEMU | 11 Mar | PASSENGER | MOB | SC |
77617 | SC-MOB DEMU | 11 Mar | PASSENGER | SC | MOB |
77618 | BMO-FM DEMU | 11 Mar | PASSENGER | MOB | SC |
77630 | SC-UR DEMU | 11 Mar | PASSENGER | SC | UR |
77631 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77632 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77633 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77634 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77635 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77638 | FM-UR DEMU | 11 Mar | PASSENGER | FM | UR |
77640 | UR-FM DEMU | 11 Mar | PASSENGER | UR | FM |
77641 | UR-FM DEMU | 11 Mar | PASSENGER | UR | FM |
77642 | UR-FM DEMU | 11 Mar | PASSENGER | UR | FM |
77643 | UR-FM DEMU | 11 Mar | PASSENGER | UR | FM |
77645 | UR-SC DEMU | 11 Mar | PASSENGER | UR | SC |
77647 | UR-FM DEMU | 11 Mar | PASSENGER | UR | FM |
77649 | UR-SC DEMU | 11 Mar | PASSENGER | UR | SC |
77679 | FM-MED DEMU | 11 Mar | PASSENGER | FM | MED |
77680 | MED-FM DEMU | 11 Mar | PASSENGER | MED | FM |
77681 | FM-MED DEMU | 11 Mar | PASSENGER | FM | MED |
77682 | MED-FM DEMU | 11 Mar | PASSENGER | MED | FM |
77695 | NDL-KRNT DEMU | 11 Mar | PASSENGER | NDL | KRNT |
79449 | MVI MALB DEMU | 11 Mar | PASSENGER | MVI | MALB |
79450 | MALB MVI DEMU | 11 Mar | PASSENGER | MALB | MVI |
79457 | SUNR - DHG DEMU | 11 Mar | PASSENGER | BTD | DHG |
79458 | DHG - SUNR DEMU | 11 Mar | PASSENGER | DHG | BTD |
79481 | RB 79481 | 11 Mar | MAIL EXP | VJF | AJM |
79482 | RB 79482 | 11 Mar | MAIL EXP | AJM | VJF |
79483 | RB 79483 | 11 Mar | MAIL EXP | VJF | AJM |
79484 | RB 79484 | 11 Mar | MAIL EXP | AJM | VJF |
79485 | RB 79485 | 11 Mar | MAIL EXP | VJF | UMNF |
79486 | RB 79486 | 11 Mar | MAIL EXP | UMNF | VJF |
79487 | RB 79487 | 11 Mar | MAIL EXP | VJF | UMNF |
79488 | RB 79488 | 11 Mar | MAIL EXP | UMNF | VJF |
79489 | RB 79489 | 11 Mar | MAIL EXP | VJF | UMNF |
79490 | RB 79490 | 11 Mar | MAIL EXP | UMNF | VJF |
ज़ी बिज़नेस LIVE TV देखें:
TRENDING NOW
भारतीय रेल रोज लगभग 12,600 ट्रेनें चलाता है और इसमें रोज लगभग 2.3 करोड़ लोग सफर करते हैं. भारतीय रेल की ओर से देश के अलग-अलग हिस्सों में समय-समय पर पटरियों और रेलवे के अन्य ढांचागत व्यवस्था में सुधार के लिए कई बार ट्रैफिक ब्लॉक लिए जाते हैं. इसके चलते ट्रेनों को बेहतर तरीके से चलाने के लिए ट्रेनों को कैंसिल करना पड़ता है.
12:45 PM IST