Indian Railways ने 494 ट्रेनों को किया रद्द, होली में घर के लिए निकलने से पहले यहां देखें पूरी लिस्ट
Indian Railways: देश भर में रेलवे ने आज कई जोनों में मरम्मत और अन्य मेंटेनेंस के काम करने के लिए यह कदम उठाए हैं. रेलवे की नेशनल ट्रेन इन्क्वायरी सिस्टम (NTES) की वेबसाइट पर कैंसिल की गई ट्रेनों की लिस्ट जारी की गई है.
भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. (रॉयटर्स)
भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. (रॉयटर्स)
Indian Railways: अगर आप आज होली में घर जाने के लिए ट्रेन से सफर पर निकलने वाले हैं तो ये खबर आपके लिए बेहद जरूरी है. भारतीय रेल (Indian Railways) ने 9 मार्च को 494 ट्रेनों को कैंसिल कर दिया है. ऐसे में घर से निकलने से पहले अपनी ट्रेन का स्टेटस आप यहां जारी की गई लिस्ट (cancelled trains list) में देख सकते हैं. जिन ट्रेनों को कैंसिल किया गया है उनमें ज्यादातर पैसेंजर ट्रेनें हैं. रेलवे ने कुछ मेल और एक्सप्रेस ट्रेनों के साथ ही कुछ स्पेशल ट्रेनों को भी कैंसिल कर दिया है. देश भर में रेलवे ने आज कई जोनों में मरम्मत और अन्य मेंटेनेंस के काम करने के लिए यह कदम उठाए हैं. रेलवे की नेशनल ट्रेन इन्क्वायरी सिस्टम (NTES) की वेबसाइट पर कैंसिल की गई ट्रेनों की लिस्ट जारी की गई है.
टिकट का पैसा वापस मिलेगा
भारतीय रेल ने जिन ट्रेनों को कैंसिल किया है उनकी जानकारी रेलवे स्टेशनों पर अनाउंसमेंट के जरिए भी पैसेंजर्स को दी जा रही है. भारतीय रेल के नंबर 139 सर्विस पर SMS कर भी आप ट्रेनों की स्थिति जाने सकते हैं. जिन पैसेंजर्स की ट्रेन कैंसिल हो गई है वो अपना टिकट रद्द करा कर पूरा रिफंड प्राप्त कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination |
---|---|---|---|---|---|
02409 | SBP-RIG SPL | 9 Mar | SPECIAL | SBP | RIG |
05306 | CPA-FBD EXP | 9 Mar | SPECIAL | FBD | CPA |
05521 | JMP-SHC-JMP SPECIAL | 9 Mar | SPECIAL | JMP | SHC |
05522 | JMP-SHC-JMP SPECIAL | 9 Mar | SPECIAL | SHC | JMP |
06027 | MAS-CBE AC SPL | 9 Mar | SPECIAL | MAS | CBE |
06028 | CBE-MAS AC SPL | 9 Mar | SPECIAL | CBE | MAS |
06571 | BAND-HSRA DEMU SPL | 9 Mar | SPECIAL | BAND | HSRA |
06572 | HSRA-BAND-DEMU SPL | 9 Mar | SPECIAL | HSRA | BAND |
06573 | BAND-HSRA DEMU SPL | 9 Mar | SPECIAL | BAND | HSRA |
06574 | HSRA-BAND DEMU SPL | 9 Mar | SPECIAL | HSRA | BAND |
06577 | WFD-BAND DEMU SPECIAL | 9 Mar | SPECIAL | WFD | BAND |
06578 | BAND-WFD DEMU SPECIAL | 9 Mar | SPECIAL | BAND | WFD |
07687 | SBRM-AGTL DMU SPL | 9 Mar | SPECIAL | SBRM | AGTL |
07688 | AGTL-SBRM DMU SPL | 9 Mar | SPECIAL | AGTL | SBRM |
08014 | MDN-KGP LOCAL | 9 Mar | SPECIAL | MDN | KGP |
11124 | GWL BJU MAIL | 9 Mar | MAIL EXP | GWL | BJU |
11423 | SUR HUBLI EXP | 9 Mar | MAIL EXP | SUR | UBL |
12369 | KUMBHA EXPRESS | 9 Mar | SUPERFAST | HWH | HW |
12370 | HW HWH S F EXP | 9 Mar | SUPERFAST | HW | HWH |
12397 | MAHABODHI EXP | 9 Mar | SUPERFAST | GAYA | NDLS |
12595 | GKP-ANVT HAMSAFAR EXP | 9 Mar | SUPERFAST | GKP | ANVT |
13007 | U ABHATOOFAN EXP | 9 Mar | MAIL EXP | HWH | SGNR |
13008 | U A TOOFAN EXP | 9 Mar | MAIL EXP | SGNR | HWH |
13345 | BSB-SGRL INTERCITY EXP | 9 Mar | MAIL EXP | BSB | SGRL |
13346 | SGRL-BSB INTERCITY EXP | 9 Mar | MAIL EXP | SGRL | BSB |
14002 | ATT-DLI LINK EXPRESS | 9 Mar | MAIL EXP | ATT | DLI |
14213 | BSB-GD INTERCITY | 9 Mar | MAIL EXP | BSB | GD |
14214 | BSB-GD INTERCITY | 9 Mar | MAIL EXP | GD | BSB |
14217 | UNCHAHAR EXP | 9 Mar | MAIL EXP | PYGS | CDG |
14218 | UNCHAHAR EXP | 9 Mar | MAIL EXP | CDG | PYGS |
14221 | FD-CPA EXPRESS TRAIN | 9 Mar | MAIL EXP | FD | CPA |
14222 | CPA-FD EXPRESS TRAIN | 9 Mar | MAIL EXP | CPA | FD |
14223 | BUDH PURNIMA EXP | 9 Mar | MAIL EXP | RGD | BSB |
14224 | BUDHPURNIMA EXP | 9 Mar | MAIL EXP | BSB | RGD |
14235 | VARANASI-BAREILLY EXPRES | 9 Mar | MAIL EXP | BSB | BE |
14236 | BERELLY VARANASI EXPRESS | 9 Mar | MAIL EXP | BE | BSB |
14265 | BSB DDN EXP | 9 Mar | MAIL EXP | BSB | DDN |
14266 | DDN BSB EXPRESS | 9 Mar | MAIL EXP | DDN | BSB |
14323 | ROK INTERCITY EXP | 9 Mar | MAIL EXP | NDLS | ROK |
14324 | NDLS INTERCITY EXP | 9 Mar | MAIL EXP | ROK | NDLS |
14523 | MFP-UMB EXPRESS | 9 Mar | MAIL EXP | BJU | UMB |
14605 | HW-JAT EXPRESS | 9 Mar | MAIL EXP | HW | JAT |
14673 | SHAHEED EXPRESS | 9 Mar | MAIL EXP | JYG | ASR |
15105 | INTERCITY-EXP | 9 Mar | MAIL EXP | CPR | NTV |
15106 | INTERCITY-EXP | 9 Mar | MAIL EXP | NTV | CPR |
15483 | SIKKIM MAHANANDA EXPRESS | 9 Mar | MAIL EXP | APDJ | DLI |
15484 | SIKKIM MAHANANDA EXPRESS | 9 Mar | MAIL EXP | DLI | APDJ |
15620 | KYQ-GAYA EXPRESS | 9 Mar | MAIL EXP | KYQ | GAYA |
16234 | TPJ-MV EXPRESS | 9 Mar | MAIL EXP | TPJ | MV |
16523 | SBC-MAQ-KAWR EXPRESS | 9 Mar | MAIL EXP | MAQ | KAWR |
18512 | VSKP-KRPU BI-WEEKLY INTER | 9 Mar | MAIL EXP | VSKP | KRPU |
19203 | GNC - BVC EXP | 9 Mar | MAIL EXP | GNC | BVC |
19204 | BHAVNAGAR - GANDHINAGAR C | 9 Mar | MAIL EXP | BVC | GNC |
22814 | PRDP-SRC WEEKLY SF EXP | 9 Mar | SUPERFAST | PRDP | SRC |
23345 | BSB-SKTN LINK INTERCITY | 9 Mar | MAIL EXP | CPU | SKTN |
23346 | SKTN-BSB LINK INTERCITY | 9 Mar | MAIL EXP | SKTN | CPU |
24887 | HW-UMB LINK EXP. | 9 Mar | MAIL EXP | RKSH | UMB |
24888 | UMB-HW LINK EXP. | 9 Mar | MAIL EXP | UMB | RKSH |
30116 | BP-BBDB LOCAL | 9 Mar | PASSENGER | BP | BBDB |
30145 | BBD-KNJ | 9 Mar | PASSENGER | BBDB | KNJ |
30313 | MJT-BT LOCAL | 9 Mar | PASSENGER | MJT | BT |
30314 | DTK-MJT LOCAL | 9 Mar | PASSENGER | DTK | MJT |
30322 | HNB-BBDB LOCAL VIA TALA | 9 Mar | PASSENGER | HNB | BBDB |
30332 | HB - MJT LOCAL | 9 Mar | PASSENGER | HB | MJT |
30333 | MJT-HB LOCAL VIA TALA | 9 Mar | PASSENGER | MJT | HB |
30342 | BNJ - MJT LOCAL | 9 Mar | PASSENGER | BNJ | MJT |
30353 | MJT-DTK LOCAL | 9 Mar | PASSENGER | MJT | DTK |
30357 | MJT-MMG LOCAL | 9 Mar | PASSENGER | MJT | MMG |
30358 | MMG-MJT LOCAL | 9 Mar | PASSENGER | MMG | MJT |
31051 | KBGB-NH LOCAL | 9 Mar | PASSENGER | KBGB | NH |
31112 | KWAE-SDAH LOCAL | 9 Mar | PASSENGER | KWAE | SDAH |
31151 | SDAH - BWN LOCAL | 9 Mar | PASSENGER | SDAH | BWN |
31152 | BWN-SDAH LOCAL | 9 Mar | PASSENGER | BWN | SDAH |
31219 | SDAH - BP LOCAL | 9 Mar | PASSENGER | SDAH | BP |
31220 | BP-SDAH LOCAL | 9 Mar | PASSENGER | BP | SDAH |
31223 | SDAH - BP LOCAL | 9 Mar | PASSENGER | SDAH | BP |
31230 | BP-SDAH LOCAL | 9 Mar | PASSENGER | BP | SDAH |
31231 | SDAH-BPLOCAL | 9 Mar | PASSENGER | SDAH | BP |
31411 | SDAH -NH LOCAL | 9 Mar | PASSENGER | SDAH | NH |
31418 | NH - SDAH LOCAL | 9 Mar | PASSENGER | NH | SDAH |
31421 | SDAH - NH LOCAL | 9 Mar | PASSENGER | SDAH | NH |
31422 | NH - SDAH LOCAL | 9 Mar | PASSENGER | NH | SDAH |
31423 | SDAH - NH LOCAL | 9 Mar | PASSENGER | SDAH | NH |
31425 | SDAH-NH LOCAL | 9 Mar | PASSENGER | SDAH | NH |
31428 | NH-SDAH LOCAL | 9 Mar | PASSENGER | NH | SDAH |
31432 | NH-SDAH LOCAL | 9 Mar | PASSENGER | NH | SDAH |
31434 | NH - SDAH LOCAL | 9 Mar | PASSENGER | NH | SDAH |
31471 | SDAH - NH LOCAL | 9 Mar | PASSENGER | KGK | NH |
31521 | SDAH- STB LOCAL | 9 Mar | PASSENGER | SDAH | STB |
31526 | STB - SDAH LOCAL | 9 Mar | PASSENGER | STB | SDAH |
31601 | SDAH-RHA LOCAL | 9 Mar | PASSENGER | SDAH | RHA |
31602 | RHA - SDAH LOCAL | 9 Mar | PASSENGER | RHA | SDAH |
31613 | SDAH-RHA LOCAL | 9 Mar | PASSENGER | SDAH | RHA |
31617 | SDAH-RHA LOCAL | 9 Mar | PASSENGER | SDAH | RHA |
31622 | RHA - SDAH LOCAL | 9 Mar | PASSENGER | RHA | SDAH |
31629 | SDAH-RHA LOCAL | 9 Mar | PASSENGER | SDAH | RHA |
31632 | RHA-SDAH LOCAL | 9 Mar | PASSENGER | RHA | SDAH |
31634 | RHA-SDAH LOCAL | 9 Mar | PASSENGER | RHA | SDAH |
31711 | NH - RHA LOCAL | 9 Mar | PASSENGER | NH | RHA |
31712 | RHA-NH LOCAL | 9 Mar | PASSENGER | RHA | NH |
31713 | NH-RHA LOCAL | 9 Mar | PASSENGER | NH | RHA |
31714 | RHA-NH LOCAL | 9 Mar | PASSENGER | RHA | NH |
31722 | KNJ -RHA LOCAL | 9 Mar | PASSENGER | KNJ | RHA |
31723 | RHA-KNJ LOCAL | 9 Mar | PASSENGER | RHA | KNJ |
31744 | GEDE-RHA LOCAL | 9 Mar | PASSENGER | GEDE | RHA |
31746 | GEDE-RHA LOCAL | 9 Mar | PASSENGER | GEDE | RHA |
31747 | RHA-GEDE LOCAL | 9 Mar | PASSENGER | RHA | GEDE |
31749 | RHA -GEDE LOCAL | 9 Mar | PASSENGER | RHA | GEDE |
31753 | RHA -GEDE LOCAL | 9 Mar | PASSENGER | RHA | GEDE |
31754 | GEDE-RHA LOCAL | 9 Mar | PASSENGER | GEDE | RHA |
31759 | RHA GEDE LOCAL | 9 Mar | PASSENGER | RHA | GEDE |
31760 | GEDE RHA LOCAL | 9 Mar | PASSENGER | GEDE | RHA |
31773 | RHA LGL PASS | 9 Mar | PASSENGER | RHA | LGL |
31774 | LGL RHA LOCAL | 9 Mar | PASSENGER | LGL | RHA |
31781 | RHA-STB LOCAL | 9 Mar | PASSENGER | RHA | STB |
31782 | STB-RHA LOCAL | 9 Mar | PASSENGER | STB | RHA |
31783 | RHA-STB LOCAL | 9 Mar | PASSENGER | RHA | STB |
31786 | STB-RHA LOCAL | 9 Mar | PASSENGER | STB | RHA |
31801 | SDAH-KNJ LOCAL | 9 Mar | PASSENGER | SDAH | KNJ |
31802 | KNJ-SDAH LOCAL | 9 Mar | PASSENGER | KNJ | SDAH |
31813 | SDAH-KNJ LOCAL | 9 Mar | PASSENGER | SDAH | KNJ |
31838 | KNJ-SDAH LOCAL | 9 Mar | PASSENGER | KNJ | SDAH |
32217 | SDAH-DKAE LOCAL | 9 Mar | PASSENGER | SDAH | DKAE |
32218 | DKAE-SDAH LOCAL | 9 Mar | PASSENGER | DKAE | SDAH |
32225 | SDAH-DKAE LOCAL | 9 Mar | PASSENGER | SDAH | DKAE |
32226 | DKAE-SDAH LOCAL | 9 Mar | PASSENGER | DKAE | SDAH |
32228 | DKAE-SDAH LOCAL | 9 Mar | PASSENGER | DKAE | SDAH |
33061 | CG - BT LOCAL | 9 Mar | PASSENGER | CG | BT |
33311 | BT-HNB LOCAL | 9 Mar | PASSENGER | BT | HNB |
33322 | HNB BT LOCAL | 9 Mar | PASSENGER | HNB | BT |
33327 | BT HNB LOCAL | 9 Mar | PASSENGER | BT | HNB |
33362 | BNJ- BT LOCAL | 9 Mar | PASSENGER | BNJ | BT |
33363 | BT -BNJ LOCAL | 9 Mar | PASSENGER | BT | BNJ |
33364 | BNJ- BT LOCAL | 9 Mar | PASSENGER | BNJ | BT |
33365 | BT-BNJ LOCAL | 9 Mar | PASSENGER | BT | BNJ |
33366 | BNJ-BT LOCAL | 9 Mar | PASSENGER | BNJ | BT |
33401 | SDAH-BT MATRIBHOOMI LOCAL | 9 Mar | PASSENGER | SDAH | BT |
33402 | BT-SDAH MATRIBHOOMI LOCA | 9 Mar | PASSENGER | BT | SDAH |
33411 | SDAH-DDC LOCAL | 9 Mar | PASSENGER | SDAH | DDC |
33412 | DDC-SDAH LOCAL | 9 Mar | PASSENGER | DDC | SDAH |
33421 | SDAH-MMG LOCAL | 9 Mar | PASSENGER | SDAH | MMG |
33422 | MMG - SDAH LOCAL | 9 Mar | PASSENGER | MMG | SDAH |
33437 | SDAH - BT LOCAL | 9 Mar | PASSENGER | SDAH | BT |
33440 | BT -SDAH LOCAL | 9 Mar | PASSENGER | BT | SDAH |
33517 | SDAH - HNB LOCAL | 9 Mar | PASSENGER | SDAH | HNB |
33521 | SDAH - HNB LOCAL | 9 Mar | PASSENGER | SDAH | HNB |
33522 | HNB-SDAH LOCAL | 9 Mar | PASSENGER | HNB | SDAH |
33526 | HNB-SDAH LOCAL | 9 Mar | PASSENGER | HNB | SDAH |
33612 | DTK-SDAH LOCAL | 9 Mar | PASSENGER | DTK | SDAH |
33657 | SDAH-HB LOCAL | 9 Mar | PASSENGER | SDAH | HB |
33658 | HB - SDAH LOCAL | 9 Mar | PASSENGER | HB | SDAH |
33681 | SDAH - GBG LOCAL | 9 Mar | PASSENGER | SDAH | GBG |
33682 | GBG - SDAH LOCAL | 9 Mar | PASSENGER | GBG | SDAH |
33683 | SDAH-GBG LOCAL | 9 Mar | PASSENGER | SDAH | GBG |
33684 | GBG-SDAH LOCAL | 9 Mar | PASSENGER | GBG | SDAH |
33717 | RHA - BNJ LOCAL | 9 Mar | PASSENGER | RHA | BNJ |
33722 | BNJ - RHA LOCAL | 9 Mar | PASSENGER | BNJ | RHA |
33723 | RHA - BNJ LOCAL | 9 Mar | PASSENGER | RHA | BNJ |
33725 | RHA - BNJ LOCAL | 9 Mar | PASSENGER | RHA | BNJ |
33726 | BNJ - RHA LOCAL | 9 Mar | PASSENGER | BNJ | RHA |
33733 | RHA - BNJ LOCAL | 9 Mar | PASSENGER | RHA | BNJ |
33740 | BNJRHA LOCAL | 9 Mar | PASSENGER | BNJ | RHA |
33741 | RHA BNJ LOCAL | 9 Mar | PASSENGER | RHA | BNJ |
33752 | BNJ-STB LOCAL | 9 Mar | PASSENGER | BNJ | STB |
33801 | SDAH - BNJ LOCAL | 9 Mar | PASSENGER | SDAH | BNJ |
33802 | BNJ - SDAH LOCAL | 9 Mar | PASSENGER | BNJ | SDAH |
33815 | SDAH-BNJ LOCAL | 9 Mar | PASSENGER | SDAH | BNJ |
33820 | BNJ - SDAH LOCAL | 9 Mar | PASSENGER | BNJ | SDAH |
33827 | SDAH - BNJ LOCAL | 9 Mar | PASSENGER | SDAH | BNJ |
33831 | SDAH - BNJ LOCAL | 9 Mar | PASSENGER | SDAH | BNJ |
34052 | NH - KBGB LOCAL | 9 Mar | PASSENGER | NH | KBGB |
34062 | BNJ - CG LOCAL | 9 Mar | PASSENGER | BNJ | CG |
34117 | BGB - SDAH LOCAL | 9 Mar | PASSENGER | KBGB | SDAH |
34118 | SDAH-KBGB LOCAL | 9 Mar | PASSENGER | SDAH | KBGB |
34127 | KBGB - SDAH LOCAL | 9 Mar | PASSENGER | KBGB | SDAH |
34128 | SDAH-KBGB LOCAL | 9 Mar | PASSENGER | SDAH | KBGB |
34312 | SPR - BRP LOCAL | 9 Mar | PASSENGER | SPR | BRP |
34331 | LAKHIKANTAPUR BARUIPUR LO | 9 Mar | PASSENGER | LKPR | BRP |
34332 | BRP - LKPR LOCAL | 9 Mar | PASSENGER | BRP | LKPR |
34334 | BRP-LKPR LOCAL | 9 Mar | PASSENGER | BRP | LKPR |
34351 | CG-SPR LOCAL | 9 Mar | PASSENGER | CG | SPR |
34353 | CG - SPR LOCAL | 9 Mar | PASSENGER | CG | SPR |
34355 | CG- SPR LOCAL | 9 Mar | PASSENGER | CG | SPR |
34356 | SPR - CG LOCAL | 9 Mar | PASSENGER | SPR | CG |
34358 | SPR-CG LOCAL | 9 Mar | PASSENGER | SPR | CG |
34360 | SPR-CG LOCAL | 9 Mar | PASSENGER | SPR | CG |
34413 | SPR - SDAH LOCAL | 9 Mar | PASSENGER | SPR | SDAH |
34414 | SDAH- SPR LOCAL | 9 Mar | PASSENGER | SDAH | SPR |
34420 | SDAH- SPR LOCAL | 9 Mar | PASSENGER | SDAH | SPR |
34436 | SDAH-SPR LOCAL | 9 Mar | PASSENGER | SDAH | SPR |
34501 | CG - SDAH LOCAL | 9 Mar | PASSENGER | CG | SDAH |
34502 | SDAH - CG LOCAL | 9 Mar | PASSENGER | SDAH | CG |
34522 | SDAH - CG LOCAL | 9 Mar | PASSENGER | SDAH | CG |
34526 | SDAH - CG LOCAL | 9 Mar | PASSENGER | SDAH | CG |
34529 | CG - SDAH LOCAL | 9 Mar | PASSENGER | CG | SDAH |
34530 | SDAH - CG LOCAL | 9 Mar | PASSENGER | SDAH | CG |
34533 | CG - SDAH LOCAL | 9 Mar | PASSENGER | CG | SDAH |
34539 | CG - SDAH LOCAL | 9 Mar | PASSENGER | CG | SDAH |
34601 | BRP - SDAH LOCAL | 9 Mar | PASSENGER | BRP | SDAH |
34602 | SDAH - BRP LOCAL | 9 Mar | PASSENGER | SDAH | BRP |
34617 | BRP - SDAH LOCAL | 9 Mar | PASSENGER | BRP | SDAH |
34618 | SDAH - BRP LOCAL | 9 Mar | PASSENGER | SDAH | BRP |
34623 | BRP - SDAH LOCAL | 9 Mar | PASSENGER | BRP | SDAH |
34749 | LKPR - SDAH LOCAL | 9 Mar | PASSENGER | LKPR | SDAH |
34792 | SDAH - NMKA LOCAL | 9 Mar | PASSENGER | SDAH | NMKA |
34793 | NMKA-SDAH LOCAL | 9 Mar | PASSENGER | NMKA | SDAH |
34822 | SDAH-DH LOCAL | 9 Mar | PASSENGER | SDAH | DH |
34829 | DH - SDAH LOCAL | 9 Mar | PASSENGER | DH | SDAH |
34830 | SDAH-DH LOCAL | 9 Mar | PASSENGER | SDAH | DH |
34835 | DH - SDAH LOCAL | 9 Mar | PASSENGER | DH | SDAH |
34840 | SDAH-DH LOCAL | 9 Mar | PASSENGER | SDAH | DH |
34847 | DH - SDAH LOCAL | 9 Mar | PASSENGER | DH | SDAH |
34881 | DH SONARPUR LOCAL | 9 Mar | PASSENGER | DH | SPR |
34882 | SPR DH LOCAL | 9 Mar | PASSENGER | SPR | DH |
34891 | DH BRP LOCAL | 9 Mar | PASSENGER | DH | BRP |
34892 | BARUIPUR DH EMU LOCAL | 9 Mar | PASSENGER | BRP | DH |
34898 | SDAH-MGT LOCAL | 9 Mar | PASSENGER | SDAH | MGT |
34899 | MGT- SDAH LOCAL | 9 Mar | PASSENGER | MGT | SDAH |
34921 | NMKA - LKPR LOCAL | 9 Mar | PASSENGER | NMKA | LKPR |
34922 | LKPR NMKA LOCAL | 9 Mar | PASSENGER | LKPR | NMKA |
36011 | HWH-BRPA LOCAL | 9 Mar | PASSENGER | HWH | BRPA |
36012 | BRPA-HWH LOCAL | 9 Mar | PASSENGER | BRPA | HWH |
36033 | HWH-CDAE LOCAL | 9 Mar | PASSENGER | HWH | CDAE |
36034 | CDAE HWH LOCAL | 9 Mar | PASSENGER | CDAE | HWH |
37011 | HWH-SRP LOCAL | 9 Mar | PASSENGER | HWH | SRP |
37012 | SRP-HWH LOCAL | 9 Mar | PASSENGER | SRP | HWH |
37013 | HWH-SRP LOCAL | 9 Mar | PASSENGER | HWH | SRP |
37014 | SRP-HWH LOCAL | 9 Mar | PASSENGER | SRP | HWH |
37015 | HWH-SHRIRAMPUR LOCAL | 9 Mar | PASSENGER | HWH | SRP |
37016 | SRP-HWH LOCAL | 9 Mar | PASSENGER | SRP | HWH |
37041 | HWH-SHE LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37042 | SHE-HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37043 | HWH-SHE LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37044 | SHE HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37045 | SHE-HWH LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37046 | SHE-HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37051 | HWH SHE LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37052 | SHE HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37053 | HWH-SHE LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37054 | SHE-HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37055 | HWH-SHE LOCAL | 9 Mar | PASSENGER | HWH | SHE |
37056 | SHE-HWH LOCAL | 9 Mar | PASSENGER | SHE | HWH |
37111 | HWH-BELURMATH LOCAL | 9 Mar | PASSENGER | HWH | BRMH |
37112 | BRMH - HWH LOCAL | 9 Mar | PASSENGER | BRMH | HWH |
37113 | HWH-BRMH LOCAL | 9 Mar | PASSENGER | HWH | BRMH |
37114 | BRMH - HWH LOCAL | 9 Mar | PASSENGER | BRMH | HWH |
37115 | HWH-BRMH LOCAL | 9 Mar | PASSENGER | HWH | BRMH |
37116 | BRMH - HWH LOCAL | 9 Mar | PASSENGER | BRMH | HWH |
37202 | BDC-HWH MATRIBHUMI LOCAL | 9 Mar | PASSENGER | BDC | HWH |
37217 | HWH - BDC LOCAL | 9 Mar | PASSENGER | HWH | BDC |
37223 | HWH-BDC LOCAL | 9 Mar | PASSENGER | HWH | BDC |
37225 | HWH-BDC LOCAL | 9 Mar | PASSENGER | HWH | BDC |
37229 | HWH - BDC LOCAL | 9 Mar | PASSENGER | HWH | BDC |
37230 | BDC-HWH LOCAL | 9 Mar | PASSENGER | BDC | HWH |
37232 | BDC-HWH LOCAL | 9 Mar | PASSENGER | BDC | HWH |
37233 | HWH-BDC LOCAL | 9 Mar | PASSENGER | HWH | BDC |
37234 | BDC-HWH LOCAL | 9 Mar | PASSENGER | BDC | HWH |
37238 | BDC-HWH LOCAL | 9 Mar | PASSENGER | BDC | HWH |
37611 | HWH-PDA LOCAL | 9 Mar | PASSENGER | HWH | PDA |
37614 | PDA-HWH LOCAL | 9 Mar | PASSENGER | PDA | HWH |
37651 | HWH-MYM LOCAL | 9 Mar | PASSENGER | HWH | MYM |
37652 | MYM-HWH LOCAL | 9 Mar | PASSENGER | MYM | HWH |
37653 | HWH - MYM LOCAL | 9 Mar | PASSENGER | HWH | MYM |
37654 | MYM HWH LOCAL | 9 Mar | PASSENGER | MYM | HWH |
37655 | HWH - MYM LOCAL | 9 Mar | PASSENGER | HWH | MYM |
37656 | MYM-HWH LOCAL | 9 Mar | PASSENGER | MYM | HWH |
37825 | HWH-BWN LOCAL | 9 Mar | PASSENGER | HWH | BWN |
37827 | HWH - BWN LOCAL | 9 Mar | PASSENGER | HWH | BWN |
37829 | HWH - BWN LOCAL | 9 Mar | PASSENGER | HWH | BWN |
37832 | BWN-HWH LOCAL | 9 Mar | PASSENGER | BWN | HWH |
37834 | BWN - HWH LOCAL | 9 Mar | PASSENGER | BWN | HWH |
37836 | BWN-HWH LOCAL | 9 Mar | PASSENGER | BWN | HWH |
51033 | SAINAGAR SHIRDI PASS | 9 Mar | PASSENGER | DD | SNSI |
51034 | SAINAGAR SHIRDI PASS | 9 Mar | PASSENGER | SNSI | DD |
51285 | BSL NGP PASSENG | 9 Mar | PASSENGER | BSL | NGP |
51286 | NGP BSL PASS | 9 Mar | PASSENGER | NGP | BSL |
51317 | KJT-PUNE PASSENGER | 9 Mar | PASSENGER | PNVL | PUNE |
51318 | PUNE-PNVL PASSENGER | 9 Mar | PASSENGER | PUNE | PNVL |
51421 | PUNE-NZB PASSENGER | 9 Mar | PASSENGER | PUNE | NZB |
51422 | NZB-PUNE PASSENGER | 9 Mar | PASSENGER | NZB | PUNE |
51431 | MRJ LD PASSENGER | 9 Mar | PASSENGER | MRJ | LD |
51432 | LD MRJ PASNGR | 9 Mar | PASSENGER | LD | MRJ |
51461 | MRJ-BGM PASSENGER | 9 Mar | PASSENGER | MRJ | BGM |
51464 | BGM-MRJ PASSENGER | 9 Mar | PASSENGER | BGM | MRJ |
51675 | KTE-CPU PASS | 9 Mar | PASSENGER | KTE | CPU |
51676 | CPU KTE FAST PA | 9 Mar | PASSENGER | CPU | KTE |
51677 | CPU-SKTN PASS | 9 Mar | PASSENGER | CPU | SKTN |
51678 | SKTN-CPU PASS | 9 Mar | PASSENGER | SKTN | CPU |
51679 | KTE-CPU PASSENGER | 9 Mar | PASSENGER | KTE | CPU |
51680 | CPU-KTE PASSENGER | 9 Mar | PASSENGER | CPU | KTE |
51813 | JHS-LKO PASS | 9 Mar | PASSENGER | JHS | LKO |
51814 | LKO-JHS PASS | 9 Mar | PASSENGER | LKO | JHS |
51915 | DLI-FN PASSENGER | 9 Mar | PASSENGER | DLI | FN |
51916 | FN-DLI PASSENGER | 9 Mar | PASSENGER | FN | DLI |
52953 | KODR - VRLF MG PASS | 9 Mar | PASSENGER | KODR | VRL |
52954 | VRLF - KODR MG PASS | 9 Mar | PASSENGER | VRL | KODR |
53139 | KOAA JSME PGS | 9 Mar | PASSENGER | KOAA | JSME |
53140 | JASIDIH KOLKATA PASS | 9 Mar | PASSENGER | JSME | KOAA |
53375 | BRKA-SDWR PASSENGER | 9 Mar | PASSENGER | BRKA | SDWR |
53376 | SDWR-BRKA PASSENGER | 9 Mar | PASSENGER | SDWR | BRKA |
53404 | GAYA-JMP PASSENGER | 9 Mar | PASSENGER | GAYA | JMP |
53479 | JMP-KIUL PASS | 9 Mar | PASSENGER | JMP | KIUL |
53480 | KIUL-JMP PASS | 9 Mar | PASSENGER | KIUL | JMP |
53615 | JMP-GAYA PASSENGER | 9 Mar | PASSENGER | JMP | GAYA |
53616 | GAYA-JAMALPUR PASSANGER | 9 Mar | PASSENGER | GAYA | JMP |
53627 | GAYA - KIUL PASSENGER | 9 Mar | PASSENGER | KIUL | GAYA |
