Indian railway ने आज रद्द की 400 से ज्यादा ट्रेन, कहीं आपकी ट्रेन रद्द तो नहीं
भारतीय रेलवे ने परिचालन कारणों के चलते बुधवार को 434 रेलगाड़ियों को रद्द कर दिया है. जिन गाड़ियों को रद्द किया गया है उनमें सबसे अधिक पैसेंजर रेलगाड़ियां हैं.
भारतीय रेलवे ने परिचालन कारणों के चलते कई रेलगाड़ियों को रद्द किया (फाइल फोटो)
भारतीय रेलवे ने परिचालन कारणों के चलते कई रेलगाड़ियों को रद्द किया (फाइल फोटो)
भारतीय रेलवे ने परिचालन कारणों के चलते बुधवार को 434 रेलगाड़ियों को रद्द कर दिया है. जिन गाड़ियों को रद्द किया गया है उनमें सबसे अधिक पैसेंजर रेलगाड़ियां हैं. वहीं रेलवे की ओर से कुछ मेल व कुछ एक्सप्रेस रेलगाड़ियों के साथ ही कुछ स्पेशल रेलगाड़ियों को भी रद्द करने का निर्णय लिया गया है. देश भर में रेलवे के विभिन्न जोनों में चल रहे मरम्मत के काम करने को लिए गए कई जगहों पर ट्रैफिक ब्लॉक लिए गए हैं. ऐसे में गाड़ियों के बेहतर परिचालन के लिए इन गाड़ियों को रद्द किया गया है. रेलवे की वेबसाइट नेशनल ट्रेन इंक्वारी सिस्टम (NTS) पर रद्द की गई रेलगाड़ियों की सूची जारी की गई है.
आरक्षित टिकट रद्द करा कर पाएं पूरा रिफंड
रेलवे की ओर से जिन रेलगाड़ियों को रद्द किया गया है उनकी सूची रेलवे की वेबसाइट नेशनल ट्रेन इंक्वायरी सिस्टम पर जारी की गई है. वहीं स्टेशनों पर उद्घोषणा के जरिए भी यात्रियों को रद्द गाड़ियों की सूचना दी जा रही है. 139 सेवा पर एसएमएस कर के भी गाड़ियों की स्थिति जानी जा सकती है. वहीं जिन यात्रियों की रेलगाड़ी रद्द हो गई है वो अपना टिकट रद्द करा कर पूरा रिफंड प्राप्त कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination | |
101 | FTP SPL | 6 Mar | SPECIAL | ALD | FTP | |
102 | CNB SPL | 6 Mar | SPECIAL | ALD | CNB | |
103 | FTP SPL | 6 Mar | SPECIAL | ALD | FTP | |
104 | CNB SPL | 6 Mar | SPECIAL | ALD | CNB | |
201 | DDU SPL | 6 Mar | SPECIAL | ALD | DDU | |
202 | DDU SPL | 6 Mar | SPECIAL | ALD | DDU | |
203 | CPU SPL | 6 Mar | SPECIAL | ALD | CPU | |
204 | DDU SPL | 6 Mar | SPECIAL | ALD | DDU | |
301 | JHS SPL | 6 Mar | SPECIAL | ALD | JHS | |
302 | STA SPL | 6 Mar | SPECIAL | ALD | STA | |
303 | STA SPL | 6 Mar | SPECIAL | NYN | STA | |
304 | BNDA SPL | 6 Mar | SPECIAL | ALD | BNDA | |
305 | JHS SPL | 6 Mar | SPECIAL | ACOI | JHS | |
306 | JHS SPL | 6 Mar | SPECIAL | NYN | JHS | |
307 | ET SPL | 6 Mar | SPECIAL | ACOI | ET | |
1103 | ALD SPL | 6 Mar | SPECIAL | FTP | ALD | |
4805 | AWR KRH SPL | 6 Mar | SPECIAL | AWR | KRH | |
4806 | KRH AWR SPL | 6 Mar | SPECIAL | KRH | AWR | |
6029 | MS-QLN SPL FARE SPL | 6 Mar | SPECIAL | MS | QLN | |
11109 | JHS LJN INT EXP | 6 Mar | MAIL EXP | JHS | LJN | |
11110 | LJN JHS INT EXP | 6 Mar | MAIL EXP | LJN | JHS | |
11423 | SUR HUBLI EXP | 6 Mar | MAIL EXP | SUR | UBL | |
12053 | HW-ASR EXP | 6 Mar | JANSHATABDI | HW | ASR | |
12054 | ASR-HW JAN SHATABDI EXP | 6 Mar | JANSHATABDI | ASR | HW | |
12179 | LJN AF INTERCIT | 6 Mar | SUPERFAST | LJN | AF | |
12180 | LJN INTERCITY | 6 Mar | SUPERFAST | AF | LJN | |
12192 | JBP-NZM SUF EXP | 6 Mar | SUPERFAST | JBP | NZM | |
12226 | KAIFIAT EXP | 6 Mar | SUPERFAST | DLI | AMH | |
12242 | ASR-CDG SUPERFAST | 6 Mar | SUPERFAST | ASR | CDG | |
12330 | SAMPARKRANTI EXP | 6 Mar | SUPERFAST | ANVT | SDAH | |
12334 | VIBHUTI EXPRESS | 6 Mar | SUPERFAST | ALY | HWH | |
12393 | SAMPOORNA KRANTI EXPRESS | 6 Mar | SUPERFAST | RJPB | NDLS | |
12411 | CDG-ASR INTERCITY EXP | 6 Mar | SUPERFAST | CDG | ASR | |
12412 | ASR-CDG INTERCITY EXP | 6 Mar | SUPERFAST | ASR | CDG | |
12419 | GOMTI EXP | 6 Mar | SUPERFAST | LKO | NDLS | |
12420 | GOMTI EXPRESS | 6 Mar | SUPERFAST | NDLS | LKO | |
12459 | ASR-NDLS EXPRESS | 6 Mar | SUPERFAST | NDLS | ASR | |
12460 | ASR-NDLS EXPRESS | 6 Mar | SUPERFAST | ASR | NDLS | |
12506 | NORTHEAST EXPRESS | 6 Mar | SUPERFAST | ANVT | GHY | |
12768 | SRC-NED EXP | 6 Mar | SUPERFAST | SRC | NED | |
12874 | ANVT HTE EXPRESS | 6 Mar | SUPERFAST | ANVT | HTE | |
12987 | SDAH AII SF EXP | 6 Mar | SUPERFAST | SDAH | AII | |
13006 | ASR HWH MAIL | 6 Mar | MAIL EXP | ASR | HWH | |
13021 | MITHILA EXPRESS | 6 Mar | MAIL EXP | HWH | RXL | |
13151 | JAMMU TAWI EXP | 6 Mar | MAIL EXP | KOAA | JAT | |
13257 | JAN SADHARAN EXP | 6 Mar | MAIL EXP | DNR | ANVT | |
13258 | JAN SADHARAN EXP | 6 Mar | MAIL EXP | ANVT | DNR | |
13346 | SGRL-BSB INTERCITY EXP | 6 Mar | MAIL EXP | SGRL | BSB | |
13414 | FARKKA EXPRESS | 6 Mar | MAIL EXP | DLI | MLDT | |
14211 | AGC INTERCITY EXPRESS | 6 Mar | MAIL EXP | AGC | NDLS | |
14212 | AGC INTERCITY EXPRESS | 6 Mar | MAIL EXP | NDLS | AGC | |
14213 | BSB-GD INTERCITY | 6 Mar | MAIL EXP | BSB | GD | |
14214 | BSB-GD INTERCITY | 6 Mar | MAIL EXP | GD | BSB | |
14221 | FD-CPA EXPRESS TRAIN | 6 Mar | MAIL EXP | FD | CPA | |
14222 | CPA-FD EXPRESS TRAIN | 6 Mar | MAIL EXP | CPA | FD | |
14235 | VARANASI-BAREILLY EXPRES | 6 Mar | MAIL EXP | BSB | BE | |
14236 | BERELLY VARANASI EXPRESS | 6 Mar | MAIL EXP | BE | BSB | |
14265 | BSB DDN EXP | 6 Mar | MAIL EXP | BSB | DDN | |
14266 | DDN BSB EXPRESS | 6 Mar | MAIL EXP | DDN | BSB | |
14309 | UJJAINI EXPRESS | 6 Mar | MAIL EXP | UJN | DDN | |
14323 | ROK INTERCITY EXP | 6 Mar | MAIL EXP | NDLS | ROK | |
14324 | NDLS INTERCITY EXP | 6 Mar | MAIL EXP | ROK | NDLS | |
14505 | ASR-NLDM EXPRESS | 6 Mar | MAIL EXP | ASR | NLDM | |
14506 | NLDM-ASR EXPRESS | 6 Mar | MAIL EXP | NLDM | ASR | |
14521 | DELHI-AMBALA EXPRESS | 6 Mar | MAIL EXP | DLI | UMB | |
14522 | AMBALA-DELHI EXPRESS | 6 Mar | MAIL EXP | UMB | DLI | |
14673 | SHAHEED EXPRESS | 6 Mar | MAIL EXP | JYG | ASR | |
14681 | NDLS-JUC EXPRESS | 6 Mar | MAIL EXP | NDLS | JUC | |
14682 | JUC-NDLS EXPRESS | 6 Mar | MAIL EXP | JUC | NDLS | |
14719 | BKN BSP ANTYODAYA EXP | 6 Mar | MAIL EXP | BKN | BSP | |
15019 | GKP-NTV-EXP | 6 Mar | MAIL EXP | GKP | NTV | |
15020 | GKP-NTV-EXP | 6 Mar | MAIL EXP | NTV | GKP | |
15204 | LUCKNOW-BARAUNI EXP | 6 Mar | MAIL EXP | LJN | BJU | |
15209 | SHC-ASR JANSEWA EXP | 6 Mar | MAIL EXP | SHC | ASR | |
15210 | ASR-SHC JANSEWA EXP | 6 Mar | MAIL EXP | ASR | SHC | |
15211 | DBG-ASR JANNAYAK EXP | 6 Mar | MAIL EXP | DBG | ASR | |
15707 | KIR-ASR EXPRESS | 6 Mar | MAIL EXP | KIR | ASR | |
15708 | ASR-KIR EXPRESS | 6 Mar | MAIL EXP | ASR | KIR | |
15713 | INTERCITY EXPRESS | 6 Mar | MAIL EXP | KIR | PNBE | |
15714 | INTERCITY EXPRESS | 6 Mar | MAIL EXP | PNBE | KIR | |
15723 | NJP - SMI WEEKLY EXPRESS | 6 Mar | MAIL EXP | NJP | SMI | |
18212 | JDB DURG EXP | 6 Mar | MAIL EXP | JDB | DURG | |
22406 | ANVT-BGP GARIB RATH | 6 Mar | SUPERFAST | ANVT | BGP | |
22441 | CKTD-CNB-INTERCITY | 6 Mar | SUPERFAST | CKTD | CNB | |
22442 | CNB-CKTD-INTERCITY | 6 Mar | SUPERFAST | CNB | CKTD | |
22453 | RAJYA RANI EXP | 6 Mar | SUPERFAST | LJN | MTC | |
22454 | RAJYA RANI EXP | 6 Mar | SUPERFAST | MTC | LJN | |
22809 | PRDP-VSKP WEEKLY SF EXP | 6 Mar | SUPERFAST | PRDP | VSKP | |
22842 | MAS SRC ANTYODAYA EXPRESS | 6 Mar | SUPERFAST | MAS | SRC | |
22868 | NZM DURG HUMSAFAR | 6 Mar | SUPERFAST | NZM | DURG | |
23345 | BSB-SKTN LINK INTERCITY | 6 Mar | MAIL EXP | CPU | SKTN | |
23346 | SKTN-BSB LINK INTERCITY | 6 Mar | MAIL EXP | SKTN | CPU | |
30413 | BBDB - SDAH LOCAL | 6 Mar | PASSENGER | BBDB | SDAH | |
30414 | SDAH - BBDB LOCAL | 6 Mar | PASSENGER | SDAH | BBDB | |
30451 | KOAA-SDAH LOCAL | 6 Mar | PASSENGER | BBDB | SDAH | |
30452 | SDAH-KOAA LOCAL | 6 Mar | PASSENGER | SDAH | KOAA | |
30612 | KOAA - BRP LOCAL | 6 Mar | PASSENGER | KOAA | BRP | |
34131 | BGB - SDAH LOCAL | 6 Mar | PASSENGER | BGB | SDAH | |
34134 | SDAH-BGB LOCAL | 6 Mar | PASSENGER | SDAH | BGB | |
34135 | BGB - SDAH LOCAL | 6 Mar | PASSENGER | BGB | SDAH | |
34138 | SDAH-BGB LOCAL | 6 Mar | PASSENGER | SDAH | BGB | |
34139 | BGB - SDAH LOCAL | 6 Mar | PASSENGER | BGB | SDAH | |
34142 | SDAH-BGB LOCAL | 6 Mar | PASSENGER | SDAH | BGB | |
36011 | HWH-BRPA LOCAL | 6 Mar | PASSENGER | HWH | BRPA | |
36012 | BRPA-HWH LOCAL | 6 Mar | PASSENGER | BRPA | HWH | |
36035 | HWH-CDAE LOCAL | 6 Mar | PASSENGER | HWH | CDAE | |
36036 | CDAE-HWH LOCAL | 6 Mar | PASSENGER | CDAE | HWH | |
37017 | HWH-SHRIRAMPUR LOCAL | 6 Mar | PASSENGER | HWH | SRP | |
37018 | SRP-HWH LOCAL | 6 Mar | PASSENGER | SRP | HWH | |
37061 | HWH-SHE LOCAL | 6 Mar | PASSENGER | HWH | SHE | |
37062 | SHE-HWH LOCAL | 6 Mar | PASSENGER | SHE | HWH | |
37063 | HWH-SHE LOCAL | 6 Mar | PASSENGER | HWH | SHE | |
37064 | SHE-HWH LOCAL | 6 Mar | PASSENGER | SHE | HWH | |
37113 | HWH-BRMH LOCAL | 6 Mar | PASSENGER | HWH | BRMH | |
37114 | BRMH - HWH LOCAL | 6 Mar | PASSENGER | BRMH | HWH | |
37115 | HWH-BRMH LOCAL | 6 Mar | PASSENGER | HWH | BRMH | |
37116 | BRMH - HWH LOCAL | 6 Mar | PASSENGER | BRMH | HWH | |
37241 | HWH - BDC LOCAL | 6 Mar | PASSENGER | HWH | BDC | |
37248 | BDC-HWH LOCAL | 6 Mar | PASSENGER | BDC | HWH | |
37250 | BDC-HWH LOCAL | 6 Mar | PASSENGER | BDC | HWH | |
37251 | HWH-BDC LOCAL | 6 Mar | PASSENGER | HWH | BDC | |
37527 | NH - BDC LOCAL | 6 Mar | PASSENGER | NH | BDC | |
37528 | BDC-NH LOCAL | 6 Mar | PASSENGER | BDC | NH | |
40135 | MSB-TBM EMU LOCAL | 6 Mar | PASSENGER | MSB | TBM | |
40139 | MSB-TBM EMU LOCAL | 6 Mar | PASSENGER | MSB | TBM | |
40145 | MSB-TBM EMU LOCAL | 6 Mar | PASSENGER | MSB | TBM | |
41135 | MSB-VLCY | 6 Mar | PASSENGER | MSB | VLCY | |
41138 | VLCY-MSB-EMU | 6 Mar | PASSENGER | VLCY | MSB | |
41140 | VLCY-MSB | 6 Mar | PASSENGER | VLCY | MSB | |
43663 | VLCY-AVD LOCAL | 6 Mar | PASSENGER | VLCY | AVD | |
51153 | MUMBAI BSL PASS | 6 Mar | PASSENGER | CSMT | BSL | |
51154 | BSL MUMBAI PASS | 6 Mar | PASSENGER | BSL | CSMT | |
51181 | DVL-BSL PASSENGER | 6 Mar | PASSENGER | DVL | BSL | |
51182 | BSL-DVL PASSENGER | 6 Mar | PASSENGER | BSL | DVL | |
51259 | WR-NGP PASSENGER | 6 Mar | PASSENGER | WR | NGP | |
51260 | NGP -WR PASSENGER | 6 Mar | PASSENGER | NGP | WR | |
51262 | WR- AMI PASS | 6 Mar | PASSENGER | WR | AMI | |
51285 | BSL NGP PASSENG | 6 Mar | PASSENGER | BSL | NGP | |
51286 | NGP BSL PASS | 6 Mar | PASSENGER | NGP | BSL | |
51405 | MRJ-CLR PASSENGER | 6 Mar | PASSENGER | MRJ | CLR | |
51406 | CLR-MRJ PASSENGER | 6 Mar | PASSENGER | CLR | MRJ | |
51461 | MRJ-BGM PASSENGER | 6 Mar | PASSENGER | MRJ | BGM | |
51606 | CHRM-KTE PASSANGER | 6 Mar | PASSENGER | CHRM | KTE | |
51811 | BIN-JHS PASS | 6 Mar | PASSENGER | BINA | JHS | |
51812 | JHS-BIN PASS | 6 Mar | PASSENGER | JHS | BINA | |
51813 | JHS-LKO PASS | 6 Mar | PASSENGER | JHS | LKO | |
51814 | LKO-JHS PASS | 6 Mar | PASSENGER | LKO | JHS | |
51829 | NGP-ET PASS | 6 Mar | PASSENGER | NGP | ET | |
51830 | ET-NGP PASS | 6 Mar | PASSENGER | ET | NGP | |
51881 | GWL-AGC PASS | 6 Mar | PASSENGER | GWL | AGC | |
51882 | AGC-GWL PASS | 6 Mar | PASSENGER | AGC | GWL | |
51915 | DLI-FN PASSENGER | 6 Mar | PASSENGER | DLI | FN | |
51916 | FN-DLI PASSENGER | 6 Mar | PASSENGER | FN | DLI | |
52443 | KLK-SML HSP SPL | 6 Mar | PASSENGER | KLK | SML | |
52444 | SML-KLK HSP SPL | 6 Mar | PASSENGER | SML | KLK | |
52445 | KLK-SML HSP | 6 Mar | PASSENGER | KLK | SML | |
52446 | SML-KLK HSP | 6 Mar | PASSENGER | SML | KLK | |
52469 | PTK-BJPL | 6 Mar | PASSENGER | PTK | BJPL | |
52470 | BJPL-PTK PASSENGER | 6 Mar | PASSENGER | JDNX | PTK | |
52475 | PTK-BJPL EXP | 6 Mar | PASSENGER | PTK | BJPL | |
52476 | BJPL-PTK EXP | 6 Mar | PASSENGER | BJPL | PTK | |
52599 | DJ - GHUM - DJ JOY RIDE | 6 Mar | PASSENGER | DJ | DJRZ | |
52953 | KODR - VRLF MG PASS | 6 Mar | PASSENGER | KODR | VRL | |
52954 | VRLF - KODR MG PASS | 6 Mar | PASSENGER | VRL | KODR | |
53050 | MKA - HWH PASSENGER | 6 Mar | PASSENGER | MKA | HWH | |
54110 | DDU - FD PASS | 6 Mar | PASSENGER | FD | DDU | |
54211 | RBL-CNB PASS | 6 Mar | PASSENGER | RBL | CNB | |
54212 | KANPUR RAI BARELI PASSENG | 6 Mar | PASSENGER | CNB | RBL | |
54227 | UCR-RBL PASS | 6 Mar | PASSENGER | UCR | RBL | |
54228 | RBL-UCR PASS | 6 Mar | PASSENGER | RBL | UCR | |
54232 | LKO-FD PASSENGER | 6 Mar | PASSENGER | LKO | FD | |
54252 | SRE - LKO PASS. | 6 Mar | PASSENGER | SRE | LKO | |
54255 | BSB-LKO PASS | 6 Mar | PASSENGER | BSB | LKO | |
54256 | LKO-BSB PASS | 6 Mar | PASSENGER | LKO | BSB | |
54262 | JNU - BSB PASSENGER | 6 Mar | PASSENGER | JNU | BSB | |
54273 | ARA-SSM PASSENGER | 6 Mar | PASSENGER | ARA | SSM | |
54281 | SLN-LKO PAS | 6 Mar | PASSENGER | SLN | LKO | |
54282 | LKO-SLN PASS. | 6 Mar | PASSENGER | LKO | SLN | |
54283 | SLN-LKO PASS. | 6 Mar | PASSENGER | SLN | LKO | |
54284 | LKO-SLN PASS | 6 Mar | PASSENGER | LKO | SLN | |
54293 | PBH-LKO PASSENGER | 6 Mar | PASSENGER | PBH | LKO | |
54294 | LKO-PBH PASS | 6 Mar | PASSENGER | LKO | PBH | |
54311 | BAREILLY MORADABAD PASSE | 6 Mar | PASSENGER | BE | MB | |
54312 | MORADABAD CHANDAUSI PASSE | 6 Mar | PASSENGER | MB | BE | |
54313 | CHANDAUSI MORADABAD PASSE | 6 Mar | PASSENGER | CH | MB | |
54314 | MORADABAD CHANDAUSI PASSE | 6 Mar | PASSENGER | MB | CH | |
54354 | BARELLY ALIGARH PASSENGER | 6 Mar | PASSENGER | BE | ALJN | |
54387 | NBD KTW PASSENGER | 6 Mar | PASSENGER | NBD | KTW | |
54388 | KOTDEWAR NBD PASS | 6 Mar | PASSENGER | KTW | NBD | |
54398 | MB-SHTS PASSENGER | 6 Mar | PASSENGER | MB | SHTS | |
54467 | TDL-ETH PASS | 6 Mar | PASSENGER | TDL | ETAH | |
54468 | ETH-TDL | 6 Mar | PASSENGER | ETAH | TDL | |
54481 | HW-RKSH PAS | 6 Mar | PASSENGER | HW | RKSH | |
54603 | HSR-LDH PASSENGER | 6 Mar | PASSENGER | HSR | LDH | |
54604 | LDH-CUR PASSENGER | 6 Mar | PASSENGER | LDH | CUR | |
54605 | CUR-LDH PASSENGER | 6 Mar | PASSENGER | CUR | LDH | |
54606 | LDH-HSR PASSENGER | 6 Mar | PASSENGER | LDH | HSR | |
54610 | ASR-JUC INAUGURAL | 6 Mar | PASSENGER | ASR | JUC | |
54611 | ASR-PTK PASSENGER | 6 Mar | PASSENGER | ASR | PTK | |
54614 | PTK-ASR PASSENGER | 6 Mar | PASSENGER | PTK | ASR | |
54641 | DLI-FZR PASS | 6 Mar | PASSENGER | DLI | FZR | |
54642 | FZR - DLI PASS. | 6 Mar | PASSENGER | FZR | DLI | |
54765 | DUI-BTI PASSENGER | 6 Mar | PASSENGER | DUI | BTI | |
54766 | BTI-DUI PASSENGER | 6 Mar | PASSENGER | BTI | DUI | |
55001 | GKP-AY PASSENGER | 6 Mar | PASSENGER | GKP | AY | |
55017 | PR-MAU PASSANGER | 6 Mar | PASSENGER | CPR | MAU | |
55018 | MAU-CPR PASSANGER | 6 Mar | PASSENGER | MAU | CPR | |
55038 | SCC-BUW PASSENGER | 6 Mar | PASSENGER | STP | BUW | |
55042 | GKP-BTH PASSENGER | 6 Mar | PASSENGER | GKP | BTH | |
55056 | GKP-CPJ PASSENGER | 6 Mar | PASSENGER | GKP | CPJ | |
55073 | NKE-GKP PASSENGER | 6 Mar | PASSENGER | NKE | GKP | |
55074 | GKP-NKE PASSENGER | 6 Mar | PASSENGER | GKP | NKE | |
55077 | GKP-BNY PASSENGER | 6 Mar | PASSENGER | GKP | BNY | |
55078 | BNY-GKP PASSENGER | 6 Mar | PASSENGER | BNY | GKP | |
55079 | BTH-GKP PASSENGER | 6 Mar | PASSENGER | BTH | GKP | |
55080 | GKP-NKE PASSENGER | 6 Mar | PASSENGER | GKP | NKE | |
55081 | NKE-GKP PASSENGER | 6 Mar | PASSENGER | NKE | GKP | |
55082 | GKP-NKE PASSENGER | 6 Mar | PASSENGER | GKP | NKE | |
55164 | ARJ-MAU-SHG PASSENGER | 6 Mar | PASSENGER | ARJ | SHG | |
55224 | DBG-SPJ PASSENGER | 6 Mar | PASSENGER | DBG | SPJ | |
55549 | BJU-HJP PASSENGER | 6 Mar | PASSENGER | BJU | HJP | |
55550 | HJP-BJU PASSENGER | 6 Mar | PASSENGER | HJP | BJU | |
55711 | MLDT - NJP PASSENGER | 6 Mar | PASSENGER | MLDT | NJP | |
55712 | NJP - MLDT PASSENGER | 6 Mar | PASSENGER | NJP | MLDT | |
56035 | TCN-TEN PASSR | 6 Mar | PASSENGER | TCN | TEN | |
56036 | TEN-TCN PASSR | 6 Mar | PASSENGER | TEN | TCN | |
56102 | SA-MTDM PASSR | 6 Mar | PASSENGER | SA | MTDM | |
56103 | MTDM-SA PASSR | 6 Mar | PASSENGER | MTDM | SA | |
56377 | ALLP-KYJ PASSR | 6 Mar | PASSENGER | ALLP | KYJ | |
56378 | KYJ-ALLP PASSR | 6 Mar | PASSENGER | KYJ | ALLP | |
56387 | ERS-KYJ PASSR | 6 Mar | PASSENGER | ERS | KYJ | |
56388 | KYJ-ERS PASSR | 6 Mar | PASSENGER | KYJ | ERS | |
56503 | YPR-BZA PASS | 6 Mar | PASSENGER | BNC | BZA | |
56504 | BZA-YPR PASS | 6 Mar | PASSENGER | BZA | BNC | |
56741 | TN-TEN PASSENGER | 6 Mar | PASSENGER | TN | TEN | |
56742 | TEN-TN PASSENGER | 6 Mar | PASSENGER | TEN | TN | |
56921 | UBL-BGM FAST PASS | 6 Mar | PASSENGER | UBL | BGM | |
56922 | BGM-UBL FAST PASS | 6 Mar | PASSENGER | BGM | UBL | |
57135 | NGP-KZJ PASS | 6 Mar | PASSENGER | AJNI | KZJ | |
57136 | KZJ-AJNI PASS | 6 Mar | PASSENGER | KZJ | AJNI | |
57501 | PASS | 6 Mar | PASSENGER | NZB | BDHN | |
57502 | BDHN-MZL PASS | 6 Mar | PASSENGER | BDHN | MZL | |
57503 | MZL-BDHN PASS | 6 Mar | PASSENGER | MZL | BDHN | |
57504 | PASS | 6 Mar | PASSENGER | BDHN | NZB | |
57657 | MUGR-KZJ PASSENGER | 6 Mar | PASSENGER | MUGR | KZJ | |
57658 | KZJ-MUGR PASSENGER | 6 Mar | PASSENGER | KZJ | MUGR | |
58005 | KGP-KUR PASS | 6 Mar | PASSENGER | KGP | KUR | |
58006 | KUR-KGP PASS | 6 Mar | PASSENGER | KUR | KGP | |
58113 | TATA BSP PASS | 6 Mar | PASSENGER | TATA | BSP | |
58114 | BSP TATA PASSENGER | 6 Mar | PASSENGER | BSP | TATA | |
58161 | HTE JSG PASSENGER | 6 Mar | PASSENGER | HTE | JSG | |
58162 | JSG HTE PASSENGER | 6 Mar | PASSENGER | JSG | HTE | |
58203 | GAD-R PASSENGER | 6 Mar | PASSENGER | GAD | R | |
58204 | R-GAD PASSENGER | 6 Mar | PASSENGER | R | GAD | |
58217 | TIG-R PASS | 6 Mar | PASSENGER | TIG | R | |
58218 | R-TIG PASS | 6 Mar | PASSENGER | R | TIG | |
58301 | SBP-KRPU PASS | 6 Mar | PASSENGER | SBP | KRPU | |
58302 | KRPU-SBP PASS | 6 Mar | PASSENGER | KRPU | SBP | |
58303 | SBP-LJR-JNRD PASS | 6 Mar | PASSENGER | LJR | JNRD | |
58304 | JNR-LJR-SBP PASSENGER | 6 Mar | PASSENGER | JNRD | LJR | |
58405 | CTC-PRDPPASSENGER | 6 Mar | PASSENGER | CTC | PRDP | |
58406 | PRDP-CTCPASSENGER | 6 Mar | PASSENGER | PRDP | CTC | |
58435 | BHC-CTC | 6 Mar | PASSENGER | BHC | CTC | |
58436 | CTC-BHC PASSENGER | 6 Mar | PASSENGER | CTC | BHC | |
58527 | R-VSKP PASS | 6 Mar | PASSENGER | R | VSKP | |
58528 | VSKP-R PASSENGER | 6 Mar | PASSENGER | VSKP | R | |
58529 | DURG-VSKP | 6 Mar | PASSENGER | DURG | VSKP | |
58530 | VSKP-DURG | 6 Mar | PASSENGER | VSKP | DURG | |
59076 | BSL ST BCT PASS | 6 Mar | PASSENGER | BSL | ST | |
59078 | SURAT PASSENGER | 6 Mar | PASSENGER | BSL | ST | |
59102 | KATHANA BRC PAS | 6 Mar | PASSENGER | KTNA | BRC | |
59605 | COR-UDZ PASS. | 6 Mar | PASSENGER | COR | UDZ | |
59606 | UDZ-COR PASS. | 6 Mar | PASSENGER | UDZ | COR | |
59833 | KOTA-NMH FAST PASSENGER | 6 Mar | PASSENGER | KOTA | MDS | |
59834 | NMH-KOTA FAST PASSENGER | 6 Mar | PASSENGER | MDS | KOTA | |
59835 | NMH-UDZ PASSENGER | 6 Mar | PASSENGER | MDS | UDZ | |
59836 | UDZ-NMH PASSENGER | 6 Mar | PASSENGER | UDZ | MDS | |
63215 | SPJ-MFP MEMU | 6 Mar | PASSENGER | SPJ | MFP | |
63216 | MFP-SPJ MEMU | 6 Mar | PASSENGER | MFP | SPJ | |
63273 | BJU-MKA MEMU PASSENGER | 6 Mar | PASSENGER | BJU | MKA | |
63274 | MKA-BJU MEMU PASSENGER | 6 Mar | PASSENGER | MKA | BJU | |
64032 | SSB-GZB 12CAR EMU | 6 Mar | PASSENGER | SSB | GZB | |
64034 | SSB-GZB 10 CAR EMU | 6 Mar | PASSENGER | SSB | GZB | |
64036 | SSB-GZB 12CAR EMU | 6 Mar | PASSENGER | SSB | GZB | |
64087 | NZM-NDLS 10 CAR EMU | 6 Mar | PASSENGER | NZM | NDLS | |
64091 | HNZM-HNZM EMU | 6 Mar | PASSENGER | NZM | HNZM | |
64092 | NZM-NZM EMU | 6 Mar | PASSENGER | NZM | HNZM | |
64093 | NZM-NDLS 10 CAR EMU | 6 Mar | PASSENGER | NZM | SSB | |
64096 | SSB-NZM | 6 Mar | PASSENGER | SSB | NZM | |
64097 | NDLS-SSB 10 CAR EMU | 6 Mar | PASSENGER | NDLS | SSB | |
64098 | SSB-NZM EMU | 6 Mar | PASSENGER | SSB | NZM | |
64163 | CNB-PNK MEMU | 6 Mar | PASSENGER | CNB | PNKD | |
64205 | LKO-CNB MEMU | 6 Mar | PASSENGER | LJN | CNB | |
64210 | CNB-BBK MEMU | 6 Mar | PASSENGER | CNB | LJN | |
64212 | CNB-LKO MEMU | 6 Mar | PASSENGER | CNB | LJN | |
64213 | LKO-CNB MEMU | 6 Mar | PASSENGER | LJN | CNB | |
64221 | LKO-HRI-LKO MEMU | 6 Mar | PASSENGER | LKO | SPN | |
64222 | HRI-LKO-HRI MEMU | 6 Mar | PASSENGER | SPN | LKO | |
64235 | BBK-CNB MEMU | 6 Mar | PASSENGER | BBK | CNB | |
64236 | CNB-BBK MEMU | 6 Mar | PASSENGER | CNB | BBK | |
64254 | CNB-LJN MEMU | 6 Mar | PASSENGER | CNB | LJN | |
64403 | GZB-DLI 12CAR EMU | 6 Mar | PASSENGER | GZB | DLI | |
64483 | KKDE-UMB MEMU | 6 Mar | PASSENGER | KKDE | UMB | |
64551 | LDH-ASR MEMU | 6 Mar | PASSENGER | LDH | ASR | |
64552 | ASR-LDH MEMU | 6 Mar | PASSENGER | ASR | LDH | |
64553 | MB-ANVT MEMU | 6 Mar | PASSENGER | MB | ANVT | |
64554 | ANVT-MB MEMU | 6 Mar | PASSENGER | ANVT | MB | |
64555 | ANVT-MTC MEMU | 6 Mar | PASSENGER | ANVT | MTC | |
64556 | MTC-ANVT MEMU | 6 Mar | PASSENGER | MTC | ANVT | |
64559 | DLI - SRE MEMU | 6 Mar | PASSENGER | DLI | SRE | |
64913 | DLI-ROK MEMU | 6 Mar | PASSENGER | DLI | ROK | |
64916 | ROK-DLI MEMU | 6 Mar | PASSENGER | ROK | DLI | |
