Indian railways ने 236 ट्रेनों को रद्द किया, कहीं इनमें आपनी गाड़ी तो नहीं
भारतीय रेलवे ने परिचालन कारणों के चलते सोमवार को 236 ट्रेनों को रद्द कर दिया है. ऐसे में यदि आपने भी रेल यात्रा के लिए टिकट कराया है तो अपनी ट्रेन की स्थिति जांच लें.
रेलवे ने परिचालन कारणों के चलते देशभर में कई रेलगाड़ियों को रद्द किया (फाइल फोटो)
रेलवे ने परिचालन कारणों के चलते देशभर में कई रेलगाड़ियों को रद्द किया (फाइल फोटो)
भारतीय रेलवे ने परिचालन कारणों के चलते सोमवार को 236 ट्रेनों को रद्द कर दिया है. ऐसे में यदि आपने भी रेल यात्रा के लिए टिकट कराया है तो अपनी ट्रेन की स्थिति जांच लें. देश भर में रेलवे के विभिन्न जोनों में चल रहे मरम्मत के काम के चलते कई जगहों पर ट्रैफिक ब्लॉक लिए गए हैं. ऐसे में ट्रेनों के बेहतर परिचालन के लिए इन गाड़ियों को रद्द किया गया है. जिन गाड़ियों को रद्द किया गया है उनमें सबसे अधिक पैसेंजर रेलगाड़ियां हैं. रेलवे की ओर से कुछ मेल व कुछ एक्सप्रेस रेलगाड़ियों के साथ ही कुछ स्पेशल रेलगाड़ियों को भी रद्द करने का निर्णय लिया गया है.
यात्रियों को दी जा रही है रद्द ट्रेनों की सूचना
रेलवे की ओर से जिन रेलगाड़ियों को रद्द किया गया है उनकी सूची रेलवे की वेबसाइट नेशनल ट्रेन इंक्वायरी सिस्टम पर जारी की गई है. वहीं स्टेशनों पर उद्घोषणा के जरिए भी यात्रियों को रद्द गाड़ियों की सूचना दी जा रही है. 139 सेवा पर एसएमएस कर के भी गाड़ियों की स्थिति जानी जा सकती है. वहीं जिन यात्रियों की रेलगाड़ी रद्द हो गई है वो अपना टिकट रद्द करा कर पूरा रिफंड प्राप्त कर सकते हैं.
Train No | Train name | Start date | Train type | Source | Destination | |
6571 | BAND-HSRA DEMU SPL | 15 Jul | SPECIAL | BAND | HSRA | |
6572 | HSRA-BAND-DEMU SPL | 15 Jul | SPECIAL | HSRA | BAND | |
6573 | BAND-HSRA DEMU SPL | 15 Jul | SPECIAL | BAND | HSRA | |
6574 | HSRA-BAND DEMU SPL | 15 Jul | SPECIAL | HSRA | BAND | |
6577 | WFD-BAND DEMU SPECIAL | 15 Jul | SPECIAL | WFD | BAND | |
6578 | BAND-WFD DEMU SPECIAL | 15 Jul | SPECIAL | BAND | WFD | |
11423 | SUR HUBLI EXP | 15 Jul | MAIL EXP | SUR | UBL | |
12180 | LJN INTERCITY | 15 Jul | SUPERFAST | AF | LJN | |
12419 | GOMTI EXP | 15 Jul | SUPERFAST | LKO | NDLS | |
12420 | GOMTI EXPRESS | 15 Jul | SUPERFAST | NDLS | LKO | |
14307 | PRG -BE PASS. EXP. | 15 Jul | MAIL EXP | PYG | BE | |
14308 | BE-LKO EXP. LKO-PRG PASS | 15 Jul | MAIL EXP | BE | PYG | |
14711 | HW SGNR EXP | 15 Jul | MAIL EXP | HW | SGNR | |
14712 | SGNR HW EXP | 15 Jul | MAIL EXP | SGNR | HW | |
15484 | SIKKIM MAHANANDA EXPRESS | 15 Jul | MAIL EXP | DLI | APDJ | |
15611 | GHY - SCL EXPRESS | 15 Jul | MAIL EXP | GHY | SCL | |
15944 | BARAK BRAHMAPUTRA EXPRESS | 15 Jul | MAIL EXP | DBRG | SCL | |
23346 | SKTN-BSB LINK INTERCITY | 15 Jul | MAIL EXP | SKTN | CPU | |
37288 | BDC-HWH LOCAL | 15 Jul | PASSENGER | BDC | HWH | |
37289 | HWH-BDC LOCAL | 15 Jul | PASSENGER | HWH | BDC | |
51145 | BD AMI MIXD PAS | 15 Jul | PASSENGER | BD | AMI | |
51146 | AMI BD PASS | 15 Jul | PASSENGER | AMI | BD | |
51259 | WR-NGP PASSENGER | 15 Jul | PASSENGER | WR | NGP | |
51260 | NGP -WR PASSENGER | 15 Jul | PASSENGER | NGP | WR | |
51261 | AMI-WR PASSENGER | 15 Jul | PASSENGER | AMI | WR | |
51262 | WR- AMI PASS | 15 Jul | PASSENGER | WR | AMI | |
51285 | BSL NGP PASSENG | 15 Jul | PASSENGER | BSL | NGP | |
51286 | NGP BSL PASS | 15 Jul | PASSENGER | NGP | BSL | |
51318 | PUNE-PNVL PASSENGER | 15 Jul | PASSENGER | PUNE | PNVL | |
51421 | PUNE-NZB PASSENGER | 15 Jul | PASSENGER | PUNE | NZB | |
51813 | JHS-LKO PASS | 15 Jul | PASSENGER | JHS | LKO | |
51814 | LKO-JHS PASS | 15 Jul | PASSENGER | LKO | JHS | |
51915 | DLI-FN PASSENGER | 15 Jul | PASSENGER | DLI | FN | |
51916 | FN-DLI PASSENGER | 15 Jul | PASSENGER | FN | DLI | |
52461 | PTK-JMKR PASS | 15 Jul | PASSENGER | PTK | JMKR | |
52462 | PTK-JMKR | 15 Jul | PASSENGER | JMKR | PTK | |
52471 | PTK-JDNX PASS | 15 Jul | PASSENGER | PTK | JDNX | |
52953 | KODR - VRLF MG PASS | 15 Jul | PASSENGER | KODR | VRL | |
52954 | VRLF - KODR MG PASS | 15 Jul | PASSENGER | VRL | KODR | |
54109 | DDU- FD PASS | 15 Jul | PASSENGER | DDU | FD | |
54110 | DDU - FD PASS | 15 Jul | PASSENGER | FD | DDU | |
54211 | RBL-CNB PASS | 15 Jul | PASSENGER | RBL | CNB | |
54212 | KANPUR RAI BARELI PASSENG | 15 Jul | PASSENGER | CNB | RBL | |
54227 | UCR-RBL PASS | 15 Jul | PASSENGER | UCR | RBL | |
54228 | RBL-UCR PASS | 15 Jul | PASSENGER | RBL | UCR | |
54232 | LKO-FD PASSENGER | 15 Jul | PASSENGER | LKO | FD | |
54233 | FD - LKO PASS | 15 Jul | PASSENGER | FD | LKO | |
54252 | SRE - LKO PASS. | 15 Jul | PASSENGER | SRE | LKO | |
54253 | PYG-LKO PASS | 15 Jul | PASSENGER | PYG | LKO | |
54254 | LKO-PYG PASS | 15 Jul | PASSENGER | LKO | PYG | |
54255 | BSB-LKO PASS | 15 Jul | PASSENGER | BSB | LKO | |
54256 | LKO-BSB PASS | 15 Jul | PASSENGER | LKO | BSB | |
54262 | JNU - BSB PASSENGER | 15 Jul | PASSENGER | JNU | BSB | |
54281 | SLN-LKO PAS | 15 Jul | PASSENGER | SLN | LKO | |
54282 | LKO-SLN PASS. | 15 Jul | PASSENGER | LKO | SLN | |
54284 | LKO-SLN PASS | 15 Jul | PASSENGER | LKO | SLN | |
54293 | PBH-LKO PASSENGER | 15 Jul | PASSENGER | PBH | LKO | |
54294 | LKO-PBH PASS | 15 Jul | PASSENGER | LKO | PBH | |
54313 | CHANDAUSI MORADABAD PASSE | 15 Jul | PASSENGER | CH | MB | |
54314 | MORADABAD CHANDAUSI PASSE | 15 Jul | PASSENGER | MB | CH | |
54377 | PRAYAG- BAREILLY PASS | 15 Jul | PASSENGER | PYG | BE | |
54378 | BE-PYG PASSENGER | 15 Jul | PASSENGER | BE | PYG | |
54387 | NBD KTW PASSENGER | 15 Jul | PASSENGER | NBD | KTW | |
54388 | KOTDEWAR NBD PASS | 15 Jul | PASSENGER | KTW | NBD | |
54397 | SHTS-MB PASSENGER | 15 Jul | PASSENGER | SHTS | MB | |
54398 | MB-SHTS PASSENGER | 15 Jul | PASSENGER | MB | SHTS | |
54481 | HW-RKSH PAS | 15 Jul | PASSENGER | HW | RKSH | |
55042 | GKP-BTH PASSENGER | 15 Jul | PASSENGER | GKP | BTH | |
55051 | GKP- NTV PASSENGER | 15 Jul | PASSENGER | GKP | NTV | |
55052 | NTV-GKP PASSENGER | 15 Jul | PASSENGER | NTV | GKP | |
55079 | BTH-GKP PASSENGER | 15 Jul | PASSENGER | BTH | GKP | |
55081 | NKE-GKP PASSENGER | 15 Jul | PASSENGER | NKE | GKP | |
55082 | GKP-NKE PASSENGER | 15 Jul | PASSENGER | GKP | NKE | |
55549 | BJU-HJP PASSENGER | 15 Jul | PASSENGER | BJU | HJP | |
55550 | HJP-BJU PASSENGER | 15 Jul | PASSENGER | HJP | BJU | |
55615 | GHY - SCL FAST PASSENGER | 15 Jul | PASSENGER | GHY | SCL | |
55616 | SCL - GHY FAST PASSENGER | 15 Jul | PASSENGER | SCL | GHY | |
55665 | SCL - VNGP PASSENGER | 15 Jul | PASSENGER | SCL | VNGP | |
55666 | VNGP - SCL PASSENGER | 15 Jul | PASSENGER | VNGP | SCL | |
55687 | DLCR - SCL PASSENGER | 15 Jul | PASSENGER | DLCR | SCL | |
55689 | DLCR - BPB PASSENGER | 15 Jul | PASSENGER | DLCR | BPB | |
55690 | BPB - DLCR PASSENGER | 15 Jul | PASSENGER | BPB | DLCR | |
56377 | ALLP-KYJ PASSR | 15 Jul | PASSENGER | ALLP | KYJ | |
56378 | KYJ-ALLP PASSR | 15 Jul | PASSENGER | KYJ | ALLP | |
56387 | ERS-KYJ PASSR | 15 Jul | PASSENGER | ERS | KYJ | |
56388 | KYJ-ERS PASSR | 15 Jul | PASSENGER | KYJ | ERS | |
56503 | YPR-BZA PASS | 15 Jul | PASSENGER | BNC | BZA | |
56504 | BZA-YPR PASS | 15 Jul | PASSENGER | BZA | BNC | |
57145 | PASS | 15 Jul | PASSENGER | DKJ | BDCR | |
57146 | PASS | 15 Jul | PASSENGER | BDCR | DKJ | |
57501 | PASS | 15 Jul | PASSENGER | NZB | BDHN | |
57502 | BDHN-MZL PASS | 15 Jul | PASSENGER | BDHN | MZL | |
57503 | MZL-BDHN PASS | 15 Jul | PASSENGER | MZL | BDHN | |
57657 | MUGR-KZJ PASSENGER | 15 Jul | PASSENGER | MUGR | KZJ | |
57658 | KZJ-MUGR PASSENGER | 15 Jul | PASSENGER | KZJ | MUGR | |
58206 | ITR-R PASSENGER | 15 Jul | PASSENGER | ITR | R | |
58301 | SBP-KRPU PASS | 15 Jul | PASSENGER | SBP | KRPU | |
58302 | KRPU-SBP PASS | 15 Jul | PASSENGER | KRPU | SBP | |
58303 | SBP-LJR-JNRD PASS | 15 Jul | PASSENGER | LJR | JNRD | |
58304 | JNR-LJR-SBP PASSENGER | 15 Jul | PASSENGER | JNRD | LJR | |
58531 | PSA-VSKP PASS | 15 Jul | PASSENGER | PSA | VSKP | |
58711 | KENDRI-DHAMTARI-PASS | 15 Jul | PASSENGER | KDRI | DTR | |
58712 | DHAMTARI-KENDRI PASS | 15 Jul | PASSENGER | DTR | KDRI | |
58713 | KENDRI- DHAMTARI PASS | 15 Jul | PASSENGER | KDRI | DTR | |
58714 | DHAMTARI-KENDRI PASS | 15 Jul | PASSENGER | DTR | KDRI | |
58715 | KENDRI-DHAMTARI PASS | 15 Jul | PASSENGER | KDRI | DTR | |
58716 | DHAMTARI-KENDRI PASS | 15 Jul | PASSENGER | DTR | KDRI | |
58717 | KENDRI-RAJIM | 15 Jul | PASSENGER | KDRI | RIM | |
58718 | RAJIM-KENDRI PASS | 15 Jul | PASSENGER | RIM | KDRI | |
58719 | ABHANPUR-RAJIM PASS | 15 Jul | PASSENGER | AVP | RIM | |
58720 | RAJIM-ABHANPUR PASS | 15 Jul | PASSENGER | RIM | AVP | |
58721 | ABHANPUR-RAJIM PASS | 15 Jul | PASSENGER | AVP | RIM | |
58722 | RAJIM-ABHANPUR PASS | 15 Jul | PASSENGER | RIM | AVP | |
63305 | KIR-SEE MEMU | 15 Jul | PASSENGER | KIR | SEE | |
63306 | SEE-KIR MEMU | 15 Jul | PASSENGER | SEE | KIR | |
63565 | JSME-JAJ PGR. | 15 Jul | PASSENGER | JSME | JAJ | |
64034 | SSB-GZB 10 CAR EMU | 15 Jul | PASSENGER | SSB | GZB | |
64036 | SSB-GZB 12CAR EMU | 15 Jul | PASSENGER | SSB | GZB | |
64087 | NZM-NDLS 10 CAR EMU | 15 Jul | PASSENGER | NZM | NDLS | |
64090 | NZM-NZM EMU | 15 Jul | PASSENGER | NZM | HNZM | |
64091 | HNZM-HNZM EMU | 15 Jul | PASSENGER | NZM | HNZM | |
64092 | NZM-NZM EMU | 15 Jul | PASSENGER | NZM | HNZM | |
64093 | NZM-NDLS 10 CAR EMU | 15 Jul | PASSENGER | NZM | SSB | |
64096 | SSB-NZM | 15 Jul | PASSENGER | SSB | NZM | |
64097 | NDLS-SSB 10 CAR EMU | 15 Jul | PASSENGER | NDLS | SSB | |
64098 | SSB-NZM EMU | 15 Jul | PASSENGER | SSB | NZM | |
64159 | CNB-PHD MEMU | 15 Jul | PASSENGER | CNB | PHD | |
64161 | PHD-SKB MEMU | 15 Jul | PASSENGER | PHD | SKB | |
64162 | PHD-CNB MEMU | 15 Jul | PASSENGER | PHD | CNB | |
64163 | CNB-PNK MEMU | 15 Jul | PASSENGER | CNB | PNKD | |
64207 | LKO-CNB MEMU | 15 Jul | PASSENGER | LKO | CNB | |
64208 | CNB-LKO MEMU | 15 Jul | PASSENGER | CNB | LKO | |
64209 | LKO-CNB MEMU | 15 Jul | PASSENGER | LKO | CNB | |
64212 | CNB-LKO MEMU | 15 Jul | PASSENGER | CNB | LJN | |
64213 | LKO-CNB MEMU | 15 Jul | PASSENGER | LJN | CNB | |
64221 | LKO-SPN-LKO MEMU | 15 Jul | PASSENGER | LKO | SPN | |
64222 | SPN-LKO-SPN MEMU | 15 Jul | PASSENGER | SPN | LKO | |
64235 | BBK-CNB MEMU | 15 Jul | PASSENGER | BBK | CNB | |
64236 | CNB-BBK MEMU | 15 Jul | PASSENGER | CNB | BBK | |
64254 | CNB-LJN MEMU | 15 Jul | PASSENGER | CNB | LJN | |
64274 | LJN-BBK MEMU | 15 Jul | PASSENGER | LJN | BBK | |
64483 | KKDE-UMB MEMU | 15 Jul | PASSENGER | KKDE | UMB | |
64555 | ANVT-MTC MEMU | 15 Jul | PASSENGER | ANVT | MTC | |
64556 | MTC-ANVT MEMU | 15 Jul | PASSENGER | MTC | ANVT | |
64587 | CNB-TDL MEMU | 15 Jul | PASSENGER | CNB | TDL | |
64588 | TDL-CNB MEMU | 15 Jul | PASSENGER | TDL | CNB | |
64589 | CNB-PHD MEMU | 15 Jul | PASSENGER | CNB | PHD | |
64590 | PHD-CNB MEMU | 15 Jul | PASSENGER | PHD | CNB | |
64913 | DLI-ROK MEMU | 15 Jul | PASSENGER | DLI | ROK | |
64916 | ROK-DLI MEMU | 15 Jul | PASSENGER | ROK | DLI | |
67275 | FM-BHONGIR MEMU TRAIN | 15 Jul | PASSENGER | FM | BG | |
67276 | BHONGIR-FM MEMU | 15 Jul | PASSENGER | BG | FM | |
68028 | SBP-ROU PASSENGER | 15 Jul | PASSENGER | SBP | ROU | |
68029 | ROU-JSG PASSENGER | 15 Jul | PASSENGER | ROU | JSG | |
68031 | JSG-SBP PASSENGER | 15 Jul | PASSENGER | JSG | SBP | |
68645 | KGP-HIJ LOCAL | 15 Jul | PASSENGER | KGP | HIJ | |
68646 | HIJ-KGP LOCAL | 15 Jul | PASSENGER | HIJ | KGP | |
68709 | R DGG MEMU | 15 Jul | PASSENGER | R | DGG | |
68710 | DGG R MEMU | 15 Jul | PASSENGER | DGG | R | |
68729 | R DGG MEMU | 15 Jul | PASSENGER | R | DGG | |
68730 | DGG R MEMU | 15 Jul | PASSENGER | DGG | R | |
69106 | ADI-ANND MEMU | 15 Jul | PASSENGER | ADI | ANND | |
69131 | ADI - GNC MEMU | 15 Jul | PASSENGER | ADI | GNC | |
69132 | GNC - ADI MEMU | 15 Jul | PASSENGER | GNC | ADI | |
69133 | ANND DK MEMU | 15 Jul | PASSENGER | ANND | DK | |
69134 | DK - ANND | 15 Jul | PASSENGER | DK | ANND | |
69137 | BRC ANND MEMU | 15 Jul | PASSENGER | BRC | ANND | |
69138 | ANND BRC MEMU | 15 Jul | PASSENGER | ANND | BRC | |
69191 | ANND-GNC MEMU | 15 Jul | PASSENGER | ANND | GNC | |
69192 | GNC-ANND MEMU | 15 Jul | PASSENGER | GNC | ANND | |
69195 | BH-DGFJ-BH MEMU | 15 Jul | PASSENGER | BH | DGFJ | |
69196 | BH-DGFJ-BH MEMU | 15 Jul | PASSENGER | DGFJ | BH | |
72171 | RAILBUS | 15 Jul | MAIL EXP | MTJ | BDB | |
72172 | MTJ-BDB | 15 Jul | MAIL EXP | BDB | MTJ | |
72173 | MTJ-BDB | 15 Jul | MAIL EXP | MTJ | BDB | |
72174 | RAILBUS | 15 Jul | MAIL EXP | BDB | MTJ | |
72175 | RAILBUS | 15 Jul | MAIL EXP | MTJ | BDB | |
72176 | BDB-MTJ | 15 Jul | MAIL EXP | BDB | MTJ | |
72177 | MTJ-BDB | 15 Jul | MAIL EXP | MTJ | BDB | |
72178 | BDB-MTJ | 15 Jul | MAIL EXP | BDB | MTJ | |
72179 | MTJ-BDB | 15 Jul | MAIL EXP | MTJ | BDB | |
72180 | BDB-MTJ | 15 Jul | MAIL EXP | BDB | MTJ | |
74201 | PBH-LKO DMU | 15 Jul | PASSENGER | PBH | LKO | |
74202 | LKO PBH DMU | 15 Jul | PASSENGER | LKO | PBH | |
74301 | SHTS-MB DMU | 15 Jul | PASSENGER | SHTS | MB | |
74302 | MB-SHTS DMU | 15 Jul | PASSENGER | MB | SHTS | |
74801 | MEC-MTD DMU | 15 Jul | PASSENGER | MEC | MTD | |
74802 | MTD-MEC DMU | 15 Jul | PASSENGER | MTD | MEC | |
74803 | MEC-MTD | 15 Jul | MAIL EXP | MEC | MTD | |
74804 | MTD-MEC RAIL BUS | 15 Jul | MAIL EXP | MTD | MEC | |
74993 | KKDE-UMB PASS | 15 Jul | PASSENGER | KKDE | UMB | |
74994 | UMB-KKDE PASS | 15 Jul | PASSENGER | UMB | KKDE | |
75213 | RXL-SGL DEMU | 15 Jul | PASSENGER | RXL | SGL | |
75214 | SGL-RXL DEMU | 15 Jul | PASSENGER | SGL | RXL | |
75215 | RXL-PPTA-RXL DEMU | 15 Jul | PASSENGER | RXL | PPTA | |
75216 | RXL-PPTA-RXL DEMU | 15 Jul | PASSENGER | PPTA | RXL | |
75233 | RXL-SMI DEMU | 15 Jul | PASSENGER | RXL | SMI | |
75234 | SMI-RXL DEMU | 15 Jul | PASSENGER | SMI | RXL | |
75911 | TSK - DNGI DEMU | 15 Jul | PASSENGER | TSK | DNGI | |
75912 | DNGI - TSK DEMU | 15 Jul | PASSENGER | DNGI | TSK | |
76803 | LLI-TPJ DMU | 15 Jul | PASSENGER | LLI | TPJ | |
76804 | TPJ-LLI DMU | 15 Jul | PASSENGER | TPJ | LLI | |
76833 | TPJ KRR PASSR | 15 Jul | PASSENGER | TPJ | KRR | |
77271 | RAIL CAR | 15 Jul | MAIL EXP | CCT | KPLH | |
77272 | RAIL CAR 2 | 15 Jul | MAIL EXP | KPLH | CCT | |
77601 | SC-MED DEMU | 15 Jul | PASSENGER | SC | MED | |
77602 | MED-FM DEMU | 15 Jul | PASSENGER | MED | FM | |
77604 | BMO-FM DEMU | 15 Jul | PASSENGER | BMO | FM | |
77605 | FM-BMO DEMU | 15 Jul | PASSENGER | FM | BMO | |
77609 | FM-MOB DEMU | 15 Jul | PASSENGER | FM | MOB | |
77610 | MOB-SC DEMU | 15 Jul | PASSENGER | MOB | SC | |
77613 | SC-MOB DEMU | 15 Jul | PASSENGER | SC | MOB | |
77614 | MOB-SC DEMU | 15 Jul | PASSENGER | MOB | SC | |
77617 | SC-MOB DEMU | 15 Jul | PASSENGER | SC | MOB | |
77618 | BMO-FM DEMU | 15 Jul | PASSENGER | MOB | SC | |
77630 | SC-UR DEMU | 15 Jul | PASSENGER | SC | UR | |
77631 | FM-UR DEMU | 15 Jul | PASSENGER | FM | UR | |
77635 | FM-UR DEMU | 15 Jul | PASSENGER | FM | UR | |
77638 | FM-UR DEMU | 15 Jul | PASSENGER | FM | UR | |
77640 | UR-FM DEMU | 15 Jul | PASSENGER | UR | FM | |
77641 | UR-FM DEMU | 15 Jul | PASSENGER | UR | FM | |
77647 | UR-FM DEMU | 15 Jul | PASSENGER | UR | FM | |
77649 | UR-SC DEMU | 15 Jul | PASSENGER | UR | SC | |
77679 | FM-MED DEMU | 15 Jul | PASSENGER | FM | MED | |
77680 | MED-FM DEMU | 15 Jul | PASSENGER | MED | FM | |
77681 | FM-MED DEMU | 15 Jul | PASSENGER | FM | MED | |
77682 | MED-FM DEMU | 15 Jul | PASSENGER | MED | FM | |
79482 | RB 79482 | 15 Jul | MAIL EXP | AJM | VJF | |
79483 | RB 79483 | 15 Jul | MAIL EXP | VJF | AJM | |
79484 | RB 79484 | 15 Jul | MAIL EXP | AJM | VJF | |
79485 | RB 79485 | 15 Jul | MAIL EXP | VJF | UMNF | |
79486 | RB 79486 | 15 Jul | MAIL EXP | UMNF | VJF | |
79487 | RB 79487 | 15 Jul | MAIL EXP | VJF | UMNF | |
79488 | RB 79488 | 15 Jul | MAIL EXP | UMNF | VJF | |
79489 | RB 79489 | 15 Jul | MAIL EXP | VJF | UMNF | |
79490 | RB 79490 | 15 Jul | MAIL EXP | UMNF | VJF |
भारतीय रेलवे पूरे देश में रोज लगभग 12600 रेलगाड़ियों का परिचालन करता है. इसमें रोज लगभग 2.3 करोड़ लोग यात्रा करते हैं. भारतीय रेलवे की ओर से देश के विभिन्न हिस्सों में समय - समय पर पटरियों व रेलवे के अन्य ढांचागत व्यवस्था में सुधार के लिए कई बार ट्रैफिक ब्लॉक लिए जाते हैं. इसके चलते रेलगाड़ियों के बेहतर परिचालन के लिए रेलगाड़ियों को रद्द करना पड़ता है.
08:38 AM IST