UP Lok Sabha Election 2024 Winning candidate full list: यूपी में SP 37 सीटों के साथ सबसे बड़ी पार्टी, BJP के खाते में 33 सीटें; जानिए 80 सीटों का हाल
UP Lok Sabha Election 2024 Winning candidate full list: यूपी में सपा सबसे बड़ी पार्टी बनकर उभरी है. मत-प्रतिशत की बात करें तो बीजेपी को 41 फीसदी से ज्यादा वोट मिले हैं. जबकि समाजवादी पार्टी को 33.5 फीसदी मत मिल रहा है. कांग्रेस का मत-प्रतिशत भी 9 फीसदी से ज्यादा है.
Uttar Pradesh lok sabha election results 2024
Uttar Pradesh lok sabha election results 2024
UP Lok Sabha Election 2024 Winning candidate full list: उत्तर प्रदेश में लोकसभा चुनाव 2024 की 80 सीटों के नतीजे आ गए. प्रदेश में SP सबसे बड़ी पार्टी के रूप में उभरी है. सपा को 37 सीटें मिली हैं. सपा-कांग्रेस गठबंधन को 43 सीटें मिली हैं. BJP को तगड़ा झटका लगा है और वह 33 सीटों पर सिमट गई है. NDA के खाते में करीब 36 सीटें आई हैं. इसमें रालोद की 2 सीटें और अपना दल (सोनेलाल) की 1 सीट शामिल हैं. यूपी में एक खास बात यह रही कि बहुजन समाज पार्टी (BSP) प्रदेश में खाता भी नहीं खोल पाई है. बीएसपी ने यूपी में लोकसभा की सभी सीटों पर चुनाव लड़ा था.
उत्तर प्रदेश में मत-प्रतिशत की बात करें तो बीजेपी को 41.37 फीसदी वोट मिले हैं. जबकि समाजवादी पार्टी को 33.5 फीसदी मत मिल रहा है. कांग्रेस का मत-प्रतिशत भी 9 फीसदी से ज्यादा है. यूपी की सबसे हाई प्रोफाइल सीट वाराणसी से प्रधानमंत्री नरेंद्र मोदी (PM Narendra Modi Victory in Varanasi) ने 1.50 लाख से ज्यादा मतों से जीत गई है. उत्तर प्रदेश में गौतमबुद्ध नगर से बीजेपी प्रत्याशी डॉ. महेश शर्मा ने प्रचंड जीत दर्ज की है. उन्होंने करीब 5.59 लाख से ज्यादा मतों से जीत दर्ज की. वहीं, मेरठ सीट से अरुण गोविल 10,585 मतों से चुनाव जीत गए हैं. चुनाव आयोग के आंकड़ों से जानते हैं किस सीट पर किसने विजयश्री हासिल की.
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
Samajwadi Party - SP | 37 | 0 | 37 |
Bharatiya Janata Party - BJP | 33 | 0 | 33 |
Indian National Congress - INC | 6 | 0 | 6 |
Rashtriya Lok Dal - RLD | 2 | 0 | 2 |
Aazad Samaj Party (Kanshi Ram) - ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) - ADAL | 1 | 0 | 1 |
Total | 80 | 0 | 80 |
(Source: ECI)
TRENDING NOW
FD पर Tax नहीं लगने देते हैं ये 2 फॉर्म! निवेश किया है तो समझ लें इनको कब और कैसे करते हैं इस्तेमाल
8th Pay Commission: केंद्रीय कर्मचारियों के लिए ताजा अपडेट, खुद सरकार की तरफ से आया ये पैगाम! जानिए क्या मिला इशारा
किस सीट पर कौन विजयी- Bharatiya Janata Party (Uttar Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Amroha(9) | KANWAR SINGH TANWAR | 476506 | 28670 |
2 | Meerut(10) | ARUN GOVIL | 546469 | 10585 |
3 | Ghaziabad(12) | ATUL GARG | 854170 | 336965 |
4 | Gautam Buddha Nagar(13) | DR. MAHESH SHARMA | 857829 | 559472 |
5 | Bulandshahr(14) | DR BHOLA SINGH | 597310 | 275134 |
6 | Aligarh(15) | SATISH KUMAR GAUTAM | 501834 | 15647 |
7 | Hathras(16) | ANOOP PRADHAN BALMIKI | 554746 | 247318 |
8 | Mathura(17) | HEMAMALINI DHARMENDRA DEOL | 510064 | 293407 |
9 | Agra(18) | PROF S P SINGH BAGHEL | 599397 | 271294 |
10 | Fatehpur Sikri(19) | RAJKUMAR CHAHAR | 445657 | 43405 |
11 | Bareilly(25) | CHHATRA PAL SINGH GANGWAR | 567127 | 34804 |
12 | Pilibhit(26) | JITIN PRASADA | 607158 | 164935 |
13 | Shahjahanpur(27) | ARUN KUMAR SAGAR | 592718 | 55379 |
14 | Hardoi(31) | JAI PRAKASH | 486798 | 27856 |
15 | Misrikh(32) | ASHOK KUMAR RAWAT | 475016 | 33406 |
16 | Unnao(33) | SWAMI SACHCHIDANAND HARI SAKSHI | 616133 | 35818 |
17 | Lucknow(35) | RAJ NATH SINGH | 612709 | 135159 |
18 | Farrukhabad(40) | MUKESH RAJPUT | 487963 | 2678 |
19 | Kanpur(43) | RAMESH AWASTHI | 443055 | 20968 |
20 | Akbarpur(44) | DEVENDRA SINGH ALIAS BHOLE SINGH | 517423 | 44345 |
21 | Jhansi(46) | ANURAG SHARMA | 690316 | 102614 |
22 | Phulpur(51) | PRAVEEN PATEL | 452600 | 4332 |
23 | Baharaich(56) | ANAND KUMAR | 518802 | 64227 |
24 | Kaiserganj(57) | KARAN BHUSHAN SINGH | 571263 | 148843 |
25 | Gonda(59) | KIRTIVARDHAN SINGH | 474258 | 46224 |
26 | Domariyaganj(60) | JAGDAMBIKA PAL | 463303 | 42728 |
27 | Maharajganj(63) | PANKAJ CHAUDHARY | 591310 | 35451 |
28 | Gorakhpur(64) | RAVINDRA SHUKLA ALIAS RAVI KISHAN | 585834 | 103526 |
29 | Kushi Nagar(65) | VIJAY KUMAR DUBAY | 516345 | 81790 |
30 | Deoria(66) | SHASHANK MANI | 504541 | 34842 |
31 | Bansgaon(67) | KAMLESH PASWAN | 428693 | 3150 |
32 | Varanasi(77) | NARENDRA MODI | 612970 | 152513 |
33 | Bhadohi(78) | DR. VINOD KUMAR BIND | 459982 | 44072 |
किस सीट पर कौन विजयी- Winning Candidate - Samajwadi Party (Uttar Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Kairana(2) | IQRA CHOUDHARY | 528013 | 69116 |
2 | Muzaffarnagar(3) | HARENDRA SINGH MALIK | 470721 | 24672 |
3 | Moradabad(6) | RUCHI VIRA | 637363 | 105762 |
4 | Rampur(7) | MOHIBBULLAH | 481503 | 87434 |
5 | Sambhal(8) | ZIA UR REHMAN | 571161 | 121494 |
6 | Firozabad(20) | AKSHAYA YADAV | 543037 | 89312 |
7 | Mainpuri(21) | DIMPLE YADAV | 598526 | 221639 |
8 | Etah(22) | DEVESH SHAKYA | 475808 | 28052 |
9 | Badaun(23) | ADITYA YADAV | 501855 | 34991 |
10 | Aonla(24) | NEERAJ MAURYA | 492515 | 15969 |
11 | Kheri(28) | UTKARSH VERMA 'MADHUR' | 557365 | 34329 |
12 | Dhaurahra(29) | ANAND BHADAURIYA | 443743 | 4449 |
13 | Mohanlalganj(34) | R.K. CHAUDHARY | 667869 | 70292 |
14 | Sultanpur(38) | RAMBHUAL NISHAD | 444330 | 43174 |
15 | Pratapgarh(39) | SHIV PAL SINGH PATEL (DR. S P SINGH) | 441932 | 66206 |
16 | Etawah(41) | JITENDRA KUMAR DOHARE | 490747 | 58419 |
17 | Kannauj(42) | AKHILESH YADAV | 642292 | 170922 |
18 | Jalaun(45) | NARAYAN DAS AHIRWAR | 530180 | 53898 |
19 | Hamirpur(47) | AJENDRA SINGH LODHI | 490683 | 2629 |
20 | Banda(48) | KRISHNA DEVI SHIVSHANKER PATEL | 406567 | 71210 |
21 | Fatehpur(49) | NARESH CHANDRA UTTAM PATEL | 500328 | 33199 |
22 | Kaushambi(50) | PUSHPENDRA SAROJ | 509787 | 103944 |
23 | Faizabad(54) | AWADHESH PRASAD | 554289 | 54567 |
24 | Ambedkar Nagar(55) | LALJI VERMA | 544959 | 137247 |
25 | Shrawasti(58) | RAM SHIROMANI VERMA | 511055 | 76673 |
26 | Basti(61) | RAM PRASAD CHAUDHARY | 527005 | 100994 |
27 | Sant Kabir Nagar(62) | LAXMIKANT PAPPU NISHAD | 498695 | 92170 |
28 | Lalganj(68) | DAROGA PRASAD SAROJ | 439959 | 115023 |
29 | Azamgarh(69) | DHARMENDRA YADAV | 508239 | 161035 |
30 | Ghosi(70) | RAJEEV RAI | 503131 | 162943 |
31 | Salempur(71) | RAMASHANKAR RAJBHAR | 405472 | 3573 |
32 | Ballia(72) | SANATAN PANDEY | 467068 | 43384 |
33 | Jaunpur(73) | BABU SINGH KUSHWAHA | 509130 | 99335 |
34 | Machhlishahr(74) | PRIYA SAROJ | 451292 | 35850 |
35 | Ghazipur(75) | AFZAL ANSARI | 539912 | 124861 |
36 | Chandauli(76) | BIRENDRA SINGH | 474476 | 21565 |
37 | Robertsganj(80) | CHHOTELAL | 465848 | 129234 |
किस सीट पर कौन विजयी- Winning Candidate - Indian National Congress (Uttar Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Saharanpur(1) | IMRAN MASOOD | 547967 | 64542 |
2 | Sitapur(30) | RAKESH RATHOR | 531138 | 89641 |
3 | Rae Bareli(36) | RAHUL GANDHI | 687649 | 390030 |
4 | Amethi(37) | KISHORI LAL | 539228 | 167196 |
5 | Allahabad(52) | UJJWAL RAMAN SINGH | 462145 | 58795 |
6 | Barabanki(53) | TANUJ PUNIA | 719927 | 215704 |
(Source: ECI)
2019 में BJP को मिली थीं 62 सीटें
लोकसभा चुनाव 2019 में उत्तर प्रदेश में एनडीए को 64 सीटों पर विजय मिली थी. इसमें बीजेपी को 62 और अपना दल (एस) को 2 सीटों पर जीत मिली. सपा-बसपा महागठबंधन में चुनाव लड़े थे. सपा को 5 और बसपा को 10 सीटों पर जीत मिली थी. वहीं, कांग्रेस एक सीट पर सिमट गई थी.
यूपी में इस बार कैसा है NDA
2024 में उत्तर प्रदेश में NDA का कुनबा बढ़ा है. इस बार बीजेपी 75, अपना दल (एस) 2, राष्ट्रीय दल 2 और सुहेलदेव भारतीय समाज पार्टी एक सीट पर चुनावी मैदान में थे.
INDIA गठबंधन में कौन शामिल
लोकसभा चुनाव 2024 में उत्तर प्रदेश में विपक्षी गठबंधन INDIA के तहत समाजवादी पार्टी 62, कांग्रेस 17 और तृणमूल कांग्रेस एक सीट पर चुनाव लड़ा. दूसरी ओर, बसपा अपने दम पर प्रदेश की सभी 80 लोकसभा सीटों पर भाग्य आजमा रही थी.
09:21 AM IST