&format=webp&quality=medium)
भारतीय रिजर्व बैंक ने नियमों की अनदेखी करने पर मध्य प्रदेश और गुजरात के दो सहकारी बैंकों पर कुल ₹17.80 लाख का जुर्माना लगाया है. प्रतीकात्मक फोटो (AI/ChatGPT)
भारतीय रिजर्व बैंक (RBI) ने बैंकिंग नियमों का उल्लंघन करने वालों के खिलाफ एक ही दिन में बड़ा और सख्त एक्शन लिया है. आरबीआई ने जहां दो सहकारी बैंकों पर भारी आर्थिक जुर्माना लगाया है, वहीं 150 नॉन-बैंकिंग फाइनेंशियल कंपनियों (NBFCs) के लाइसेंस (Certificate of Registration) को रद्द कर दिया है.
केंद्रीय बैंक की इस कार्रवाई का उद्देश्य बैंकिंग प्रणाली में पारदर्शिता लाना और ग्राहकों के हितों की रक्षा करना है. आरबीआई ने बैंकिंग विनियमन अधिनियम, 1949 के विभिन्न प्रावधानों के उल्लंघन के लिए ये कार्रवाई की है.
आरबीआई ने इस बैंक पर ₹1.50 लाख का जुर्माना लगाया है. बैंक समय पर अनक्लेम्ड अमाउंट (Unclaimed Amount) को 'डिपॉजिटर एजुकेशन एंड अवेयरनेस फंड' (DEAF) में ट्रांसफर करने में विफल रहा. इसके अलावा, बैंक ने खातों के रिस्क कैटेगराइजेशन (Risk Categorization) की समय-समय पर समीक्षा नहीं की.
इस बैंक पर ₹16.30 लाख का भारी जुर्माना लगाया गया है. बैंक ने कर्ज देने के नियमों (Exposure Norms) का उल्लंघन किया और एक ही ग्रुप के कर्जदारों को तय सीमा से अधिक लोन दे दिया. साथ ही, बैंक यह सुनिश्चित करने में भी विफल रहा कि लोन के लिए दिए गए पैसे का इस्तेमाल उसी काम के लिए किया जा रहा है या नहीं जिसके लिए उसे लिया गया था.
RBI ने आरबीआई अधिनियम, 1934 की धारा 45-IA (6) के तहत अपनी शक्तियों का उपयोग करते हुए 150 एनबीएफसी के रजिस्ट्रेशन सर्टिफिकेट रद्द कर दिए हैं. अब ये कंपनियां गैर-बैंकिंग वित्तीय संस्थान के रूप में काम नहीं कर पाएंगी. केंद्रीय बैंक की तरफ से इन सभी 150 एनबीएफसी की लिस्ट जारी की गई है. हालांकि, वहां ऐसा करने की वजह नहीं बताई गई है.
| Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Cancellation Order Date |
| 1 | Akin Vincom Pvt Ltd | House No. 1, Pocket 52 Chittranjan Park, New Delhi, Delhi, India, 110019 | B.05.04246 | July 25, 2001 | April 06, 2026 |
| 2 | Abir Traders Pvt Ltd. | P- 5, Kalakar Street, Ground Floor, Posta, Kolkata, West Bengal, India, 700007 | B.05.03888 | October 19, 2000 | April 06, 2026 |
| 3 | Admire Vinimay Pvt Ltd | 6a, Tara Chand Dutta Street, 1st Floor, Kolkata, West Bengal, India, 700073 | B.05.06144 | March 02, 2004 | April 06, 2026 |
| 4 | A.D. And Associates Finance Private Limited | 10b Indra Kumar Karnani Street 2nd Floor, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.06922 | February 23, 2012 | April 06, 2026 |
| 5 | Sheily Fiscal Services Pvt Ltd | 303, Century Tower 45, Shakespear Sarani, Kolkata, West Bengal, India, 700017 | B.05.04331 | July 09, 2001 | April 06, 2026 |
| 6 | Sukanya Trading & Finance Private Limited | Century Towers, Room No. 303 45, Shakespeare Sarani, Kolkata, West Bengal, India, 700017 | B.05.01451 | March 22, 2004 | April 06, 2026 |
| 7 | Advantage Equi Fund Pvt Ltd | 70/3, A.B. Road Sendhwa, Barwani, Sendhwa, Madhya Pradesh, India, 451666 | B.05.05089 | April 24, 2003 | April 06, 2026 |
| 8 | Akansha hCredit Capital Private Limited | 46C, Jawaharlal Nehru Road 10a, Everest House, Kolkata, West Bengal, India, 700071 | N.05.06598 | December 30, 2005 | April 06, 2026 |
| 9 | ANP Investments Limited | 9 Lal Bazar Street Block - A, 3rd Floor, Kolkata, West Bengal, India, 700001 | B.05.02534 | August 24, 1999 | April 07, 2026 |
| 10 | Akin Tracom Pvt Ltd | Cabin No 2 Of 7 1 A Grant Lane, 2nd Flr Shyam Chamber Room No 2, Bowbazar, Kolkata, West Bengal, India, 700012 | B.05.05503 | September 17, 2003 | April 07, 2026 |
| 11 | Akriti Developers Pvt Ltd | 6/1b Normal Lohia Ln, Kolkata, West Bengal, India, 700007 | B.05.02380 | October 14, 2001 | April 07, 2026 |
| 12 | Anima Mercantile Pvt Ltd. | 8/2 Kiran Shankar Roy Road, 1st Floor R. N- 27 -30, Near- High Court, Kolkata, West Bengal, India, 700001 | B.05.00424 | February 27, 1998 | April 07, 2026 |
| 13 | Anjali Credit Pvt Ltd. | Kamalalaya Centre, 156A, Lenin Sarani, 2nd Floor, Room No.214, Kolkata, Kolkata, West Bengal, India, 700013 | B.05.03539 | February 23, 2001 | April 07, 2026 |
| 14 | Anushree Vikash Ltd | 15a Hemauta Basu Surahi, Kolkata, West Bengal, India, 700001 | 05.00550 | March 02,1998 | April 07, 2026 |
| 15 | Arena Textiles And Industries Limited | Room No. 3f, 3rd Floor, Tobacco House 1, Old Court House Corner, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.06555 | June 09, 2005 | April 07, 2026 |
| 16 | Arnica Financial Consultants Pvt. Ltd. | 97/A, B.T.Road, Lp- 1/65, Kolkata, West Bengal, India, 700090 | B.05.06087 | January 23, 2004 | April 07, 2026 |
| 17 | Artlink Vintrade Limited | 1 Imax Lohia Square Fl-4/B,23 Gangadhar Babu Lane, Kolkata, West Bengal, India, 700012 | B.05.04844 | April 06, 2003 | April 07, 2026 |
| 18 | Arulaga Roche A.C.A. Finance Private Limited | 243 G T Road Liluah Lp-1/106, Howrah, Howrah, West Bengal, India, 711204 | B.05.07049 | August 29, 2017 | April 07, 2026 |
| 19 | Asharam Leasing & Finance Pvt Ltd | Ground Floor, Premises No.214 S.K. Deb Road, Mouza-Dakshindari,P.O. Sreebhumi, Kolkata, Kolkata, West Bengal, India, 700048 | B.05.05904 | October 21, 2003 | April 07, 2026 |
| 20 | Aspective Commercial Pvt Ltd | 34 Chittaranjan Avenue PS: Hare Street, Kolkata, West Bengal, India, 700012 | B.05.05274 | January 30, 2003 | April 07, 2026 |
| 21 | Astonish Financers Pvt. Ltd. | P-70, C.I.T Road Scheme Vim, Kolkata, West Bengal, India, 700054 | B.05.02921 | April 21, 2006 | April 07, 2026 |
| 22 | Avon Distributors (India) Pvt. Ltd. | 8/1/1a Keyatalla Road ground Floor P S Lake, Kolkata, West Bengal, India, 700029 | B.05.00427 | February 27, 1998 | April 07, 2026 |
| 23 | Bengal Exim Scrips Pvt Ltd | Tobacco House 1, Old Court House Corner, Ground Floor, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.04506 | October 04, 2001 | April 07, 2026 |
| 24 | Abhishek Capital Services Pvt. Ltd. | 308, 3rd Floor, Narayan Plaza Exhibition Road, Patna, Bihar, India, 800001 | B.05.03462 | August 30, 2000 | April 07, 2026 |
| 25 | Allied Marketing Pvt Ltd | 23A Netaji Subhas Road1st Floor, Kolkata, West Bengal, India, 700001 | B.05.03206 | August 11, 1999 | April 07, 2026 |
| 26 | Amber Fincorp Pvt. Ltd. | House No. 27, weston Street, Kolkata, Kolkata, West Bengal, India, 700012 | B.05.04631 | October 15, 2001 | April 07, 2026 |
| 27 | Amit Commercial Co Ltd | 25 Ganesh Ch Avenue, Kolkata, West Bengal, India, 700013 | B.05.01627 | January 12, 1999 | April 07, 2026 |
| 28 | Ankleswar Management Pvt Ltd | 17 Colonel Biswas Road Ps Karaya, Kolkata, West Bengal, India, 700019 | 05.00176 | February 18, 1998 | April 07, 2026 |
| 29 | Asha Advertising & Marketing Company P Ltd | C/O- Sewing Machineries And Spares, Ground Floor 25, R.N.Mukherjee Road, Kolkata, West Bengal, India, 700001 | B.05.04054 | January 03, 2001 | April 07, 2026 |
| 30 | Atindra Projects Private Limited | P-165/B, Canal South Road, Kolkata, West Bengal, India, 700105 | B.05.05214 | August 28, 2003 | April 07, 2026 |
| 31 | B. N. Securities Limited | Block-A, Shop No.5, Vip Enclave, Vip Road, Raghunathpur, Kolkata, West Bengal, India, 700059 | B.05.06699 | July 25, 2007 | April 07, 2026 |
| 32 | Balaji Finvest Pvt Ltd | B-137, Shephard Street, Bidhan Nagar, Bardhaman, Durgapur, West Bengal, India, 713212 | B.05.06970 | April 22, 2014 | April 07, 2026 |
| 33 | Baliraja Distributors Private Limited | Block 1, Flat No. 2A, 116 N.S.C. Bose Road, Kolkata, Kolkata, West Bengal, India, 700040 | B.05.06850 | May 05, 2010 | April 07, 2026 |
| 34 | Balsam Commercial Pvt Ltd | 34, Vivekananda Road, Kolkata, Kolkata, West Bengal, India, 700007 | B.05.06300 | April 08, 2004 | April 07, 2026 |
| 35 | Bandana Sangeet Paper Pvt. Ltd. | P-34, Cit Road, Kolkata, West Bengal, India, 700014 | B.05.06233 | March 10, 2004 | April 07, 2026 |
| 36 | Basera Nirman Pvt Ltd | H.No. B-4/12, Room No.1, Near Miyapur, RTC Depot, Hyderabad, Hyderabad, Telangana, India, 500050 | B.05.05300 | August 29, 2003 | April 07, 2026 |
| 37 | Bee Impex & Holdings Pvt Ltd | 33 Raja Santosh Road Flat- 5b, Kolkata, Kolkata, West Bengal, India, 700027 | B.05.01081 | March 20, 1998 | April 07, 2026 |
| 38 | Believe Commodities Pvt Ltd | 44 Ram Dulal Sarkar Street, Kolkata, West Bengal, India, 700006 | B.05.06174 | February 26, 2004 | April 07, 2026 |
| 39 | Billbody Vyapaar Pvt Ltd | 7/1b, Grant Lane Ground Floor, Kolkata, Kolkata, West Bengal, India, 700012 | B.05.03806 | October 11, 2003 | April 07, 2026 |
| 40 | Bircort Vincom Pvt. Ltd | New India Assurance Building 6th Floor, 4 Lyons Range, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.05433 | September 05, 2003 | April 07, 2026 |
| 41 | Blue Bird Commercial Ltd | 3 Sudder Street ground Floor, Kolkata, West Bengal, India, 700016 | B.05.02241 | May 16, 1998 | April 07, 2026 |
| 42 | Blue Diamond Securities & Finance Ltd | P 5 Kalakar St, Kolkata, Kolkata, West Bengal, India, 700007 | 05.01913 | April 30, 1998 | April 07, 2026 |
| 43 | Blue Print Securities Ltd | 1,Croocked Laner No 109 1st Floor, Kolkata, West Bengal, India, 700069 | B.05.00958 | May 07, 1998 | April 07, 2026 |
| 44 | Blue Ring Commercial Pvt Ltd | 6/1, Ground Floor Room No. 1, Debnath Banerjee Lane, Howrah, Howrah, West Bengal, India, 711102 | B.05.01920 | November 03, 1999 | April 07, 2026 |
| 45 | Bortix Dealcom Pvt. Ltd. | 168B Cotton Street P S Burrabazar, Kolkata, West Bengal, India, 700007 | B-05.02777 | November 16, 2016 | April 07, 2026 |
| 46 | Hemnidhi Securities Ltd | 3, Gokhale Road 3rd Floor Kolkata, West Bengal 700020 | B.05.01750 | April 27, 1998 | April 08, 2026 |
| 47 | Brajdham Mercantile Private Limited | 545, GT Road,Hind Apartment,5th Floor Room No. 528, G.T. Road, Howrah, Howrah, Howrah, Uluberia - II, West Bengal, India, 711101 | N.05.06668 | December 02, 2006 | April 10, 2026 |
| 48 | Bright Impex & Agencies Pvt Ltd | Kamalalaya Centre, 156A, Lenin Sarani, 2nd Floor, Room No.214, Kolkata, Kolkata, West Bengal, India, 700013 | B.05.04089 | March 16, 2001 | April 10, 2026 |
| 49 | Carelink Vyapaar Pvt Ltd | 7 Mangoe Lane (Surendra Mohan Ghosh Sarani) 1st Floor, Room No. 103, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.01530 | February 08, 2001 | April 10, 2026 |
| 50 | Carol Barter Pvt. Ltd. | 6B Bentinck Street 1st Floor, Kolkata, West Bengal, India, 700001 | B.05.04619 | October 15, 2001 | April 10, 2026 |
| 51 | Cellour Marketing Pvt Ltd | 4, Dr. Rajendra Prasad Sarani, 3rd Floor, Room No. 303, Kolkata, Kolkata, West Bengal, India, 700001 | B.05.00556 | March 02, 1998 | April 10, 2026 |
| 52 | Centuple Securities Private Limited | 97, Park Street, 3rd Floor, Kolkata, West Bengal, India, 700016 | B.05.06464 | September 10, 2004 | April 10, 2026 |
| 53 | Chelsea Traders Private Limited | 1/1 Vanittart Row, PS: Hare Street, Kolkata, West Bengal, India, 700001 | B.05.03975 | January 14, 2001 | April 10, 2026 |
| 54 | Chemex Goods Pvt Ltd | 3B/1, 3rd Floor, Shree Krishna Square, Grant Lane, Kolkata, Kolkata, West Bengal, India, 700012 | B.05.01060 | March 19, 1998 | April 10, 2026 |
| 55 | Chhatisgarh Biri Patta Pvt Ltd | Priyadarshani Appartment, Dolly Lodge, Burnpur Road, Bardhaman, Asansol, West Bengal, India, 713304 | B.05.05701 | October 21, 2003 | April 10, 2026 |
| 56 | Classic Resources Ltd | 49/1, 1st Floor, Garia Station Road PO- Garia, PS- SonarpurDist.-South 24, Parganas, Parganas South, Kolkata, West Bengal, India, 700084 | B.05.04591 | October 12, 2001 | April 10, 2026 |
| 57 | Taurus Ispat Private Limited | 31 Ganesh Chandra Avenue 2nd Floor, Kolkata, West Bengal, India, 700013 | B.05.05011 | April 01, 2003 | April 10, 2026 |
| 58 | Astute Finance Private Limited | Plot No 860, Pannerselvam Salai, K K Nagar, Chennai – 600 078 | B-07.00624 | June 22, 2001 | April 10, 2026 |
| 59 | S. L. Trades & Finance (India) Private Limited | P-39, C.I.T. Scheme-Vii-M, Block-1 Ground Floor,Kankurgachi, Kolkata, Kolkata, West Bengal, India, 700054 | B.05.01973 | September 26, 1999 | April 17, 2026 |
| 60 | Colen Vinimoy Pvt.Ltd. | 73, Bangur Avenue, D - Block 3rd Floor, Flat - 9, Kolkata, Kolkata, West Bengal, India, 700055 | B.05.03400 | August 29, 2000 | April 17, 2026 |
| 61 | Carmel Merchants Pvt Ltd | 27, Mullick Street, Kolkata, Kolkata, West Bengal, India, 700007 | B.05.04709 | December 05, 2001 | April 17, 2026 |
| 62 | Calypso Tie Up & Finco Pvt Ltd | 132 A, S.P Mukherjee Road, Kolkata, Kolkata, West Bengal, India, 700026 | B.05.03106 | June 23, 1999 | April 17, 2026 |
| 63 | Bhagwandas Leasing Pvt Ltd | 194 S P Mukherjee Road, Kolkata, West Bengal, India, 700026 | B.05.02821 | December 08, 1998 | April 17, 2026 |
| 64 | Amol Fabtrade Pvt. Ltd | 156A Lenin Sarani Kamlalaya Centre, Room No. 517, Kolkata, West Bengal, India, 700001 | B.05.00468 | February 27, 1998 | April 17, 2026 |
| 65 | Amarjyoti Vyapaar Limited | 15th Floor,Infinity Benchmark,Plot No.G1, Block Ep & Gp, Sector-V, Bidhannagar, Salt lake City, Kolkata, Kolkata, West Bengal, India, 700091 | N.05.03055 | January 19, 1999 | April 17, 2026 |
| 66 | Regis Industries Limited | 2 Barretto Lane, Kolkata, Kolkata, West Bengal, India, 700069 | B.05.02619 | December 22, 1998 | April 17, 2026 |
| 67 | D.S. Stocks & Securities Pvt Ltd | 63 Radha Bazar Street 3rd Floor, R.No.- 43, Kolkata, West Bengal, India, 700001 | B.05.00685 | March 06, 1998 | April 17, 2026 |
| 68 | Cyrillic Tie-Up Pvt. Ltd | 9/12 Lal Bazar Streete Block 4th Floor Ps Hare Street, Kolkata, West Bengal, India, 700001 | B.05.06297 | April 01, 2004 | April 17, 2026 |
| 69 | Crescent Leasing Limited | Ps Srijan Tech Park, Dn 52, Unit No.- 601, 6th Floor, Sector-V, Salt lake City, Parganas North, Kolkata, West Bengal, India, 700091 | B.05.01089 | March 28, 1998 | April 17, 2026 |
| 70 | Cordoba Leasing Pvt. Ltd | 23A N S Road, Room No 5B, Kolkata, West Bengal, India, 700001 | B.05.04643 | November 21, 2001 | April 17, 2026 |
| 71 | Continental Fiscal Management Ltd | No-909, 9th Floor, 33, C R Avenue, Kolkata, Kolkata, West Bengal, India, 700012 | B.05.01374 | June 04, 2000 | April 17, 2026 |
| 72 | Consumers Point Ltd. | 37a, Bentinck Street, 2nd Floor, Room No - 201, Bentinck Chambers, Kolkata, West Bengal, India, 700069 | B.05.03995 | January 26, 2001 | April 17, 2026 |
| 73 | Concrete Consultancy Services Pvt Ltd | 51 Ezra Street 2nd Floorp.S. Hare Street. Kolkata, West Bengal, West Bengal, India, 700001 | B.05.01924 | April 11, 1999 | April 17, 2026 |
| 74 | Associated Techno Plastic Private Limited | G-11, First Floor, Preet Vihar, East Delhi, Delhi, Delhi, India,110092 | B - 14.01137 | January 9, 2003 | April 21, 2026 |
| 75 | Brahaspati Financiers Limited | 205, Basant Complex, 38, Veer Savarkar Block, Shakarpur, Delhi, Delhi, India, 110092 | 14.00622 | April 1, 1998 | April 21, 2026 |
| 76 | Gaurangi Rath Financial Services Private Limited | Office No. 107, First Floor B-110, South Ganesh Nagar, East Delhi, Delhi, Delhi, India, 110092 | B-14.02480 | September 28, 2001 | April 21, 2026 |
| 77 | Goal Securities and Credits Limited | 1201-1202, Pearls Business Park, Netaji Subhash Place, Pitampura, Northwest, New Delhi, Delhi, India, 110034 | 14.00506 | August 7, 2002 | April 21, 2026 |
| 78 | Instronics Trading Private Limited | Rectangle-1, D-4, Saket District Centre, Saket, New Delhi, Delhi, India, 110017 | B-14.02002 | February 24, 1998 | April 21, 2026 |
| 79 | MR Fincap Private Limited | Ground Floor, Plot No.70, Rama Road, Najafgarh Road, Ind Area, West Delhi, New Delhi, Delhi, India, 110015 | B-14.01829 | May 9, 2002 | April 21, 2026 |
| 80 | Munshi's Investment and Finance Private Limited | 84 Pocket 1 Jasola Residency, South Delhi, New Delhi, Delhi, India, 110025 | B-14.01253 | November 18, 2000 | April 21, 2026 |
| 81 | Pasko Leasing Private Limited | House No. 45, Rajeev Nagar Begumpur, Northwest, Delhi, Delhi, India, 110086 | B - 14.02360 | March 21, 2001 | April 21, 2026 |
| 82 | Pratiksha Fincap Limited | Property No C-33, Bharat Society, Flat No 4, Upper Ground Floor, Sewak Park, Uttam Nagar, New Delhi, New Delhi, Delhi, India, 110059 | B-14.02975 | September 17, 2003 | April 21, 2026 |
| 83 | Sargodha Securities Limited | Kailash Hills, Greater Kailash, New Delhi, New Delhi, Delhi, India, 110065 | B - 14.02644 | March 26, 2012 | April 21, 2026 |
| 84 | Sita Bhagwat Investments and Finance Limited | 7, South Patel Nagar, New Delhi, Delhi, India, 110008 | 14.00960 | July 30, 1998 | April 21, 2026 |
| 85 | Super Wares Private Limited | Diamond Press Building, 8E Rani Jhasi Road Jhandewalan Extension, New Delhi, Delhi, India, 110055 | B-14.01265 | January 11, 2005 | April 21, 2026 |
| 86 | Syndicate Financial Services Private Limited | 1333, D.B.Gupta ROad, Karol Bagh, New Delhi, Delhi, India, 110005 | 14.01049 | August 10, 1998 | April 21, 2026 |
| 87 | Tina Fin Lease Private Limited | 54 LGF (Front) Mandakini Greater Kailash IV, New Delhi, Delhi, India, 110048 | B-14.02972 | September 15, 2003 | April 21, 2026 |
| 88 | Virat Finvest Private Limited | House No. 187, Gali Banduk Wali Ajmeri Gate, New Delhi, Delhi, Delhi, India, 110002 | B-14.02317 | January 10, 2002 | April 21, 2026 |
| 89 | Bhawna Portfolio Private Limited | 11th Floor, Pearls Business Park, Netaji Subhash Place, Northwest, New Delhi, Delhi, India, 110034 | B-14.02715 | October 18, 2002 | April 21, 2026 |
| 90 | Divayarth Leasing and Finance Private Limited | 24 SSI G T Karnal Road, New Delhi, Delhi, India, 110033 | B-14.02544 | December 19, 2001 | April 21, 2026 |
| 91 | A & A Capital Services Private Limited | M-55, Terrace Portion, M Block Market Greater Kailash-II, South Delhi, NEW DELHI, Delhi, India, 110048 | B.14.02927 | June 28, 2003 | April 21, 2026 |
| 92 | Aadi Shakti Portfolio & Finlease Private Limited | H. No-141, 2nd Floor, Block 171, Sunder Nagar, South Delhi, NEW DELHI, Delhi, India, 110003 | N-14.03153 | May 8, 2008 | April 21, 2026 |
| 93 | Alpha Stocks and Finservices Private Limited | Plot No. 24/1A, Mohan Cooperative Industrial Estate, Mathura Road, South Delhi, New Delhi, Delhi, India, 110044 | B-14.02167 | August 3, 2001 | April 21, 2026 |
| 94 | Argent Finvest Private Limited | D-68 G/F Aruna Park Shakarpur, New Delhi, New Delhi, New Delhi, Delhi, India, 110092 | B-14.01671 | March 31, 2000 | April 21, 2026 |
| 95 | Baba Nanak Financial Services Limited | S-26, Third Floor, Chanakya Place, Part-2 Uttam Nagar, West Delhi, New Delhi, Delhi, India, 110059 | B.14.02082 | October 14, 2000 | April 21, 2026 |
| 96 | Blink Finance Private Limited | c/o Vishal Auto Spares, 1110/12, Naiwala, Karol Bagh, New Delhi, Delhi, India, 110005 | B-14.02420 | August 6, 2001 | April 21, 2026 |
| 97 | C and N Investment Private Limited | E-4/5 S/F Vasant Vihar, Opp Park, New Delhi 110057 India, New Delhi, New Delhi, New Delhi, Delhi, India, 110057 | B-14.02419 | August 2, 2001 | April 21, 2026 |
| 98 | Chetana Inlease Private Limited | Khasra No.515, 516 & 517 Sultanpur, South Delhi, New Delhi, Delhi, India, 110030 | B-14.02659 | July 22, 2002 | April 21, 2026 |
| 99 | Credible Credits Private Limited | T-2393, Faiz Road, Karol Bagh, New Delhi, Delhi, India, 110005 | B-14.01848 | July 28, 2000 | April 21, 2026 |
| 100 | Classic Securities Private Limited | 1K/19 Ist Floor, NIT, Faridabad, Haryana, India, 121001 | B-14.01732 | May 17, 2000 | April 21, 2026 |
| 101 | Compact Leasing and Finance Private Limited | WZ-22, G/F Shyama Prasad Mukherjee Park, Tilak Nagar, Tilak Nagar (West Delhi), West Delhi, New Delhi, Delhi, India, 110018 | B.14.01619 | March 8, 2000 | April 21, 2026 |
| 102 | Dalmia Housing Finance Ltd | B-97, Second Floor, Amritpuri-B, Garhi, East of Kailash, South Delhi, New Delhi, Delhi, India, 110065 | B-14.01285 | December 19, 2002 | April 21, 2026 |
| 103 | Esteem Investments Private Limited | B-125, Anand Vihar, Delhi, Delhi, India, 110092 | 14.00314 | March 6, 1998 | April 21, 2026 |
| 104 | Etisha Finance and Investment Private Limited | 4830/43 Ansari Road, Kaushalya Building, New Delhi, Delhi, India, 110002 | 14.00635 | April 6, 1998 | April 21, 2026 |
| 105 | Finmax Credit & Finance Private Limited | Shop No-6, Old No-1903 B, FF Corner Mkt. Malviya Nagar, South Malviya Nagar, South Delhi, New Delhi, Delhi, India, 110017 | B-14.02268 | October 23, 2018 | April 21, 2026 |
| 106 | Fortune Portfolio Pvt. Ltd. | K-1/38, Third Floor, C.R Park, South Delhi, New Delhi, Delhi, India,110019 | B.14.02327 | February 17, 2001 | April 21, 2026 |
| 107 | G D Capitals Private Limited | 36, CSC, 6 Sector-9 Rohini, Delhi, Delhi, India, 110085 | 14.00589 | March 30, 1998 | April 21, 2026 |
| 108 | Glofin Investment and Finance Company Private Limited | S-384, Panchshila Park, Ground Floor, South Delhi, New Delhi, Delhi, India, 110017 | B - 14.02531 | December 6, 2001 | April 21, 2026 |
| 109 | Graceway Investment Limited | 501/5 DDA Tower, Plot No. 5, District Centre, Janakpuri, New Delhi, New Delhi, Delhi, India, 110058 | 14.00746 | May 8, 1998 | April 21, 2026 |
| 110 | Guchi Investment Pvt Ltd | B 133 Shivalik Enclave, New Delhi, Delhi, India, 110017 | B-14.02279 | August 28, 2001 | April 21, 2026 |
| 111 | Ilac Investment Pvt Ltd | B - 97, 2Nd Floor, Amrit Puri Garhi, East of Kailash, South Delhi, New Delhi, Delhi, India, 110065 | 14.00613 | March 31, 1998 | April 21, 2026 |
| 112 | IND Corp Securities Ltd | 1B-155, N.I.T, Faridabad, Faridabad, Haryana, India, 121001 | B-14.02681 | August 26, 2002 | April 21, 2026 |
| 113 | Jalco Financial Services Private Limited | B-101, 3rd Floor, Amritpuri-D, Garhi, S/F Gali No-10, Garhi, East of Kailash, South Delhi, New Delhi, Delhi, India, 110065 | 14.00728 | May 4, 1998 | April 21, 2026 |
| 114 | Jangi Growth Fund Private Limited | Plot No. 47-48, Ward-XVI, Block No.-7B, Gali No. 2-3, Dev Nagar, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | 14.00492 | March 19, 1998 | April 21, 2026 |
| 115 | Jar Metal Industries Private Limited | Plot No. 55 F.I.E Patparganj Industrial Area, East Delhi, Delhi, Delhi, India, 110092 | B.14.02442 | August 23, 2001 | April 21, 2026 |
| 116 | Kaar Lea-Finvest Limited | J-39, South Extention Part-I, South Delhi, New Delhi, Delhi, India, 110049 | 14.00375 | March 9, 1998 | April 21, 2026 |
| 117 | Kirpal Finance Private Limited | Plot No. 15, Service Center No. 11 Dallupur, East Delhi, Delhi, Delhi, India, 110096 | 14.01510 | September 9, 1999 | April 21, 2026 |
| 118 | Layman Finance Limited | WZ-22, G/F Shyama Prasad, Mukherjee Park Tilak Nagar, Tilak Nagar (West Delhi), West Delhi, New Delhi, Delhi, India, 110018 | 14.00157 | November 22, 2002 | April 21, 2026 |
| 119 | Libra Leasing Limited | B-2, Bhargava Lane, Boulevard Road, New Delhi, Delhi, India, 110054 | 14.01350 | February 4, 2008 | April 21, 2026 |
| 120 | Lovely Investment Pvt Ltd | B - 97, 2Nd Floor, Amrit Puri Garhi, East of Kailash, South Delhi, New Delhi, Delhi, India, 110065 | B-14.00619 | January 3, 2003 | April 21, 2026 |
| 121 | Manjeet Securities and Finlease Limited | 207, Satnaam Road, Jheel Scooter Market, Delhi, Delhi, India, 110031 | 14.01537 | October 21, 1999 | April 21, 2026 |
| 122 | Moon Star Capital Services Private Limited | R-20A, Basement, Pul Pehladpur, Near Masjid, Pul Pahladpur, South Delhi, New Delhi, Delhi, India, 110044 | B-14.01803 | July 15, 2000 | April 21, 2026 |
| 123 | Nagdevi Growth Fund Private Limited | Plot No. 47-48, Ward-XVI, Block No.-7B, Gali No. 2-3, Dev Nagar, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | B-14.00164 | March 3, 1998 | April 21, 2026 |
| 124 | Nanda Parbat Finlease Limited | A-12, G T K Road, Adarsh Nagar, N.S. Mandi, Northwest, Delhi, Delhi, India, 110033 | 14.00010 | February 10, 1998 | April 21, 2026 |
| 125 | Neelam Growth Fund Private Limited | Plot No. 47-48, Ward-XVI, Block No.-7B, Gali No. 2-3, Dev Nagar, Karol Bagh, Central Delhi, New Delhi, Delhi, India, 110005 | B-14.00205 | March 4, 1998 | April 21, 2026 |
| 126 | Nisakar Trade Links Limited | 1E/1, Link Road Jhandewalan Extn, New Delhi, Delhi, India, 110055 | 14.00202 | March 23, 2000 | April 21, 2026 |
| 127 | Ojswi Trades Investment and Finance Limited | Kh. No. 300, Gopi Ram Building, Sultanpur Village, South Delhi, New Delhi, Delhi, India, 110030 | B-14.02091 | January 16, 2000 | April 21, 2026 |
| 128 | Oval Investment Pvt Ltd | B - 97, 2nd Floor, Amrit Puri Garhi, East of Kailash, South Delhi, New Delhi, Delhi, India, 110065 | 14.00586 | March 30, 1998 | April 21, 2026 |
| 129 | Par Excellence Leasing and Financial Services Private Limited | Rectangle-1, D-4, Saket District Centre, Saket, New Delhi, Delhi, India, 110017 | B-14.01861 | August 28, 2000 | April 21, 2026 |
| 130 | Paras Fincap Pvt Ltd | 5Th Floor, Wing A, Statesman House 148, Barakhamba Road Connaught Place, Connaught Place, Central Delhi, New Delhi, Delhi, India, 110001 | B-14.03004 | February 13, 2004 | April 21, 2026 |
