bonus issue2 min ago

Investors are eagerly anticipating the start of a new earnings season on Dalal Street, seeking domestic cues to gauge market sentiment. Tata Consultancy Services (TCS)--the country's largest IT company--will kick off the earnings season for India Inc. on October 10, reporting its Q2 FY25 financial results (July-September period), as the first Nifty50 company to disclose its quarterly numbers. Similarly, several companies have announced their financial results reporting dates for the upcoming earnings season.
| Company | Result Date |
| AHLWEST | 07 October, 2024 |
| CMICABLES | 07 October, 2024 |
| GVBL | 07 October, 2024 |
| HFIL | 07 October, 2024 |
| OROSMITHS | 07 October, 2024 |
| PADAMCO | 07 October, 2024 |
| DARSHANORNA | 08 October, 2024 |
| EMERALD | 08 October, 2024 |
| GGL | 08 October, 2024 |
| HAWAENG | 08 October, 2024 |
| INTEGSW | 08 October, 2024 |
| NAVKARCORP | 08 October, 2024 |
| TARIL | 08 October, 2024 |
| VLEGOV | 08 October, 2024 |
| GTPL | 09 October, 2024 |
| KRETTOSYS | 09 October, 2024 |
| LOTUSCHO | 09 October, 2024 |
| RHETAN | 09 October, 2024 |
| ROJL | 09 October, 2024 |
| VIVIDM | 09 October, 2024 |
| WCIL | 09 October, 2024 |
| ANANDRATHI | 10 October, 2024 |
| ARKADE | 10 October, 2024 |
| ASHOKAMET | 10 October, 2024 |
| DEN | 10 October, 2024 |
| GMBREW | 10 October, 2024 |
| HATHWAYB | 10 October, 2024 |
| INFOMEDIA | 10 October, 2024 |
| IREDA | 10 October, 2024 |
| NBFOOT | 10 October, 2024 |
| RNAVAL | 10 October, 2024 |
| TATAELXSI | 10 October, 2024 |
| TCS | 10 October, 2024 |
| ATISHAY | 11 October, 2024 |
| HATHWAY | 11 October, 2024 |
| JAGSONFI | 11 October, 2024 |
| PLASTIBLEN | 11 October, 2024 |
| PVVINFRA | 11 October, 2024 |
| RIIL | 11 October, 2024 |
| UNIVARTS | 11 October, 2024 |
| DMART | 12 October, 2024 |
| ANGELONE | 14 October, 2024 |
| GOPAL | 14 October, 2024 |
| HCLTECH | 14 October, 2024 |
| PREMIERPOL | 14 October, 2024 |
| CORAGRO | 15 October, 2024 |
| HDFCAMC | 15 October, 2024 |
| HDFCLIFE | 15 October, 2024 |
| MRP | 15 October, 2024 |
| ACCELYA | 16 October, 2024 |
| BAJAJ-AUTO | 16 October, 2024 |
| CRISIL | 16 October, 2024 |
| LTTS | 16 October, 2024 |
| MPHASIS | 16 October, 2024 |
| CEATLTD | 17 October, 2024 |
| EIMCOELECO | 17 October, 2024 |
| INFY | 17 October, 2024 |
| MAHEPC | 17 October, 2024 |
| NESTLEIND | 17 October, 2024 |
| POLYCAB | 17 October, 2024 |
| WIPRO | 17 October, 2024 |
| AETHER | 18 October, 2024 |
| AGOL | 18 October, 2024 |
| AMAL | 18 October, 2024 |
| ICICIGI | 18 October, 2024 |
| IMPEXFERRO | 18 October, 2024 |
| KSOLVES | 18 October, 2024 |
| LTF | 18 October, 2024 |
| PONNIERODE | 18 October, 2024 |
| HDFCBANK | 19 October, 2024 |
| HIGHENE | 19 October, 2024 |
| MCX | 19 October, 2024 |
| SESHAPAPER | 19 October, 2024 |
| TECHM | 19 October, 2024 |
Catch all the latest stock market updates here. For all other news stories in buzzing categories like technology, automobiles and personal finance, and much more, visit Zeebiz.com.