-
Sensex50846.08 598.57 1.17%
-
NIFTY 5015080.75 164.85 1.08%
-
NIFTY BANK35802.5 565.55 1.55%
-
NIFTY Midcap 10024608.35 119.90 0.48%
-
BSE 10015301.23 137.11 0.89%
-
BSE SMALLCAP21254.07 168.78 0.79%
-
1:05 PM - 01 Feb ,2021
Permanent institutional framework to set up, to instill confidence in corporate bond market...
-
1:04 PM - 01 Feb ,2021
For investor protection, Investor Charter as a right of all financial investors across all...
-
1:04 PM - 01 Feb ,2021
Additional capital infusion of ₹ 1000 crore to Solar Energy Corporation of India and ₹ 1500 crore...
-
1:04 PM - 01 Feb ,2021
-
1:04 PM - 01 Feb ,2021
Asset Reconstruction Company Ltd. to be set up to consolidate and take over existing stressed...
-
1:03 PM - 01 Feb ,2021
Deposit Insurance Cover for bank customers to be increased from Rs 1 lakh to Rs 5 lakh, provision...
Budget 2021 News















Calculators
Expert Comments
Indies | LTP | Volume |
ITC Ltd. | 229.9513.20(6.09%) | 105818897 |
State Bank Of India | 355.119.15(5.70%) | 145203439 |
Bajaj Finance Ltd. | 5504.85259.75(4.95%) | 5325888 |
Coal India Ltd. | 143.66.35(4.62%) | 30751754 |
Oil & Natural Gas Corporation Ltd. | 97.654.30(4.60%) | 49670027 |
Shree Cement Ltd. | 270911096.60(4.21%) | 135104 |
Mahindra & Mahindra Ltd. | 866.533.30(3.99%) | 14706560 |
Kotak Mahindra Bank Ltd. | 1910.458.20(3.14%) | 9641674 |
Bajaj Auto Ltd. | 4347110.65(2.61%) | 99189 |
NTPC Ltd. | 99.052.10(2.16%) | 39264443 |
Indies | LTP | Volume |
Infosys Ltd. | 1342.130.00(2.28%) | 126555 |
HCL Technologies Ltd. | 101520.35(2.04%) | 52707 |
Tata Steel Ltd. | 708.5512.90(1.85%) | 1370383 |
Wipro Ltd. | 4365.80(1.34%) | 151152 |
Maruti Suzuki India Ltd. | 809984.10(1.04%) | 6806 |
Tech Mahindra Ltd. | 1062.111.00(1.04%) | 16807 |
GAIL (India) Ltd. | 1341.25(0.94%) | 45569 |
Tata Motors Ltd. | 199.91.75(0.88%) | 101227 |
Oil & Natural Gas Corporation Ltd. | 101.50.85(0.84%) | 83968 |
Britannia Industries Ltd. | 3603.828.55(0.79%) | 3118 |
Indies | LTP | Volume |
Ultratech Cement Ltd. | 6775.55275.05(4.23%) | 1303144 |
Shree Cement Ltd. | 28676.6981.35(3.54%) | 83170 |
Adani Ports and Special Economic Zone Ltd. | 752.4522.60(3.09%) | 30607959 |
Grasim Industries Ltd. | 1350.432.30(2.45%) | 1950846 |
Dr. Reddys Laboratories Ltd. | 4575.0572.50(1.61%) | 1472991 |
SBI Life Insurance Company Ltd. | 915.99.45(1.04%) | 3140379 |
Wipro Ltd. | 438.83.30(0.75%) | 12963797 |
Tech Mahindra Ltd. | 983.257.25(0.74%) | 550969 |
Infosys Ltd. | 1353.359.80(0.72%) | 1189742 |
Asian Paints Ltd. | 2417.115.00(0.62%) | 2149984 |
Indies | LTP | Volume |
Ultratech Cement Ltd. | 6775.55275.05(4.23%) | 1303144 |
Shree Cement Ltd. | 28676.6981.35(3.54%) | 83170 |
Adani Ports and Special Economic Zone Ltd. | 752.4522.60(3.09%) | 30607959 |
Grasim Industries Ltd. | 1350.432.30(2.45%) | 1950846 |
Dr. Reddys Laboratories Ltd. | 4575.0572.50(1.61%) | 1472991 |
SBI Life Insurance Company Ltd. | 915.99.45(1.04%) | 3140379 |
Wipro Ltd. | 438.83.30(0.75%) | 12963797 |
Tech Mahindra Ltd. | 983.257.25(0.74%) | 550969 |
Infosys Ltd. | 1353.359.80(0.72%) | 1189742 |
Asian Paints Ltd. | 2417.115.00(0.62%) | 2149984 |
Indies | LTP | Volume |
Ultratech Cement Ltd. | 6775.55275.05(4.23%) | 1303144 |
Shree Cement Ltd. | 28676.6981.35(3.54%) | 83170 |
Adani Ports and Special Economic Zone Ltd. | 752.4522.60(3.09%) | 30607959 |
Grasim Industries Ltd. | 1350.432.30(2.45%) | 1950846 |
Dr. Reddys Laboratories Ltd. | 4575.0572.50(1.61%) | 1472991 |
SBI Life Insurance Company Ltd. | 915.99.45(1.04%) | 3140379 |
Wipro Ltd. | 438.83.30(0.75%) | 12963797 |
Tech Mahindra Ltd. | 983.257.25(0.74%) | 550969 |
Infosys Ltd. | 1353.359.80(0.72%) | 1189742 |
Asian Paints Ltd. | 2417.115.00(0.62%) | 2149984 |
Indies | LTP | Volume |
Ultratech Cement Ltd. | 6776.5277.00(4.08%) | 72974 |
Dr. Reddys Laboratories Ltd. | 4574.373.50(1.60%) | 70377 |
Asian Paints Ltd. | 2417.915.65(0.64%) | 234111 |
Maruti Suzuki India Ltd. | 7133.459.14(0.12%) | 71787 |
Hindustan Unilever Ltd. | 2196.72.59(0.11%) | 395152 |
Indies | LTP | Volume |
Asian Paints Ltd. | 2401.851.85(2.11%) | 3478562 |
GAIL (India) Ltd. | 128.22.50(1.91%) | 16472506 |
UPL Ltd. | 548.0510.20(1.82%) | 6751111 |
Cipla Ltd. | 834.4514.80(1.74%) | 4639606 |
IndusInd Bank Ltd. | 1032.1516.40(1.56%) | 13666242 |
Tata Motors Ltd. | 326.154.85(1.46%) | 121033002 |
Bharti Airtel Ltd. | 600.68.25(1.35%) | 51018799 |
HDFC Life Insurance Co Ltd. | 680.48.80(1.27%) | 3379697 |
Tech Mahindra Ltd. | 969.212.25(1.24%) | 4232910 |
Indian Oil Corporation Ltd. | 102.41.20(1.15%) | 31422905 |
Indies | LTP | Volume |
Oil & Natural Gas Corporation Ltd. | 89.859.15(9.24%) | 58724337 |
Tata Motors Ltd. | 164.5516.00(8.86%) | 75582907 |
GAIL (India) Ltd. | 114.710.35(8.27%) | 28013714 |
Indian Oil Corporation Ltd. | 87.16.85(7.29%) | 49215350 |
Hindalco Industries Ltd. | 232.317.60(7.04%) | 16278713 |
IndusInd Bank Ltd. | 842.762.50(6.90%) | 18106992 |
Bharat Petroleum Corporation Ltd. | 367.3526.50(6.72%) | 12723300 |
Mahindra & Mahindra Ltd. | 685.9547.65(6.49%) | 9130116 |
Coal India Ltd. | 132.958.75(6.17%) | 20132655 |
State Bank Of India | 254.716.75(6.17%) | 55160758 |
Indies | LTP | Volume |
JSW Steel Ltd. | 414.114.05(3.28%) | 8655068 |
Hindalco Industries Ltd. | 349.459.90(2.75%) | 13623173 |
Housing Development Finance Corporation Ltd. | 2582.9571.95(2.71%) | 5315682 |
Tata Motors Ltd. | 339.29.30(2.66%) | 59863169 |
Bajaj Finserv Ltd. | 10129.95265.65(2.55%) | 412117 |
Tata Steel Ltd. | 757.9519.20(2.47%) | 22873822 |
State Bank Of India | 395.659.40(2.32%) | 43603653 |
Larsen & Toubro Ltd. | 1462.634.30(2.29%) | 3530366 |
Axis Bank Ltd. | 736.817.15(2.27%) | 16896947 |
HDFC Bank Ltd. | 1552.0534.80(2.19%) | 8145719 |
Indies | LTP | Volume |
Asian Paints Ltd. | 2401.851.85(2.11%) | 3478562 |
GAIL (India) Ltd. | 128.22.50(1.91%) | 16472506 |
UPL Ltd. | 548.0510.20(1.82%) | 6751111 |
Cipla Ltd. | 834.4514.80(1.74%) | 4639606 |
IndusInd Bank Ltd. | 1032.1516.40(1.56%) | 13666242 |
Tata Motors Ltd. | 326.154.85(1.46%) | 121033002 |
Bharti Airtel Ltd. | 600.68.25(1.35%) | 51018799 |
HDFC Life Insurance Co Ltd. | 680.48.80(1.27%) | 3379697 |
Tech Mahindra Ltd. | 969.212.25(1.24%) | 4232910 |
Indian Oil Corporation Ltd. | 102.41.20(1.15%) | 31422905 |
Indies | LTP | Volume |
Oil & Natural Gas Corporation Ltd. | 89.859.15(9.24%) | 58724337 |
Tata Motors Ltd. | 164.5516.00(8.86%) | 75582907 |
GAIL (India) Ltd. | 114.710.35(8.27%) | 28013714 |
Indian Oil Corporation Ltd. | 87.16.85(7.29%) | 49215350 |
Hindalco Industries Ltd. | 232.317.60(7.04%) | 16278713 |
IndusInd Bank Ltd. | 842.762.50(6.90%) | 18106992 |
Bharat Petroleum Corporation Ltd. | 367.3526.50(6.72%) | 12723300 |
Mahindra & Mahindra Ltd. | 685.9547.65(6.49%) | 9130116 |
Coal India Ltd. | 132.958.75(6.17%) | 20132655 |
State Bank Of India | 254.716.75(6.17%) | 55160758 |
Indies | LTP | Volume |
Housing Development Finance Corporation Ltd. | 2583.269.60(2.69%) | 631843 |
Bajaj Finserv Ltd. | 10128258.85(2.55%) | 11132 |
Larsen & Toubro Ltd. | 1462.134.60(2.36%) | 300482 |
State Bank Of India | 395.89.25(2.33%) | 2821990 |
Axis Bank Ltd. | 736.7516.90(2.29%) | 1364924 |
HDFC Bank Ltd. | 1553.233.25(2.14%) | 1345946 |
ICICI Bank Ltd. | 620.910.95(1.76%) | 1063710 |
NTPC Ltd. | 110.81.80(1.62%) | 932911 |
Bharti Airtel Ltd. | 539.456.80(1.26%) | 982844 |
Reliance Industries Ltd. | 2175.725.65(1.17%) | 1316695 |
Indies | LTP | Volume |
Vodafone Idea Ltd. | 9.20.65(6.59%) | 341621075 |
Yes Bank Ltd. | 180.90(4.76%) | 168955038 |
RattanIndia Power Ltd. | 2.050.25(10.86%) | 139129581 |
Railtel Corporation Of India Ltd. | 121.350.00(0.00%) | 128128642 |
Tata Motors Ltd. | 164.5516.00(8.86%) | 75582907 |
Punjab National Bank | 34.12.45(6.70%) | 73372682 |
Burger King India Ltd. | 158.30.80(0.50%) | 65599552 |
Oil & Natural Gas Corporation Ltd. | 89.859.15(9.24%) | 58724337 |
State Bank Of India | 254.716.75(6.17%) | 55160758 |
Bharat Heavy Electricals Ltd. | 32.553.30(9.20%) | 55099409 |
Indies | LTP | Volume |
Hindustan Unilever Ltd. | 2196.72.59(0.11%) | 395152 |
Asian Paints Ltd. | 2417.915.65(0.64%) | 234111 |
Ultratech Cement Ltd. | 6776.5277.00(4.08%) | 72974 |
Maruti Suzuki India Ltd. | 7133.459.14(0.12%) | 71787 |
Dr. Reddys Laboratories Ltd. | 4574.373.50(1.60%) | 70377 |
Indies | LTP | Value |
Reliance Industries Ltd. | 1939.751.85(2.60%) | 40264899448 |
Larsen & Toubro Ltd. | 1234.8546.70(3.64%) | 27060555787.4 |
Bajaj Finance Ltd. | 5041.85210.65(4.01%) | 18160514796.6 |
HDFC Bank Ltd. | 1372.6538.70(2.74%) | 16660066426.3 |
IndusInd Bank Ltd. | 842.762.50(6.90%) | 15634009948.05 |
Railtel Corporation Of India Ltd. | 121.350.00(0.00%) | 15052241317.2 |
ICICI Bank Ltd. | 494.522.65(4.37%) | 14657894000.45 |
Home First Finance Company India Ltd. | 527.550.00(0.00%) | 14458258535.45 |
State Bank Of India | 254.716.75(6.17%) | 14358884778.05 |
Infosys Ltd. | 1177.312.50(1.05%) | 12953347754.6 |
Indies | LTP | Value |
Hindustan Unilever Ltd. | 2196.72.59(0.11%) | 862900402 |
Asian Paints Ltd. | 2417.915.65(0.64%) | 561343053 |
Maruti Suzuki India Ltd. | 7133.459.14(0.12%) | 508781258 |
Ultratech Cement Ltd. | 6776.5277.00(4.08%) | 478649177 |
Dr. Reddys Laboratories Ltd. | 4574.373.50(1.60%) | 317651457 |
Price Shocker
Indies | LTP | Volume |
Hariyana Ship Breakers Ltd. | 46.15 15.85(34.34%) | 21562 |
Welspun Enterprises Ltd. | 85.95 27.40(31.87%) | 561641 |
Adani Power Ltd. | 55.7 15.70(28.18%) | 4564089 |
Shipping Corporation Of India Ltd. | 103.7 25.45(24.54%) | 1137981 |
Ritesh Properties & Industries Ltd. | 29.95 7.20(24.04%) | 25722 |
Indiabulls Real Estate Ltd. | 94.25 21.60(22.91%) | 4981220 |
Taneja Aerospace & Aviation Ltd. | 29.15 6.25(21.44%) | 76193 |
Equitas Small Finance Bank Ltd. | 49.35 10.20(20.66%) | 1620402 |
RPP Infra Projects Ltd. | 65.6 12.45(18.97%) | 36356 |
IDBI Bank Ltd. | 31.8 5.75(18.08%) | 8613726 |